Maximum Daily UV Index

Report for Year 2024

Data last updated 4/25/2024 08:00 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
10.9 2.3 3.8 1.5 ------------------------
20.9 1.0 3.8 2.2 ------------------------
31.5 1.9 3.6 4.0 ------------------------
41.6 2.4 1.6 7.2 ------------------------
51.1 2.5 4.3 6.6 ------------------------
60.9 2.7 3.7 6.0 ------------------------
71.5 2.1 3.1 5.3 ------------------------
80.7 2.4 2.6 5.2 ------------------------
91.0 2.6 3.5 5.2 ------------------------
102.3 2.5 4.4 5.8 ------------------------
111.7 2.6 4.1 5.9 ------------------------
121.2 2.5 3.8 5.4 ------------------------
131.6 3.0 4.5 6.1 ------------------------
142.2 3.1 2.3 6.1 ------------------------
152.0 2.7 4.2 6.0 ------------------------
162.3 3.1 4.5 5.9 ------------------------
172.4 2.5 4.2 7.2 ------------------------
181.7 2.7 4.6 2.5 ------------------------
192.3 2.9 5.0 6.8 ------------------------
202.5 3.1 5.2 3.9 ------------------------
212.7 2.8 4.9 5.5 ------------------------
221.9 2.8 3.5 5.4 ------------------------
231.8 3.0 5.0 5.8 ------------------------
241.5 2.9 2.0 6.1 ------------------------
251.2 3.0 2.1 0.7 ------------------------
261.5 3.2 2.3 ---------------------------
271.5 3.3 4.6 ---------------------------
281.3 2.9 5.3 ---------------------------
292.3 3.6 3.6 ---------------------------
301.5  4.8 ---------------------------
312.3  3.8  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
Highest High2.73.65.37.2------------------------
Average High1.72.73.85.1------------------------
Lowest High0.71.01.60.7------------------------
 
UV Level UV Index Description
Low 0-2 No danger to the average person.
Moderate 3-5 Little risk of harm from unprotected sun exposure.
High 6-7 High risk of harm from unprotected sun exposure.
Very High 8-10Very high risk of harm from unprotected sun exposure.
Extreme 11+ Extreme risk of harm from unprotected sun exposure.

Script Developed by Murry Conarroe of Wildwood Weather.