Barometric Pressure Reports (inHg)
Report for Year 2025
Data last updated 4/22/2025 11:00 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.28 | 30.14 | 30.24 | 29.93 | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 30.35 | 29.94 | 30.25 | 29.45 | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 30.53 | 29.99 | 29.88 | 30.03 | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 30.53 | 30.52 | 29.41 | 30.24 | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 30.34 | 30.19 | 29.54 | 30.26 | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 30.44 | 30.11 | 30.01 | 30.18 | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 30.58 | 30.30 | 29.90 | 30.08 | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 30.45 | 30.13 | 30.13 | 30.18 | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 30.17 | 30.50 | 30.02 | 29.94 | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 29.98 | 30.55 | 29.76 | 30.07 | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 29.81 | 30.39 | 29.77 | 30.28 | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 29.95 | 30.13 | 29.82 | 30.07 | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 30.30 | 30.49 | 29.78 | 29.68 | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 30.51 | 30.36 | 29.30 | 29.93 | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 30.41 | 30.03 | 29.31 | 30.14 | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 30.08 | 30.27 | 29.91 | 30.02 | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 29.71 | 30.55 | 29.91 | 29.70 | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 30.21 | 30.77 | 29.60 | 29.68 | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 30.52 | 30.74 | 29.54 | 30.16 | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 30.66 | 30.73 | 30.08 | 30.01 | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 30.61 | 30.66 | 29.79 | 29.95 | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 30.14 | 30.29 | 30.01 | 29.99 | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 30.43 | 30.01 | 29.77 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 30.22 | 29.80 | 29.97 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 30.26 | 29.89 | 30.13 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 30.44 | 29.85 | 30.26 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 30.06 | 30.05 | 30.05 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 29.86 | 29.79 | 29.74 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 30.02 | 29.69 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | 29.87 | 29.66 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | 29.89 | 30.07 | --- | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 30.66 | 30.77 | 30.26 | 30.28 | --- | --- | --- | --- | --- | --- | --- | --- |
Average | 30.25 | 30.26 | 29.85 | 30.00 | --- | --- | --- | --- | --- | --- | --- | --- |
Low | 29.71 | 29.79 | 29.30 | 29.45 | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 29.40 | 29.40 - 29.50 | 29.50 - 29.60 | 29.60 - 29.70 | 29.70 - 29.80 | 29.80 - 29.90 | 29.90 - 30.00 | 30.00 - 30.10 | 30.10 - 30.20 | 30.20 - 30.30 | 30.30 - 30.40 | 30.40 - 30.50 | 30.50> |
Script Developed by Murry Conarroe of Wildwood Weather.