Barometric Pressure Reports (inHg)

Report for Year 2023

Data last updated 3/30/2023 3:35 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
129.99 30.33 29.86 ---------------------------
230.01 30.38 30.00 ---------------------------
329.62 30.66 29.74 ---------------------------
429.77 30.06 30.01 ---------------------------
530.03 30.07 30.07 ---------------------------
630.27 29.92 30.06 ---------------------------
730.46 30.13 30.41 ---------------------------
830.33 30.19 30.41 ---------------------------
930.06 29.97 30.23 ---------------------------
1029.92 30.47 30.22 ---------------------------
1129.87 30.34 30.01 ---------------------------
1230.24 30.01 30.04 ---------------------------
1330.46 29.92 30.31 ---------------------------
1430.23 29.47 30.41 ---------------------------
1529.85 29.87 30.01 ---------------------------
1629.51 30.14 29.71 ---------------------------
1729.81 30.38 30.03 ---------------------------
1829.91 30.12 30.31 ---------------------------
1929.76 29.90 30.37 ---------------------------
2030.26 29.81 30.03 ---------------------------
2130.20 29.81 30.01 ---------------------------
2230.03 29.60 29.95 ---------------------------
2330.21 30.15 30.09 ---------------------------
2430.20 30.66 29.97 ---------------------------
2529.96 30.28 29.77 ---------------------------
2630.14 29.90 30.00 ---------------------------
2729.92 29.40 30.26 ---------------------------
2830.19 29.85 30.36 ---------------------------
2930.46  30.32 ---------------------------
3030.60  29.87 ---------------------------
3130.52  --- --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High30.6030.6630.41---------------------------
Average30.0930.0630.09---------------------------
Low29.5129.4029.71---------------------------
 
Color Key
< 29.40 29.40 - 29.50 29.50 - 29.60 29.60 - 29.70 29.70 - 29.80 29.80 - 29.90 29.90 - 30.00 30.00 - 30.10 30.10 - 30.20 30.20 - 30.30 30.30 - 30.40 30.40 - 30.5030.50>

Script Developed by Murry Conarroe of Wildwood Weather.