Barometric Pressure Reports (inHg)

Report for Year 2025

Data last updated 4/22/2025 11:00 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
130.28 30.14 30.24 29.93 ------------------------
230.35 29.94 30.25 29.45 ------------------------
330.53 29.99 29.88 30.03 ------------------------
430.53 30.52 29.41 30.24 ------------------------
530.34 30.19 29.54 30.26 ------------------------
630.44 30.11 30.01 30.18 ------------------------
730.58 30.30 29.90 30.08 ------------------------
830.45 30.13 30.13 30.18 ------------------------
930.17 30.50 30.02 29.94 ------------------------
1029.98 30.55 29.76 30.07 ------------------------
1129.81 30.39 29.77 30.28 ------------------------
1229.95 30.13 29.82 30.07 ------------------------
1330.30 30.49 29.78 29.68 ------------------------
1430.51 30.36 29.30 29.93 ------------------------
1530.41 30.03 29.31 30.14 ------------------------
1630.08 30.27 29.91 30.02 ------------------------
1729.71 30.55 29.91 29.70 ------------------------
1830.21 30.77 29.60 29.68 ------------------------
1930.52 30.74 29.54 30.16 ------------------------
2030.66 30.73 30.08 30.01 ------------------------
2130.61 30.66 29.79 29.95 ------------------------
2230.14 30.29 30.01 29.99 ------------------------
2330.43 30.01 29.77 ---------------------------
2430.22 29.80 29.97 ---------------------------
2530.26 29.89 30.13 ---------------------------
2630.44 29.85 30.26 ---------------------------
2730.06 30.05 30.05 ---------------------------
2829.86 29.79 29.74 ---------------------------
2930.02  29.69 ---------------------------
3029.87  29.66 ---------------------------
3129.89  30.07  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High30.6630.7730.2630.28------------------------
Average30.2530.2629.8530.00------------------------
Low29.7129.7929.3029.45------------------------
 
Color Key
< 29.40 29.40 - 29.50 29.50 - 29.60 29.60 - 29.70 29.70 - 29.80 29.80 - 29.90 29.90 - 30.00 30.00 - 30.10 30.10 - 30.20 30.20 - 30.30 30.30 - 30.40 30.40 - 30.5030.50>

Script Developed by Murry Conarroe of Wildwood Weather.