Average Dew Point Summary (°F)
Data last updated 4/22/2025 11:20 AM. |
Maximum Average Dew Point | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 33.9 | 37.8 | 57.5 | 58.2* | --- | --- | --- | --- | --- | --- | --- | --- | 58.2* |
2024 | 36.3 | 39.7 | 46.0 | 60.0 | 64.5 | 73.4 | 73.5 | 76.5 | 66.7 | 61.2 | 57.6 | 43.5 | 76.5 |
2023 | 39.6 | 40.3 | 51.0 | 50.2 | 66.4 | 69.4 | 75.4 | 79.8 | 69.9 | 63.4 | 46.6 | 50.3 | 79.8 |
2022 | 32.2 | 34.4 | 48.3 | 58.8 | 72.6 | 76.0 | 75.3 | 75.3 | 65.1 | 54.8 | 50.8 | 40.2 | 76.0 |
2021 | 31.1 | 33.3 | 51.9 | 58.7 | 67.2 | 71.9 | 75.8 | 76.1 | 67.3 | 63.6 | 47.9 | 55.7 | 76.1 |
2020 | 35.0 | 33.8 | 47.8 | 57.7 | 67.2 | 74.1 | 76.7 | 72.4 | 68.3 | 57.4 | 58.0 | 33.9 | 76.7 |
2019 | 41.3 | 43.3 | 43.0 | 54.5 | 65.3 | 74.7 | 78.0 | 71.8 | 72.5 | 71.0 | 40.5 | 40.7 | 78.0 |
2018 | 37.7 | 41.1 | 34.6 | 45.7 | 69.0 | 75.5 | 75.6* | 73.3 | 72.0 | 67.2 | 42.9 | 42.5 | 75.6* |
2017 | 40.4 | 52.7 | 53.3 | 60.0 | 65.8 | 70.8 | 77.3 | 70.5 | 70.9 | 65.8 | 42.7 | 47.3 | 77.3 |
2016 | 34.9 | 38.8 | 55.2 | 55.5 | 64.8 | 71.9 | 79.2 | 75.5 | 73.6 | 67.3 | 54.1 | 36.6 | 79.2 |
2015 | 34.0 | 32.6 | 39.9* | 55.3 | 65.7 | 71.9 | 77.4 | 70.8 | 72.9 | 56.9 | 54.6 | 52.1 | 77.4* |
2014 | 30.3 | 32.5 | 41.5 | 52.9 | 67.6 | 73.9 | 74.6 | 75.5 | 73.8 | 61.9 | 47.1 | 49.0 | 75.5 |
2013 | 41.8 | 32.5 | 42.2 | 56.1 | 66.3 | 73.5 | 74.7* | 73.5 | 70.7 | 65.8 | 50.7 | 37.0 | 74.7* |
2012 | 40.1 | 33.6 | 60.2 | 59.6 | 72.3 | 74.9 | 75.5 | 69.4 | 71.1 | 65.7 | 54.8 | 50.6 | 75.5 |
2011 | 27.3 | 47.4 | 49.5 | 58.0 | 67.8 | 74.8 | 78.5 | 76.9 | 72.2 | 56.6 | 44.9 | 45.2 | 78.5 |
2010 | --- | --- | --- | --- | --- | --- | --- | --- | 69.6* | 59.0 | 47.9* | 39.7 | 69.6* |
Max | 41.8 | 52.7 | 60.2 | 60.0 | 72.6 | 76.0 | 79.2 | 79.8 | 73.8 | 71.0 | 58.0 | 55.7 | 79.8 |
Average Dew Point | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 13.6 ![]() | 16.5 ![]() | 33.7 ![]() | 38.0* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | 24.7* ![]() |
2024 | 19.6 ![]() | 28.2 ![]() | 31.9 ![]() | 40.6 ![]() | 54.1 ![]() | 62.8 ![]() | 66.2 ![]() | 65.1 ![]() | 57.3 ![]() | 43.4 ![]() | 36.8 ![]() | 25.4 ![]() | 44.3 ![]() |
2023 | 22.8 ![]() | 24.4 ![]() | 29.2 ![]() | 37.0 ![]() | 49.6 ![]() | 60.4 ![]() | 64.9 ![]() | 66.2 ![]() | 58.6 ![]() | 45.6 ![]() | 31.4 ![]() | 31.2 ![]() | 43.6 ![]() |
2022 | 10.5 ![]() | 15.8 ![]() | 29.6 ![]() | 36.2 ![]() | 53.2 ![]() | 61.5 ![]() | 67.0 ![]() | 63.7 ![]() | 50.8 ![]() | 35.8 ![]() | 23.9 ![]() | 9.0 ![]() | 38.2 ![]() |
2021 | 21.7 ![]() | 9.2 ![]() | 34.7 ![]() | 38.8 | 50.6 ![]() | 62.7 ![]() | 68.1 ![]() | 66.6 ![]() | 58.6 ![]() | 49.4 ![]() | 30.9 ![]() | 26.1 ![]() | 43.3 ![]() |
2020 | 20.9 ![]() | 20.5 ![]() | 34.8 ![]() | 38.0 ![]() | 49.8 ![]() | 63.2 ![]() | 69.5 ![]() | 63.7 ![]() | 54.4 ![]() | 37.6 ![]() | 35.8 ![]() | 23.3 ![]() | 42.7 ![]() |
2019 | 15.0 ![]() | 15.4 ![]() | 26.6 ![]() | 41.2 ![]() | 52.1 | 61.3 ![]() | 68.0 ![]() | 63.7 ![]() | 64.3 ![]() | 40.6 ![]() | 28.2 ![]() | 26.4 ![]() | 42.1 ![]() |
2018 | 15.3 ![]() | 18.4 ![]() | 28.3 ![]() | 29.6 ![]() | 58.7 ![]() | 66.1 ![]() | 67.9* ![]() | 67.0 ![]() | 59.3 ![]() | 42.5 ![]() | 26.3 ![]() | 25.9 ![]() | 41.5* ![]() |
2017 | 22.3 ![]() | 29.3 ![]() | 29.8 ![]() | 43.5 ![]() | 50.1 ![]() | 60.2 ![]() | 68.1 ![]() | 61.8 ![]() | 58.7 ![]() | 46.1 ![]() | 30.6 ![]() | 17.3 ![]() | 43.2 ![]() |
2016 | 17.9 ![]() | 24.8 ![]() | 36.8 ![]() | 40.9 ![]() | 50.2 ![]() | 63.1 ![]() | 68.5 ![]() | 68.1 ![]() | 61.1 ![]() | 50.3 ![]() | 38.5 ![]() | 19.9 ![]() | 45.1 ![]() |
2015 | 19.4 ![]() | 9.9 ![]() | 27.0* ![]() | 39.3 ![]() | 53.8 ![]() | 64.0 ![]() | 67.0 ![]() | 64.0 ![]() | 61.0 ![]() | 44.3 ![]() | 36.8 ![]() | 32.0 ![]() | 43.5* ![]() |
2014 | 9.4 ![]() | 9.5 ![]() | 24.2 ![]() | 38.2 ![]() | 51.4 ![]() | 63.5 ![]() | 62.6 ![]() | 67.2 ![]() | 56.5 ![]() | 43.6 ![]() | 24.6 ![]() | 26.3 ![]() | 39.9 ![]() |
2013 | 17.9 ![]() | 21.2 ![]() | 25.9 ![]() | 37.9 ![]() | 52.1 | 62.1 ![]() | 65.3* ![]() | 64.2 ![]() | 57.8 ![]() | 42.9 ![]() | 28.7 ![]() | 14.9 ![]() | 40.3* ![]() |
2012 | 21.4 ![]() | 25.4 ![]() | 44.3 ![]() | 42.4 ![]() | 53.0 ![]() | 60.9 ![]() | 68.4 ![]() | 60.9 ![]() | 49.4 ![]() | 40.0 ![]() | 32.2 ![]() | 25.0 ![]() | 43.7 ![]() |
2011 | 13.3 ![]() | 20.6 ![]() | 30.5 ![]() | 40.2 ![]() | 50.2 ![]() | 63.3 ![]() | 72.6 ![]() | 65.6 ![]() | 52.4 ![]() | 41.7 ![]() | 32.9 ![]() | 27.3 ![]() | 42.7 ![]() |
2010 | --- | --- | --- | --- | --- | --- | --- | --- | 56.2* ![]() | 41.6 ![]() | 30.7* ![]() | 17.7 ![]() | 36.3* ![]() |
Avg | 17.4 | 19.3 | 31.2 | 38.8 | 52.1 | 62.5 | 67.4 | 64.8 | 57.1 | 43.0 | 31.2 | 23.2 | 41.9 |
Minimum Average Dew Point | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | -10.6 | -8.7 | 11.4 | 20.0* | --- | --- | --- | --- | --- | --- | --- | --- | -10.6* |
2024 | -15.3 | 3.6 | 10.7 | 27.2 | 46.0 | 47.0 | 54.1 | 52.6 | 48.1 | 31.5 | 7.6 | 0.8 | -15.3 |
2023 | -0.7 | -3.6 | 9.8 | 23.7 | 25.3 | 48.0 | 53.3 | 53.7 | 50.9 | 22.2 | 14.3 | 17.4 | -3.6 |
2022 | -9.2 | -3.5 | 6.6 | 20.0 | 37.4 | 42.5 | 59.3 | 57.1 | 35.1 | 15.8 | 9.8 | -31.1 | -31.1 |
2021 | 6.1 | -14.4 | 17.7 | 16.1 | 32.1 | 49.0 | 62.0 | 54.5 | 44.1 | 36.0 | 12.2 | 9.7 | -14.4 |
2020 | -3.3 | -8.5 | 23.4 | 20.7 | 29.3 | 51.8 | 64.2 | 52.2 | 43.6 | 21.1 | 18.0 | 0.6 | -8.5 |
2019 | -23.4 | -3.6 | -5.8 | 25.3 | 40.0 | 43.2 | 58.9 | 53.5 | 49.6 | 23.2 | 2.6 | 8.6 | -23.4 |
2018 | -17.5 | -0.9 | 17.1 | 13.8 | 46.3 | 50.7 | 59.9* | 56.8 | 43.4 | 28.8 | 12.2 | 12.2 | -17.5* |
2017 | -2.9 | 7.8 | 5.3 | 28.3 | 38.3 | 47.8 | 58.5 | 53.6 | 46.0 | 20.2 | 11.6 | -14.1 | -14.1 |
2016 | -10.1 | 1.7 | 18.0 | 18.9 | 33.1 | 47.7 | 58.0 | 56.7 | 43.6 | 34.3 | 19.0 | -11.8 | -11.8 |
2015 | -8.1 | -5.8 | -1.6* | 23.2 | 38.0 | 48.7 | 56.0 | 52.1 | 40.2 | 26.7 | 18.7 | 16.0 | -8.1* |
2014 | -16.9 | -9.7 | -10.6 | 21.2 | 34.8 | 46.2 | 52.9 | 57.9 | 41.5 | 23.4 | 5.0 | -0.9 | -16.9 |
2013 | -4.6 | -1.8 | 10.6 | 20.6 | 28.9 | 48.6 | 55.1* | 51.4 | 44.4 | 27.6 | 7.7 | -5.7 | -5.7* |
2012 | -3.7 | 2.5 | 17.6 | 23.1 | 38.8 | 47.0 | 57.3 | 51.1 | 31.5 | 23.3 | 13.7 | 4.4 | -3.7 |
2011 | -4.0 | -7.0 | 15.9 | 25.8 | 28.3 | 53.1 | 64.1 | 58.0 | 32.7 | 25.3 | 16.8 | 8.9 | -7.0 |
2010 | --- | --- | --- | --- | --- | --- | --- | --- | 44.2* | 29.8 | 14.4* | -3.1 | -3.1* |
Min | -23.4 | -14.4 | -10.6 | 13.8 | 25.3 | 42.5 | 52.9 | 51.1 | 31.5 | 15.8 | 2.6 | -31.1 | -31.1 |
Color Key | ||||||||||||
< 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0 - 75.0 | 75.0> |
Script Developed by Murry Conarroe of Wildwood Weather.