Temperature & Rainfall Trends
Note: Trends are based on data recorded at Grinnell since 2010.Annual Temperature Trend | |||
Month | Average since 2010 | Current Month | Difference |
January | 21.8°F | 22.3°F (2024) | 0.5°F |
February | 24.7°F | 37.8°F (2024) | 13.1°F |
March | 38.3°F | 42.8°F (2024) | 4.5°F |
April | 49.6°F | 52.4°F (2024) | 2.8°F |
May | 61.8°F | 63.5°F (2024) | 1.7°F |
June | 68.5°F | 73.1°F (2024) | 4.6°F |
July | 74.6°F | 71.9°F (2024) | -2.7°F |
August | 71.9°F | 71.5°F (2024) | -0.4°F |
September | 65.8°F | 67.4°F (2024) | 1.6°F |
October | 52.1°F | 60.8°F (2024) | 8.7°F |
November | 38.3°F | 41.0°F (2023) | 2.7°F |
December | 28.2°F | 36.3°F (2023) | 8.1°F |
Average 12 Month Temperature since 2010: 49.7°F | |||
Current 12 Month Temperature: 52.8°F | |||
Current 12 Month Temperature Trend: 3.1°F |
Annual Rainfall Trend | |||
Month | Average since 2010 | Current Month | Difference |
January | 0.46 in | 0.80 in (2024) | 0.34 in |
February | 0.38 in | 0.21 in (2024) | -0.17 in |
March | 1.47 in | 0.86 in (2024) | -0.61 in |
April | 2.31 in | 3.31 in (2024) | 1.00 in |
May | 3.88 in | 9.46 in (2024) | 5.58 in |
June | 4.20 in | 4.81 in (2024) | 0.61 in |
July | 2.91 in | 7.70 in (2024) | 4.79 in |
August | 2.76 in | 3.48 in (2024) | 0.72 in |
September | 3.00 in | 0.35 in (2024) | -2.65 in |
October | 2.83 in | 0.12 in (2024) | -2.71 in |
November | 1.43 in | 0.30 in (2023) | -1.13 in |
December | 1.02 in | 1.88 in (2023) | 0.86 in |
Average 12 Month Rainfall since 2010: 26.65 in | |||
Rainfall for last 12 months: 36.43 in | |||
Current 12 Month Rainfall difference: 9.78 in |
This data is reflective of 12 month trending at the Grinnell Weather Station location. This is not official scientific data. The weather data presented here is based on data collected since 2010. Script courtesy of Michael Holden from Relay Weather. Script calculations courtesy of Murry Conarroe of Wildwood Weather. |