Daily / Monthly Weather History From This Station
Daily Report for the month of January 2026
| 1 January Average and Extremes |
| Average temperature | 20.7°F |
| Average humidity | 78% |
| Average dewpoint | 15.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 22° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 27.0°F on 01 at 15:19 |
| Minimum temperature | 13.2°F on 01 at 07:08 |
| Maximum humidity | 85% on 01 at 09:00 |
| Minimum humidity | 69% on 01 at 14:47 |
| Maximum pressure | 30.158 in. on 01 at 02:21 |
| Minimum pressure | 29.983 in. on 01 at 16:00 |
| Maximum windspeed | 10.4 mph on 00 at 00:51 |
| Maximum gust speed | 16.1 mph from 026 °(NNE) on 01 at 00:29 |
| Maximum heat index | 27.0°F on 01 at 15:19 |
Click here to toggle the 24 Hour Graph of this day
| 2 January Average and Extremes |
| Average temperature | 22.5°F |
| Average humidity | 81% |
| Average dewpoint | 17.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 4.5 mph |
| Average gustspeed | 6.1 mph |
| Average direction | 37° (NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 24.7°F on 02 at 13:40 |
| Minimum temperature | 20.7°F on 02 at 07:29 |
| Maximum humidity | 87% on 02 at 07:58 |
| Minimum humidity | 76% on 02 at 18:52 |
| Maximum pressure | 30.153 in. on 02 at 23:38 |
| Minimum pressure | 30.006 in. on 02 at 00:43 |
| Maximum windspeed | 10.4 mph on 02 at 20:04 |
| Maximum gust speed | 13.8 mph from 058 °(ENE) on 02 at 12:08 |
| Maximum heat index | 24.7°F on 02 at 13:40 |
Click here to toggle the 24 Hour Graph of this day
| 3 January Average and Extremes |
| Average temperature | 24.4°F |
| Average humidity | 79% |
| Average dewpoint | 18.8°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 315° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 28.9°F on 03 at 15:14 |
| Minimum temperature | 18.8°F on 03 at 06:24 |
| Maximum humidity | 86% on 03 at 06:35 |
| Minimum humidity | 73% on 03 at 14:17 |
| Maximum pressure | 30.237 in. on 03 at 09:40 |
| Minimum pressure | 30.128 in. on 03 at 05:29 |
| Maximum windspeed | 8.1 mph on 03 at 13:24 |
| Maximum gust speed | 10.4 mph from 292 °(WNW) on 03 at 15:36 |
| Maximum heat index | 28.9°F on 03 at 15:14 |
Click here to toggle the 24 Hour Graph of this day
| 4 January Average and Extremes |
| Average temperature | 29.3°F |
| Average humidity | 83% |
| Average dewpoint | 24.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 4.3 mph |
| Average gustspeed | 6.4 mph |
| Average direction | 166° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 34.9°F on 04 at 23:53 |
| Minimum temperature | 24.8°F on 04 at 07:53 |
| Maximum humidity | 88% on 04 at 09:52 |
| Minimum humidity | 77% on 04 at 15:19 |
| Maximum pressure | 30.236 in. on 04 at 03:27 |
| Minimum pressure | 29.837 in. on 04 at 23:59 |
| Maximum windspeed | 12.7 mph on 04 at 15:07 |
| Maximum gust speed | 18.4 mph from 166 °(SSE) on 04 at 23:31 |
| Maximum heat index | 34.9°F on 04 at 23:53 |
Click here to toggle the 24 Hour Graph of this day
| 5 January Average and Extremes |
| Average temperature | 37.5°F |
| Average humidity | 88% |
| Average dewpoint | 34.0°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 175° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 46.8°F on 05 at 13:32 |
| Minimum temperature | 31.0°F on 05 at 05:38 |
| Maximum humidity | 94% on 05 at 23:19 |
| Minimum humidity | 76% on 05 at 13:37 |
| Maximum pressure | 29.877 in. on 05 at 09:54 |
| Minimum pressure | 29.667 in. on 05 at 23:57 |
| Maximum windspeed | 8.1 mph on 04 at 00:45 |
| Maximum gust speed | 11.5 mph from 178 °(S) on 05 at 00:34 |
| Maximum heat index | 46.8°F on 05 at 13:32 |
Click here to toggle the 24 Hour Graph of this day
| 6 January Average and Extremes |
| Average temperature | 35.1°F |
| Average humidity | 95% |
| Average dewpoint | 33.9°F |
| Average barometer | 29.8 in. |
| Average windspeed | 4.7 mph |
| Average gustspeed | 6.2 mph |
| Average direction | 269° (W) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 0.02 in. |
| Maximum rain per minute | 0.01 in. on 06 at 11:18 |
| Maximum temperature | 39.1°F on 06 at 02:12 |
| Minimum temperature | 27.1°F on 06 at 23:59 |
| Maximum humidity | 96% on 06 at 23:59 |
| Minimum humidity | 93% on 06 at 00:07 |
| Maximum pressure | 29.909 in. on 06 at 21:47 |
| Minimum pressure | 29.655 in. on 06 at 01:37 |
| Maximum windspeed | 15.0 mph on 06 at 14:13 |
| Maximum gust speed | 19.6 mph from 265 °(W) on 06 at 15:08 |
| Maximum heat index | 39.1°F on 06 at 02:12 |
Click here to toggle the 24 Hour Graph of this day
| 7 January Average and Extremes |
| Average temperature | 38.4°F |
| Average humidity | 78% |
| Average dewpoint | 31.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 167° (SSE) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 0.02 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 56.6°F on 07 at 15:23 |
| Minimum temperature | 24.3°F on 07 at 06:14 |
| Maximum humidity | 96% on 07 at 10:06 |
| Minimum humidity | 49% on 07 at 15:27 |
| Maximum pressure | 29.926 in. on 07 at 06:21 |
| Minimum pressure | 29.792 in. on 07 at 23:59 |
| Maximum windspeed | 16.1 mph on 07 at 21:43 |
| Maximum gust speed | 19.6 mph from 180 °(S) on 07 at 21:42 |
| Maximum heat index | 56.6°F on 07 at 15:23 |
Click here to toggle the 24 Hour Graph of this day
| 8 January Average and Extremes |
| Average temperature | 40.7°F |
| Average humidity | 86% |
| Average dewpoint | 36.8°F |
| Average barometer | 29.6 in. |
| Average windspeed | 3.7 mph |
| Average gustspeed | 5.2 mph |
| Average direction | 359° (N) |
| Rainfall for month | 1.04 in. |
| Rainfall for year | 1.04 in. |
| Maximum rain per minute | 0.08 in. on 08 at 18:20 |
| Maximum temperature | 46.0°F on 08 at 11:24 |
| Minimum temperature | 34.6°F on 08 at 07:51 |
| Maximum humidity | 96% on 08 at 18:25 |
| Minimum humidity | 66% on 08 at 00:49 |
| Maximum pressure | 29.791 in. on 08 at 00:02 |
| Minimum pressure | 29.305 in. on 08 at 19:24 |
| Maximum windspeed | 13.8 mph on 08 at 23:46 |
| Maximum gust speed | 20.7 mph from 268 °(W) on 08 at 23:16 |
| Maximum heat index | 46.0°F on 08 at 11:24 |
Click here to toggle the 24 Hour Graph of this day
| 9 January Average and Extremes |
| Average temperature | 35.8°F |
| Average humidity | 83% |
| Average dewpoint | 31.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 5.6 mph |
| Average gustspeed | 7.9 mph |
| Average direction | 302° (WNW) |
| Rainfall for month | 1.04 in. |
| Rainfall for year | 1.04 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 43.0°F on 09 at 14:41 |
| Minimum temperature | 30.3°F on 09 at 21:58 |
| Maximum humidity | 93% on 09 at 02:38 |
| Minimum humidity | 64% on 09 at 15:10 |
| Maximum pressure | 30.247 in. on 09 at 23:30 |
| Minimum pressure | 29.554 in. on 09 at 00:01 |
| Maximum windspeed | 17.3 mph on 09 at 02:06 |
| Maximum gust speed | 26.5 mph from 290 °(WNW) on 09 at 02:03 |
| Maximum heat index | 43.0°F on 09 at 14:41 |
Click here to toggle the 24 Hour Graph of this day
| 10 January Average and Extremes |
| Average temperature | 29.0°F |
| Average humidity | 82% |
| Average dewpoint | 24.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 7.1 mph |
| Average gustspeed | 9.9 mph |
| Average direction | 291° (WNW) |
| Rainfall for month | 1.04 in. |
| Rainfall for year | 1.04 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 32.6°F on 10 at 06:27 |
| Minimum temperature | 22.4°F on 10 at 23:50 |
| Maximum humidity | 93% on 10 at 13:30 |
| Minimum humidity | 69% on 10 at 18:12 |
| Maximum pressure | 30.361 in. on 10 at 23:56 |
| Minimum pressure | 30.127 in. on 10 at 13:39 |
| Maximum windspeed | 19.6 mph on 10 at 22:51 |
| Maximum gust speed | 26.5 mph from 335 °(NNW) on 10 at 22:51 |
| Maximum heat index | 32.6°F on 10 at 06:23 |
Click here to toggle the 24 Hour Graph of this day
| 11 January Average and Extremes |
| Average temperature | 25.1°F |
| Average humidity | 75% |
| Average dewpoint | 18.3°F |
| Average barometer | 30.5 in. |
| Average windspeed | 7.6 mph |
| Average gustspeed | 10.4 mph |
| Average direction | 249° (WSW) |
| Rainfall for month | 1.04 in. |
| Rainfall for year | 1.04 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 30.7°F on 11 at 14:57 |
| Minimum temperature | 19.8°F on 11 at 08:11 |
| Maximum humidity | 83% on 11 at 10:34 |
| Minimum humidity | 64% on 11 at 23:07 |
| Maximum pressure | 30.594 in. on 11 at 11:38 |
| Minimum pressure | 30.311 in. on 11 at 23:59 |
| Maximum windspeed | 15.0 mph on 10 at 00:37 |
| Maximum gust speed | 23.0 mph from 336 °(NNW) on 11 at 00:36 |
| Maximum heat index | 30.7°F on 11 at 14:57 |
Click here to toggle the 24 Hour Graph of this day
| 12 January Average and Extremes |
| Average temperature | 36.5°F |
| Average humidity | 73% |
| Average dewpoint | 28.5°F |
| Average barometer | 30.2 in. |
| Average windspeed | 5.4 mph |
| Average gustspeed | 6.9 mph |
| Average direction | 212° (SSW) |
| Rainfall for month | 1.04 in. |
| Rainfall for year | 1.04 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 48.5°F on 12 at 15:34 |
| Minimum temperature | 27.4°F on 12 at 00:01 |
| Maximum humidity | 85% on 12 at 09:20 |
| Minimum humidity | 59% on 12 at 15:51 |
| Maximum pressure | 30.312 in. on 12 at 00:01 |
| Minimum pressure | 29.978 in. on 12 at 23:59 |
| Maximum windspeed | 10.4 mph on 12 at 21:29 |
| Maximum gust speed | 15.0 mph from 209 °(SSW) on 12 at 21:13 |
| Maximum heat index | 48.5°F on 12 at 15:34 |
Click here to toggle the 24 Hour Graph of this day
| 13 January Average and Extremes |
| Average temperature | 41.8°F |
| Average humidity | 73% |
| Average dewpoint | 33.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 8.6 mph |
| Average gustspeed | 11.2 mph |
| Average direction | 265° (W) |
| Rainfall for month | 1.04 in. |
| Rainfall for year | 1.04 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 48.8°F on 13 at 14:46 |
| Minimum temperature | 35.1°F on 13 at 01:34 |
| Maximum humidity | 82% on 13 at 23:37 |
| Minimum humidity | 66% on 13 at 13:04 |
| Maximum pressure | 29.976 in. on 13 at 00:03 |
| Minimum pressure | 29.746 in. on 13 at 13:49 |
| Maximum windspeed | 17.3 mph on 13 at 16:19 |
| Maximum gust speed | 24.2 mph from 278 °(W) on 13 at 16:18 |
| Maximum heat index | 48.8°F on 13 at 14:46 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of January 2026 up to day 13 |
| Average temperature | 32.1°F |
| Average humidity | 81% |
| Average dewpoint | 26.8°F |
| Average barometer | 30.011 in. |
| Average windspeed | 4.8 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 262° (W) |
| Rainfall for month | 1.04 in. |
| Rainfall for year | 1.04 in. |
| Maximum rain per minute | 0.08 in on 08 at 18:20 |
| Maximum temperature | 56.6°F on 07 at 15:23 |
| Minimum temperature | 13.2°F on 01 at 07:08 |
| Maximum humidity | 96% on 08 at 18:25 |
| Minimum humidity | 49% on 07 at 15:27 |
| Maximum pressure | 30.59 in. on 11 at 11:38 |
| Minimum pressure | 29.30 in. on 08 at 19:24 |
| Maximum windspeed | 19.6 mph from 335°(NNW) on 10 at 22:51 |
| Maximum gust speed | 26.5 mph from 293°(WNW) on 10 at 22:51 |
| Maximum heat index | 56.6°F on 07 at 15:23 |
| Avg daily max temp | 39.0°F |
| Avg daily min temp | 25.4°F |
| Growing degrees days | 0.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 05:48hrs |
ET :0.01 in. |
380.0 W/m² |
0.0 uv |
| 02 00:06hrs |
ET :0.01 in. |
343.0 W/m² |
0.0 uv |
| 03 00:18hrs |
ET :0.01 in. |
364.0 W/m² |
0.0 uv |
| 04 00:00hrs |
ET :0.02 in. |
290.0 W/m² |
0.0 uv |
| 05 01:00hrs |
ET :0.02 in. |
376.0 W/m² |
0.0 uv |
| 06 00:00hrs |
ET :0.00 in. |
102.0 W/m² |
0.0 uv |
| 07 05:54hrs |
ET :0.04 in. |
394.0 W/m² |
0.0 uv |
| 08 00:00hrs |
ET :0.01 in. |
100.0 W/m² |
0.0 uv |
| 09 05:54hrs |
ET :0.03 in. |
408.0 W/m² |
0.0 uv |
| 10 01:00hrs |
ET :0.01 in. |
420.0 W/m² |
0.0 uv |
| 11 04:00hrs |
ET :0.02 in. |
480.0 W/m² |
0.0 uv |
| 12 04:18hrs |
ET :0.04 in. |
446.0 W/m² |
0.0 uv |
| 13 00:00hrs |
ET :0.05 in. |
295.0 W/m² |
0.0 uv |
| |
| |
| Daily Rain Totals |
| 00.02 in. on 6 |
| 01.02 in. on 8 |