Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | 19.7°F |
| Average humidity | 76% |
| Average dewpoint | 13.4°F |
| Average barometer | 30.3 in. |
| Average windspeed | 6.7 mph |
| Average gustspeed | 8.8 mph |
| Average direction | 184° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.03 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 28.8°F on 01 at 22:27 |
| Minimum temperature | 9.2°F on 01 at 02:18 |
| Maximum humidity | 87% on 01 at 22:15 |
| Minimum humidity | 59% on 01 at 07:40 |
| Maximum pressure | 30.502 in. on 01 at 00:00 |
| Minimum pressure | 30.155 in. on 01 at 14:56 |
| Maximum windspeed | 16.1 mph on 01 at 10:36 |
| Maximum gust speed | 23.0 mph from 185 °(S) on 01 at 10:53 |
| Maximum heat index | 28.8°F on 01 at 22:27 |
24 Hour Graph of this day is not available (20260201.gif)
| 2 February Average and Extremes |
| Average temperature | 23.2°F |
| Average humidity | 81% |
| Average dewpoint | 18.2°F |
| Average barometer | 30.3 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 347° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.03 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 26.4°F on 02 at 15:09 |
| Minimum temperature | 17.0°F on 02 at 22:13 |
| Maximum humidity | 85% on 02 at 09:00 |
| Minimum humidity | 75% on 02 at 17:14 |
| Maximum pressure | 30.302 in. on 02 at 10:47 |
| Minimum pressure | 30.203 in. on 02 at 00:28 |
| Maximum windspeed | 9.2 mph on 02 at 14:18 |
| Maximum gust speed | 11.5 mph from 302 °(WNW) on 02 at 14:41 |
| Maximum heat index | 26.4°F on 02 at 15:09 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | 20.1°F |
| Average humidity | 77% |
| Average dewpoint | 14.0°F |
| Average barometer | 30.4 in. |
| Average windspeed | 4.2 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 25° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.03 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 26.6°F on 03 at 15:24 |
| Minimum temperature | 11.8°F on 03 at 23:25 |
| Maximum humidity | 87% on 03 at 04:03 |
| Minimum humidity | 62% on 03 at 15:30 |
| Maximum pressure | 30.466 in. on 03 at 23:50 |
| Minimum pressure | 30.284 in. on 03 at 00:29 |
| Maximum windspeed | 10.4 mph on 03 at 09:50 |
| Maximum gust speed | 12.7 mph from 047 °(NE) on 03 at 10:22 |
| Maximum heat index | 26.6°F on 03 at 15:24 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | 19.9°F |
| Average humidity | 72% |
| Average dewpoint | 11.9°F |
| Average barometer | 30.5 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 321° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.03 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 29.0°F on 04 at 15:45 |
| Minimum temperature | 7.2°F on 04 at 02:48 |
| Maximum humidity | 86% on 04 at 08:13 |
| Minimum humidity | 54% on 04 at 14:55 |
| Maximum pressure | 30.575 in. on 04 at 10:37 |
| Minimum pressure | 30.384 in. on 04 at 23:56 |
| Maximum windspeed | 5.8 mph on 04 at 13:31 |
| Maximum gust speed | 8.1 mph from 015 °(NNE) on 04 at 14:55 |
| Maximum heat index | 29.0°F on 04 at 15:45 |
Click here to toggle the 24 Hour Graph of this day
| 5 February Average and Extremes |
| Average temperature | 35.2°F |
| Average humidity | 73% |
| Average dewpoint | 27.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 6.9 mph |
| Average gustspeed | 9.0 mph |
| Average direction | 239° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.03 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 47.2°F on 05 at 16:02 |
| Minimum temperature | 26.2°F on 05 at 01:30 |
| Maximum humidity | 86% on 05 at 21:37 |
| Minimum humidity | 58% on 05 at 14:16 |
| Maximum pressure | 30.385 in. on 05 at 00:01 |
| Minimum pressure | 29.855 in. on 05 at 23:58 |
| Maximum windspeed | 16.1 mph on 05 at 13:56 |
| Maximum gust speed | 23.0 mph from 309 °(NW) on 05 at 07:49 |
| Maximum heat index | 47.2°F on 05 at 16:02 |
Click here to toggle the 24 Hour Graph of this day
| 6 February Average and Extremes |
| Average temperature | 35.8°F |
| Average humidity | 77% |
| Average dewpoint | 29.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 8.1 mph |
| Average gustspeed | 11.4 mph |
| Average direction | 327° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.03 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 43.4°F on 06 at 12:46 |
| Minimum temperature | 25.9°F on 06 at 23:59 |
| Maximum humidity | 86% on 06 at 08:20 |
| Minimum humidity | 62% on 06 at 13:38 |
| Maximum pressure | 30.380 in. on 06 at 23:59 |
| Minimum pressure | 29.780 in. on 06 at 02:50 |
| Maximum windspeed | 20.7 mph on 06 at 09:08 |
| Maximum gust speed | 27.6 mph from 05 °(N) on 06 at 09:07 |
| Maximum heat index | 43.4°F on 06 at 12:46 |
Click here to toggle the 24 Hour Graph of this day
| 7 February Average and Extremes |
| Average temperature | 25.4°F |
| Average humidity | 61% |
| Average dewpoint | 12.9°F |
| Average barometer | 30.4 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 109° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.03 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 37.5°F on 07 at 16:06 |
| Minimum temperature | 12.4°F on 07 at 07:01 |
| Maximum humidity | 82% on 07 at 07:07 |
| Minimum humidity | 36% on 07 at 15:47 |
| Maximum pressure | 30.491 in. on 07 at 10:35 |
| Minimum pressure | 30.236 in. on 07 at 23:59 |
| Maximum windspeed | 11.5 mph on 07 at 11:01 |
| Maximum gust speed | 17.3 mph from 178 °(S) on 07 at 11:00 |
| Maximum heat index | 37.5°F on 07 at 16:06 |
Click here to toggle the 24 Hour Graph of this day
| 8 February Average and Extremes |
| Average temperature | 30.2°F |
| Average humidity | 66% |
| Average dewpoint | 19.7°F |
| Average barometer | 30.2 in. |
| Average windspeed | 3.8 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 90° (E) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.03 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 43.6°F on 08 at 15:55 |
| Minimum temperature | 21.7°F on 08 at 23:35 |
| Maximum humidity | 81% on 08 at 23:59 |
| Minimum humidity | 48% on 08 at 15:58 |
| Maximum pressure | 30.242 in. on 08 at 20:05 |
| Minimum pressure | 30.160 in. on 08 at 06:00 |
| Maximum windspeed | 13.8 mph on 08 at 08:57 |
| Maximum gust speed | 19.6 mph from 094 °(E) on 08 at 08:57 |
| Maximum heat index | 43.6°F on 08 at 15:55 |
Click here to toggle the 24 Hour Graph of this day
| 9 February Average and Extremes |
| Average temperature | 37.3°F |
| Average humidity | 67% |
| Average dewpoint | 26.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 5.3 mph |
| Average gustspeed | 7.1 mph |
| Average direction | 174° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.03 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 59.1°F on 09 at 15:40 |
| Minimum temperature | 18.9°F on 09 at 06:33 |
| Maximum humidity | 88% on 09 at 08:19 |
| Minimum humidity | 41% on 09 at 15:49 |
| Maximum pressure | 30.226 in. on 09 at 01:31 |
| Minimum pressure | 29.845 in. on 09 at 23:51 |
| Maximum windspeed | 17.3 mph on 09 at 15:37 |
| Maximum gust speed | 26.5 mph from 159 °(SSE) on 09 at 15:36 |
| Maximum heat index | 59.1°F on 09 at 15:40 |
Click here to toggle the 24 Hour Graph of this day
| 10 February Average and Extremes |
| Average temperature | 36.4°F |
| Average humidity | 75% |
| Average dewpoint | 29.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 7.2 mph |
| Average gustspeed | 10.2 mph |
| Average direction | 339° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.03 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 48.4°F on 10 at 00:13 |
| Minimum temperature | 26.5°F on 10 at 23:59 |
| Maximum humidity | 86% on 10 at 23:26 |
| Minimum humidity | 62% on 10 at 00:16 |
| Maximum pressure | 30.314 in. on 10 at 23:59 |
| Minimum pressure | 29.844 in. on 10 at 00:01 |
| Maximum windspeed | 15.0 mph on 10 at 10:11 |
| Maximum gust speed | 19.6 mph from 331 °(NNW) on 10 at 16:35 |
| Maximum heat index | 48.4°F on 10 at 00:13 |
Click here to toggle the 24 Hour Graph of this day
| 11 February Average and Extremes |
| Average temperature | 35.3°F |
| Average humidity | 66% |
| Average dewpoint | 23.8°F |
| Average barometer | 30.4 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 258° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.03 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 50.0°F on 11 at 15:28 |
| Minimum temperature | 22.4°F on 11 at 05:30 |
| Maximum humidity | 88% on 11 at 07:43 |
| Minimum humidity | 38% on 11 at 16:33 |
| Maximum pressure | 30.410 in. on 11 at 11:17 |
| Minimum pressure | 30.314 in. on 11 at 00:03 |
| Maximum windspeed | 10.4 mph on 11 at 15:54 |
| Maximum gust speed | 13.8 mph from 230 °(SW) on 11 at 15:53 |
| Maximum heat index | 50.0°F on 11 at 15:28 |
Click here to toggle the 24 Hour Graph of this day
| 12 February Average and Extremes |
| Average temperature | 38.9°F |
| Average humidity | 59% |
| Average dewpoint | 25.5°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 159° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.03 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 51.9°F on 12 at 15:22 |
| Minimum temperature | 28.4°F on 12 at 21:45 |
| Maximum humidity | 78% on 12 at 23:59 |
| Minimum humidity | 37% on 12 at 16:53 |
| Maximum pressure | 30.344 in. on 12 at 00:04 |
| Minimum pressure | 30.188 in. on 12 at 15:30 |
| Maximum windspeed | 8.1 mph on 12 at 15:06 |
| Maximum gust speed | 11.5 mph from 177 °(S) on 12 at 15:05 |
| Maximum heat index | 51.9°F on 12 at 15:22 |
Click here to toggle the 24 Hour Graph of this day
| 13 February Average and Extremes |
| Average temperature | 39.0°F |
| Average humidity | 65% |
| Average dewpoint | 26.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 273° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.03 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 57.4°F on 13 at 15:40 |
| Minimum temperature | 24.4°F on 13 at 02:48 |
| Maximum humidity | 92% on 13 at 07:07 |
| Minimum humidity | 33% on 13 at 16:57 |
| Maximum pressure | 30.210 in. on 13 at 00:28 |
| Minimum pressure | 30.099 in. on 13 at 17:35 |
| Maximum windspeed | 12.7 mph on 13 at 14:16 |
| Maximum gust speed | 17.3 mph from 284 °(WNW) on 13 at 14:06 |
| Maximum heat index | 57.4°F on 13 at 15:40 |
Click here to toggle the 24 Hour Graph of this day
| 14 February Average and Extremes |
| Average temperature | 41.4°F |
| Average humidity | 57% |
| Average dewpoint | 26.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 165° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.03 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 56.2°F on 14 at 12:06 |
| Minimum temperature | 29.2°F on 14 at 02:56 |
| Maximum humidity | 80% on 14 at 07:30 |
| Minimum humidity | 34% on 14 at 12:24 |
| Maximum pressure | 30.109 in. on 14 at 00:06 |
| Minimum pressure | 29.962 in. on 14 at 15:25 |
| Maximum windspeed | 10.4 mph on 14 at 12:47 |
| Maximum gust speed | 12.7 mph from 171 °(S) on 14 at 12:47 |
| Maximum heat index | 56.2°F on 14 at 12:06 |
Click here to toggle the 24 Hour Graph of this day
| 15 February Average and Extremes |
| Average temperature | 47.0°F |
| Average humidity | 55% |
| Average dewpoint | 29.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.6 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 259° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.03 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 62.6°F on 15 at 16:15 |
| Minimum temperature | 34.6°F on 15 at 07:13 |
| Maximum humidity | 91% on 15 at 07:53 |
| Minimum humidity | 27% on 15 at 16:28 |
| Maximum pressure | 30.042 in. on 15 at 10:13 |
| Minimum pressure | 29.955 in. on 15 at 23:59 |
| Maximum windspeed | 9.2 mph on 15 at 12:47 |
| Maximum gust speed | 11.5 mph from 309 °(NW) on 15 at 15:10 |
| Maximum heat index | 62.6°F on 15 at 16:15 |
Click here to toggle the 24 Hour Graph of this day
| 16 February Average and Extremes |
| Average temperature | 52.3°F |
| Average humidity | 64% |
| Average dewpoint | 39.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 6.6 mph |
| Average gustspeed | 8.7 mph |
| Average direction | 190° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.03 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 68.6°F on 16 at 14:50 |
| Minimum temperature | 40.3°F on 16 at 23:51 |
| Maximum humidity | 89% on 16 at 07:54 |
| Minimum humidity | 39% on 16 at 14:48 |
| Maximum pressure | 29.955 in. on 16 at 00:00 |
| Minimum pressure | 29.848 in. on 16 at 14:43 |
| Maximum windspeed | 16.1 mph on 16 at 14:34 |
| Maximum gust speed | 24.2 mph from 162 °(SSE) on 16 at 11:38 |
| Maximum heat index | 77.4°F on 16 at 14:02 |
Click here to toggle the 24 Hour Graph of this day
| 17 February Average and Extremes |
| Average temperature | 48.4°F |
| Average humidity | 74% |
| Average dewpoint | 40.3°F |
| Average barometer | 29.6 in. |
| Average windspeed | 4.2 mph |
| Average gustspeed | 6.4 mph |
| Average direction | 161° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.03 in. |
| Maximum rain per minute | 0.00 in. on 17 at 23:59 |
| Maximum temperature | 60.3°F on 17 at 15:52 |
| Minimum temperature | 35.9°F on 17 at 03:00 |
| Maximum humidity | 85% on 17 at 23:59 |
| Minimum humidity | 56% on 17 at 11:55 |
| Maximum pressure | 29.889 in. on 17 at 00:02 |
| Minimum pressure | 29.359 in. on 17 at 23:58 |
| Maximum windspeed | 13.8 mph on 17 at 22:20 |
| Maximum gust speed | 20.7 mph from 166 °(SSE) on 17 at 13:47 |
| Maximum heat index | 60.3°F on 17 at 15:52 |
Click here to toggle the 24 Hour Graph of this day
| 18 February Average and Extremes |
| Average temperature | 51.4°F |
| Average humidity | 43% |
| Average dewpoint | 27.1°F |
| Average barometer | 29.5 in. |
| Average windspeed | 13.0 mph |
| Average gustspeed | 16.6 mph |
| Average direction | 237° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.03 in. |
| Maximum rain per minute | 0.00 in. on 18 at 23:59 |
| Maximum temperature | 61.5°F on 18 at 14:54 |
| Minimum temperature | 35.4°F on 18 at 23:59 |
| Maximum humidity | 87% on 18 at 00:46 |
| Minimum humidity | 19% on 18 at 15:24 |
| Maximum pressure | 29.691 in. on 18 at 23:50 |
| Minimum pressure | 29.348 in. on 18 at 00:31 |
| Maximum windspeed | 29.9 mph on 18 at 13:49 |
| Maximum gust speed | 41.4 mph from 248 °(WSW) on 18 at 13:27 |
| Maximum heat index | 61.5°F on 18 at 14:54 |
Click here to toggle the 24 Hour Graph of this day
| 19 February Average and Extremes |
| Average temperature | 30.9°F |
| Average humidity | 79% |
| Average dewpoint | 24.8°F |
| Average barometer | 29.6 in. |
| Average windspeed | 7.8 mph |
| Average gustspeed | 10.2 mph |
| Average direction | 33° (NNE) |
| Rainfall for month | 0.39 in. |
| Rainfall for year | 1.42 in. |
| Maximum rain per minute | 0.01 in. on 19 at 20:10 |
| Maximum temperature | 38.0°F on 19 at 13:36 |
| Minimum temperature | 20.6°F on 19 at 05:09 |
| Maximum humidity | 93% on 19 at 23:55 |
| Minimum humidity | 57% on 19 at 00:30 |
| Maximum pressure | 29.716 in. on 19 at 08:29 |
| Minimum pressure | 29.523 in. on 19 at 20:59 |
| Maximum windspeed | 19.6 mph on 19 at 13:25 |
| Maximum gust speed | 25.3 mph from 036 °(NE) on 19 at 17:43 |
| Maximum heat index | 38.0°F on 19 at 13:36 |
Click here to toggle the 24 Hour Graph of this day
| 20 February Average and Extremes |
| Average temperature | 19.7°F |
| Average humidity | 87% |
| Average dewpoint | 16.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 8.5 mph |
| Average gustspeed | 10.7 mph |
| Average direction | 267° (W) |
| Rainfall for month | 0.39 in. |
| Rainfall for year | 1.42 in. |
| Maximum rain per minute | 0.00 in. on 20 at 23:59 |
| Maximum temperature | 26.7°F on 20 at 00:00 |
| Minimum temperature | 14.4°F on 20 at 23:59 |
| Maximum humidity | 92% on 20 at 03:24 |
| Minimum humidity | 82% on 20 at 21:42 |
| Maximum pressure | 30.187 in. on 20 at 23:59 |
| Minimum pressure | 29.555 in. on 20 at 00:05 |
| Maximum windspeed | 20.7 mph on 20 at 08:38 |
| Maximum gust speed | 27.6 mph from 245 °(WSW) on 20 at 05:30 |
| Maximum heat index | 26.7°F on 20 at 00:00 |
Click here to toggle the 24 Hour Graph of this day
| 21 February Average and Extremes |
| Average temperature | 16.5°F |
| Average humidity | 78% |
| Average dewpoint | 10.8°F |
| Average barometer | 30.4 in. |
| Average windspeed | 6.7 mph |
| Average gustspeed | 9.1 mph |
| Average direction | 299° (WNW) |
| Rainfall for month | 0.39 in. |
| Rainfall for year | 1.42 in. |
| Maximum rain per minute | 0.00 in. on 21 at 23:59 |
| Maximum temperature | 20.6°F on 21 at 16:45 |
| Minimum temperature | 11.1°F on 21 at 02:31 |
| Maximum humidity | 87% on 21 at 02:38 |
| Minimum humidity | 69% on 21 at 12:07 |
| Maximum pressure | 30.502 in. on 21 at 23:59 |
| Minimum pressure | 30.187 in. on 21 at 00:05 |
| Maximum windspeed | 16.1 mph on 21 at 15:51 |
| Maximum gust speed | 21.9 mph from 325 °(NW) on 21 at 15:50 |
| Maximum heat index | 20.6°F on 21 at 16:45 |
Click here to toggle the 24 Hour Graph of this day
| 22 February Average and Extremes |
| Average temperature | 11.3°F |
| Average humidity | 74% |
| Average dewpoint | 4.7°F |
| Average barometer | 30.6 in. |
| Average windspeed | 10.1 mph |
| Average gustspeed | 14.1 mph |
| Average direction | 317° (NW) |
| Rainfall for month | 0.39 in. |
| Rainfall for year | 1.42 in. |
| Maximum rain per minute | 0.00 in. on 22 at 23:59 |
| Maximum temperature | 19.5°F on 22 at 15:32 |
| Minimum temperature | 6.5°F on 22 at 23:59 |
| Maximum humidity | 80% on 22 at 07:26 |
| Minimum humidity | 65% on 22 at 17:39 |
| Maximum pressure | 30.738 in. on 22 at 23:48 |
| Minimum pressure | 30.502 in. on 22 at 00:01 |
| Maximum windspeed | 18.4 mph on 22 at 14:49 |
| Maximum gust speed | 26.5 mph from 277 °(W) on 22 at 14:48 |
| Maximum heat index | 19.5°F on 22 at 15:32 |
Click here to toggle the 24 Hour Graph of this day
| 23 February Average and Extremes |
| Average temperature | 11.4°F |
| Average humidity | 73% |
| Average dewpoint | 4.4°F |
| Average barometer | 30.6 in. |
| Average windspeed | 4.1 mph |
| Average gustspeed | 5.9 mph |
| Average direction | 337° (NNW) |
| Rainfall for month | 0.39 in. |
| Rainfall for year | 1.42 in. |
| Maximum rain per minute | 0.00 in. on 23 at 23:59 |
| Maximum temperature | 19.9°F on 23 at 16:53 |
| Minimum temperature | 4.1°F on 23 at 02:54 |
| Maximum humidity | 83% on 23 at 22:46 |
| Minimum humidity | 59% on 23 at 16:36 |
| Maximum pressure | 30.766 in. on 23 at 10:05 |
| Minimum pressure | 30.272 in. on 23 at 23:59 |
| Maximum windspeed | 11.5 mph on 23 at 04:56 |
| Maximum gust speed | 16.1 mph from 355 °(N) on 23 at 04:21 |
| Maximum heat index | 19.9°F on 23 at 16:53 |
Click here to toggle the 24 Hour Graph of this day
| 24 February Average and Extremes |
| Average temperature | 29.3°F |
| Average humidity | 72% |
| Average dewpoint | 21.1°F |
| Average barometer | 29.8 in. |
| Average windspeed | 5.8 mph |
| Average gustspeed | 7.6 mph |
| Average direction | 212° (SSW) |
| Rainfall for month | 0.40 in. |
| Rainfall for year | 1.43 in. |
| Maximum rain per minute | 0.01 in. on 24 at 11:57 |
| Maximum temperature | 39.6°F on 24 at 14:12 |
| Minimum temperature | 15.4°F on 24 at 01:59 |
| Maximum humidity | 80% on 24 at 22:28 |
| Minimum humidity | 60% on 24 at 11:51 |
| Maximum pressure | 30.271 in. on 24 at 00:00 |
| Minimum pressure | 29.567 in. on 24 at 14:06 |
| Maximum windspeed | 13.8 mph on 24 at 15:16 |
| Maximum gust speed | 18.4 mph from 255 °(WSW) on 24 at 14:43 |
| Maximum heat index | 39.6°F on 24 at 14:12 |
Click here to toggle the 24 Hour Graph of this day
| 25 February Average and Extremes |
| Average temperature | 25.1°F |
| Average humidity | 77% |
| Average dewpoint | 18.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.7 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 339° (NNW) |
| Rainfall for month | 0.40 in. |
| Rainfall for year | 1.43 in. |
| Maximum rain per minute | 0.00 in. on 25 at 23:59 |
| Maximum temperature | 33.0°F on 25 at 00:00 |
| Minimum temperature | 21.8°F on 25 at 06:25 |
| Maximum humidity | 90% on 25 at 23:59 |
| Minimum humidity | 62% on 25 at 13:29 |
| Maximum pressure | 29.955 in. on 25 at 23:26 |
| Minimum pressure | 29.764 in. on 25 at 00:05 |
| Maximum windspeed | 10.4 mph on 25 at 20:44 |
| Maximum gust speed | 17.3 mph from 057 °(ENE) on 25 at 09:06 |
| Maximum heat index | 33.0°F on 25 at 00:00 |
Click here to toggle the 24 Hour Graph of this day
| 26 February Average and Extremes |
| Average temperature | 33.2°F |
| Average humidity | 78% |
| Average dewpoint | 26.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 206° (SSW) |
| Rainfall for month | 0.40 in. |
| Rainfall for year | 1.43 in. |
| Maximum rain per minute | 0.01 in. on 26 at 09:38 |
| Maximum temperature | 45.6°F on 26 at 16:03 |
| Minimum temperature | 20.1°F on 26 at 04:44 |
| Maximum humidity | 92% on 26 at 05:21 |
| Minimum humidity | 57% on 26 at 23:33 |
| Maximum pressure | 29.978 in. on 26 at 09:51 |
| Minimum pressure | 29.901 in. on 26 at 03:32 |
| Maximum windspeed | 10.4 mph on 26 at 13:32 |
| Maximum gust speed | 12.7 mph from 242 °(WSW) on 26 at 13:29 |
| Maximum heat index | 45.6°F on 26 at 16:03 |
Click here to toggle the 24 Hour Graph of this day
| 27 February Average and Extremes |
| Average temperature | 44.9°F |
| Average humidity | 59% |
| Average dewpoint | 31.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 6.1 mph |
| Average gustspeed | 7.9 mph |
| Average direction | 252° (WSW) |
| Rainfall for month | 0.40 in. |
| Rainfall for year | 1.43 in. |
| Maximum rain per minute | 0.00 in. on 27 at 23:59 |
| Maximum temperature | 59.4°F on 27 at 16:17 |
| Minimum temperature | 33.2°F on 27 at 05:38 |
| Maximum humidity | 75% on 27 at 23:31 |
| Minimum humidity | 43% on 27 at 17:42 |
| Maximum pressure | 30.092 in. on 27 at 23:17 |
| Minimum pressure | 29.844 in. on 27 at 11:34 |
| Maximum windspeed | 16.1 mph on 27 at 14:02 |
| Maximum gust speed | 19.6 mph from 264 °(W) on 27 at 17:40 |
| Maximum heat index | 59.4°F on 27 at 16:17 |
Click here to toggle the 24 Hour Graph of this day
| 28 February Average and Extremes |
| Average temperature | 29.7°F |
| Average humidity | 70% |
| Average dewpoint | 21.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 9.9 mph |
| Average gustspeed | 12.6 mph |
| Average direction | 44° (NE) |
| Rainfall for month | 0.40 in. |
| Rainfall for year | 1.43 in. |
| Maximum rain per minute | 0.00 in. on 28 at 23:57 |
| Maximum temperature | 36.1°F on 28 at 13:40 |
| Minimum temperature | 20.6°F on 28 at 23:57 |
| Maximum humidity | 86% on 28 at 23:57 |
| Minimum humidity | 53% on 28 at 12:05 |
| Maximum pressure | 30.433 in. on 28 at 23:44 |
| Minimum pressure | 30.061 in. on 28 at 03:05 |
| Maximum windspeed | 20.7 mph on 28 at 16:13 |
| Maximum gust speed | 26.5 mph from 064 °(ENE) on 28 at 15:04 |
| Maximum heat index | 36.1°F on 28 at 13:40 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2026 up to day 28 |
| Average temperature | 31.7°F |
| Average humidity | 70% |
| Average dewpoint | 22.2°F |
| Average barometer | 30.108 in. |
| Average windspeed | 5.5 mph |
| Average gustspeed | 7.4 mph |
| Average direction | 277° (W) |
| Rainfall for month | 0.40 in. |
| Rainfall for year | 1.44 in. |
| Maximum rain per minute | 0.01 in on 19 at 20:10 |
| Maximum temperature | 68.6°F on 16 at 14:50 |
| Minimum temperature | 4.1°F on 23 at 02:54 |
| Maximum humidity | 93% on 19 at 23:55 |
| Minimum humidity | 19% on 18 at 15:24 |
| Maximum pressure | 30.77 in. on 23 at 10:05 |
| Minimum pressure | 29.35 in. on 18 at 00:31 |
| Maximum windspeed | 29.9 mph from 248°(WSW) on 18 at 13:49 |
| Maximum gust speed | 41.4 mph from 248°(WSW) on 18 at 13:27 |
| Maximum heat index | 77.4°F on 16 at 14:02 |
| Avg daily max temp | 42.7°F |
| Avg daily min temp | 21.3°F |
| Growing degrees days | 0.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.02 in. |
265.0 W/m² |
0.0 uv |
| 02 00:06hrs |
ET :0.02 in. |
315.0 W/m² |
0.0 uv |
| 03 01:12hrs |
ET :0.02 in. |
408.0 W/m² |
0.0 uv |
| 04 03:30hrs |
ET :0.02 in. |
