Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| 1 April Average and Extremes |
| Average temperature | 43.9°F |
| Average humidity | 72% |
| Average dewpoint | 35.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 12.1 mph |
| Average gustspeed | 16.0 mph |
| Average direction | 74° (ENE) |
| Rainfall for month | 0.15 in. |
| Rainfall for year | 3.49 in. |
| Maximum rain per minute | 0.02 in. on 01 at 18:58 |
| Maximum temperature | 48.5°F on 01 at 00:02 |
| Minimum temperature | 38.5°F on 01 at 00:00 |
| Maximum humidity | 92% on 01 at 00:00 |
| Minimum humidity | 51% on 01 at 14:04 |
| Maximum pressure | 30.172 in. on 01 at 10:47 |
| Minimum pressure | 29.956 in. on 01 at 23:27 |
| Maximum windspeed | 21.9 mph on 01 at 11:57 |
| Maximum gust speed | 27.6 mph from 072 °(ENE) on 01 at 19:15 |
| Maximum heat index | 48.5°F on 01 at 00:02 |
Click here to toggle the 24 Hour Graph of this day
| 2 April Average and Extremes |
| Average temperature | 46.6°F |
| Average humidity | 92% |
| Average dewpoint | 44.3°F |
| Average barometer | 29.7 in. |
| Average windspeed | 10.5 mph |
| Average gustspeed | 13.6 mph |
| Average direction | 175° (S) |
| Rainfall for month | 1.62 in. |
| Rainfall for year | 4.96 in. |
| Maximum rain per minute | 0.04 in. on 02 at 15:31 |
| Maximum temperature | 66.0°F on 02 at 15:11 |
| Minimum temperature | 37.8°F on 02 at 03:01 |
| Maximum humidity | 96% on 02 at 13:59 |
| Minimum humidity | 82% on 02 at 17:16 |
| Maximum pressure | 29.968 in. on 02 at 00:01 |
| Minimum pressure | 29.510 in. on 02 at 16:00 |
| Maximum windspeed | 20.7 mph on 02 at 17:45 |
| Maximum gust speed | 26.5 mph from 269 °(W) on 02 at 20:37 |
| Maximum heat index | 66.0°F on 02 at 15:11 |
Click here to toggle the 24 Hour Graph of this day
| 3 April Average and Extremes |
| Average temperature | 44.0°F |
| Average humidity | 88% |
| Average dewpoint | 40.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 8.0 mph |
| Average gustspeed | 10.6 mph |
| Average direction | 74° (ENE) |
| Rainfall for month | 3.26 in. |
| Rainfall for year | 6.60 in. |
| Maximum rain per minute | 0.12 in. on 03 at 21:01 |
| Maximum temperature | 51.9°F on 03 at 23:59 |
| Minimum temperature | 35.2°F on 03 at 06:35 |
| Maximum humidity | 95% on 03 at 23:59 |
| Minimum humidity | 82% on 03 at 10:52 |
| Maximum pressure | 30.075 in. on 03 at 08:02 |
| Minimum pressure | 29.844 in. on 03 at 20:41 |
| Maximum windspeed | 17.3 mph on 03 at 15:33 |
| Maximum gust speed | 23.0 mph from 072 °(ENE) on 03 at 14:31 |
| Maximum heat index | 51.9°F on 03 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
| 4 April Average and Extremes |
| Average temperature | 40.0°F |
| Average humidity | 81% |
| Average dewpoint | 34.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 15.5 mph |
| Average gustspeed | 19.7 mph |
| Average direction | 267° (W) |
| Rainfall for month | 3.26 in. |
| Rainfall for year | 6.60 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 51.9°F on 04 at 00:01 |
| Minimum temperature | 37.0°F on 04 at 10:01 |
| Maximum humidity | 95% on 04 at 00:43 |
| Minimum humidity | 69% on 04 at 22:02 |
| Maximum pressure | 30.205 in. on 04 at 23:58 |
| Minimum pressure | 29.900 in. on 04 at 00:04 |
| Maximum windspeed | 24.2 mph on 04 at 15:38 |
| Maximum gust speed | 33.4 mph from 272 °(W) on 04 at 15:38 |
| Maximum heat index | 51.8°F on 04 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
| 5 April Average and Extremes |
| Average temperature | 44.2°F |
| Average humidity | 68% |
| Average dewpoint | 33.7°F |
| Average barometer | 30.3 in. |
| Average windspeed | 9.5 mph |
| Average gustspeed | 12.3 mph |
| Average direction | 276° (W) |
| Rainfall for month | 3.26 in. |
| Rainfall for year | 6.60 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 56.9°F on 05 at 17:48 |
| Minimum temperature | 32.0°F on 05 at 07:03 |
| Maximum humidity | 86% on 05 at 07:10 |
| Minimum humidity | 51% on 05 at 18:39 |
| Maximum pressure | 30.385 in. on 05 at 11:32 |
| Minimum pressure | 30.204 in. on 05 at 00:02 |
| Maximum windspeed | 16.1 mph on 05 at 22:54 |
| Maximum gust speed | 26.5 mph from 253 °(WSW) on 05 at 12:20 |
| Maximum heat index | 56.9°F on 05 at 17:48 |
Click here to toggle the 24 Hour Graph of this day
| 6 April Average and Extremes |
| Average temperature | 41.2°F |
| Average humidity | 65% |
| Average dewpoint | 29.5°F |
| Average barometer | 30.4 in. |
| Average windspeed | 6.6 mph |
| Average gustspeed | 9.3 mph |
| Average direction | 334° (NNW) |
| Rainfall for month | 3.26 in. |
| Rainfall for year | 6.60 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 48.6°F on 06 at 14:38 |
| Minimum temperature | 33.7°F on 06 at 04:47 |
| Maximum humidity | 87% on 06 at 07:12 |
| Minimum humidity | 43% on 06 at 16:54 |
| Maximum pressure | 30.457 in. on 06 at 23:54 |
| Minimum pressure | 30.309 in. on 06 at 00:01 |
| Maximum windspeed | 13.8 mph on 06 at 16:02 |
| Maximum gust speed | 20.7 mph from 013 °(NNE) on 06 at 11:49 |
| Maximum heat index | 48.6°F on 06 at 14:38 |
Click here to toggle the 24 Hour Graph of this day
| 7 April Average and Extremes |
| Average temperature | 36.2°F |
| Average humidity | 66% |
| Average dewpoint | 25.8°F |
| Average barometer | 30.4 in. |
| Average windspeed | 5.3 mph |
| Average gustspeed | 7.9 mph |
| Average direction | 78° (ENE) |
| Rainfall for month | 3.27 in. |
| Rainfall for year | 6.61 in. |
| Maximum rain per minute | 0.01 in. on 07 at 19:58 |
| Maximum temperature | 41.4°F on 07 at 17:28 |
| Minimum temperature | 31.6°F on 07 at 06:52 |
| Maximum humidity | 78% on 07 at 20:32 |
| Minimum humidity | 57% on 07 at 15:00 |
| Maximum pressure | 30.525 in. on 07 at 08:13 |
| Minimum pressure | 30.201 in. on 07 at 23:59 |
| Maximum windspeed | 13.8 mph on 07 at 09:07 |
| Maximum gust speed | 18.4 mph from 088 °(E) on 07 at 09:52 |
| Maximum heat index | 41.4°F on 07 at 17:28 |
Click here to toggle the 24 Hour Graph of this day
| 8 April Average and Extremes |
| Average temperature | 54.9°F |
| Average humidity | 61% |
| Average dewpoint | 40.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 12.0 mph |
| Average gustspeed | 16.2 mph |
| Average direction | 188° (S) |
| Rainfall for month | 3.27 in. |
| Rainfall for year | 6.61 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 70.5°F on 08 at 16:09 |
| Minimum temperature | 36.6°F on 08 at 00:01 |
| Maximum humidity | 79% on 08 at 07:34 |
| Minimum humidity | 38% on 08 at 15:19 |
| Maximum pressure | 30.202 in. on 08 at 00:02 |
| Minimum pressure | 29.907 in. on 08 at 17:50 |
| Maximum windspeed | 32.2 mph on 08 at 11:43 |
| Maximum gust speed | 49.5 mph from 190 °(S) on 08 at 11:43 |
| Maximum heat index | 77.5°F on 08 at 18:39 |
Click here to toggle the 24 Hour Graph of this day
| 9 April Average and Extremes |
| Average temperature | 48.2°F |
| Average humidity | 70% |
| Average dewpoint | 38.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 4.3 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 42° (NE) |
| Rainfall for month | 4.88 in. |
| Rainfall for year | 8.22 in. |
| Maximum rain per minute | 0.02 in. on 09 at 20:35 |
| Maximum temperature | 55.6°F on 09 at 14:21 |
| Minimum temperature | 40.6°F on 09 at 07:19 |
| Maximum humidity | 94% on 09 at 23:17 |
| Minimum humidity | 42% on 09 at 13:54 |
| Maximum pressure | 30.230 in. on 09 at 11:14 |
| Minimum pressure | 30.067 in. on 09 at 00:01 |
| Maximum windspeed | 13.8 mph on 09 at 23:34 |
| Maximum gust speed | 19.6 mph from 043 °(NE) on 09 at 23:16 |
| Maximum heat index | 55.6°F on 09 at 14:21 |
Click here to toggle the 24 Hour Graph of this day
| 10 April Average and Extremes |
| Average temperature | 44.8°F |
| Average humidity | 77% |
| Average dewpoint | 37.7°F |
| Average barometer | 30.3 in. |
| Average windspeed | 6.3 mph |
| Average gustspeed | 8.5 mph |
| Average direction | 18° (NNE) |
| Rainfall for month | 4.95 in. |
| Rainfall for year | 8.29 in. |
| Maximum rain per minute | 0.01 in. on 10 at 03:01 |
| Maximum temperature | 52.9°F on 10 at 17:31 |
| Minimum temperature | 38.0°F on 10 at 08:21 |
| Maximum humidity | 93% on 10 at 03:31 |
| Minimum humidity | 52% on 10 at 17:45 |
| Maximum pressure | 30.434 in. on 10 at 12:54 |
| Minimum pressure | 30.156 in. on 10 at 00:02 |
| Maximum windspeed | 13.8 mph on 10 at 01:24 |
| Maximum gust speed | 18.4 mph from 032 °(NNE) on 10 at 00:21 |
| Maximum heat index | 52.9°F on 10 at 17:15 |
Click here to toggle the 24 Hour Graph of this day
| 11 April Average and Extremes |
| Average temperature | 47.3°F |
| Average humidity | 83% |
| Average dewpoint | 42.4°F |
| Average barometer | 30.3 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 123° (ESE) |
| Rainfall for month | 4.95 in. |
| Rainfall for year | 8.29 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 55.0°F on 11 at 23:59 |
| Minimum temperature | 37.3°F on 11 at 03:44 |
| Maximum humidity | 90% on 11 at 22:58 |
| Minimum humidity | 72% on 11 at 02:41 |
| Maximum pressure | 30.422 in. on 11 at 01:28 |
| Minimum pressure | 30.003 in. on 11 at 23:59 |
| Maximum windspeed | 9.2 mph on 11 at 13:33 |
| Maximum gust speed | 13.8 mph from 091 °(E) on 11 at 16:08 |
| Maximum heat index | 55.0°F on 11 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
| 12 April Average and Extremes |
| Average temperature | 62.4°F |
| Average humidity | 88% |
| Average dewpoint | 58.6°F |
| Average barometer | 29.8 in. |
| Average windspeed | 11.4 mph |
| Average gustspeed | 15.1 mph |
| Average direction | 185° (S) |
| Rainfall for month | 5.16 in. |
| Rainfall for year | 8.50 in. |
| Maximum rain per minute | 0.02 in. on 12 at 12:59 |
| Maximum temperature | 70.0°F on 12 at 09:45 |
| Minimum temperature | 55.0°F on 12 at 00:06 |
| Maximum humidity | 94% on 12 at 23:59 |
| Minimum humidity | 75% on 12 at 11:15 |
| Maximum pressure | 30.003 in. on 12 at 00:04 |
| Minimum pressure | 29.742 in. on 12 at 19:28 |
| Maximum windspeed | 27.6 mph on 12 at 13:07 |
| Maximum gust speed | 40.3 mph from 169 °(S) on 12 at 13:06 |
| Maximum heat index | 72.4°F on 12 at 09:46 |
Click here to toggle the 24 Hour Graph of this day
| 13 April Average and Extremes |
| Average temperature | 68.7°F |
| Average humidity | 84% |
| Average dewpoint | 63.6°F |
| Average barometer | 29.8 in. |
| Average windspeed | 10.4 mph |
| Average gustspeed | 13.7 mph |
| Average direction | 183° (S) |
| Rainfall for month | 5.17 in. |
| Rainfall for year | 8.51 in. |
| Maximum rain per minute | 0.01 in. on 13 at 04:11 |
| Maximum temperature | 78.5°F on 13 at 17:06 |
| Minimum temperature | 58.8°F on 13 at 02:36 |
| Maximum humidity | 95% on 13 at 07:34 |
| Minimum humidity | 69% on 13 at 17:24 |
| Maximum pressure | 29.861 in. on 13 at 09:14 |
| Minimum pressure | 29.647 in. on 13 at 20:32 |
| Maximum windspeed | 21.9 mph on 13 at 16:18 |
| Maximum gust speed | 32.2 mph from 170 °(S) on 13 at 16:18 |
| Maximum heat index | 80.8°F on 13 at 17:06 |
Click here to toggle the 24 Hour Graph of this day
| 14 April Average and Extremes |
| Average temperature | 72.5°F |
| Average humidity | 75% |
| Average dewpoint | 63.7°F |
| Average barometer | 29.7 in. |
| Average windspeed | 9.2 mph |
| Average gustspeed | 12.2 mph |
| Average direction | 195° (SSW) |
| Rainfall for month | 5.88 in. |
| Rainfall for year | 9.22 in. |
| Maximum rain per minute | 0.09 in. on 14 at 23:47 |
| Maximum temperature | 83.0°F on 14 at 16:11 |
| Minimum temperature | 63.1°F on 14 at 06:46 |
| Maximum humidity | 90% on 14 at 23:57 |
| Minimum humidity | 50% on 14 at 18:12 |
| Maximum pressure | 29.741 in. on 14 at 07:57 |
| Minimum pressure | 29.576 in. on 14 at 17:35 |
| Maximum windspeed | 24.2 mph on 14 at 23:42 |
| Maximum gust speed | 32.2 mph from 263 °(W) on 14 at 23:41 |
| Maximum heat index | 86.1°F on 14 at 16:11 |
Click here to toggle the 24 Hour Graph of this day
| 15 April Average and Extremes |
| Average temperature | 62.3°F |
| Average humidity | 89% |
| Average dewpoint | 58.9°F |
| Average barometer | 29.7 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 179° (S) |
| Rainfall for month | 7.06 in. |
| Rainfall for year | 10.40 in. |
| Maximum rain per minute | 0.10 in. on 15 at 16:48 |
| Maximum temperature | 75.3°F on 15 at 16:28 |
| Minimum temperature | 56.0°F on 15 at 21:02 |
| Maximum humidity | 95% on 15 at 11:33 |
| Minimum humidity | 70% on 15 at 17:08 |
| Maximum pressure | 29.790 in. on 15 at 08:43 |
| Minimum pressure | 29.638 in. on 15 at 16:22 |
| Maximum windspeed | 18.4 mph on 15 at 15:15 |
| Maximum gust speed | 24.2 mph from 172 °(S) on 15 at 16:20 |
| Maximum heat index | 76.7°F on 15 at 16:27 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of April 2026 up to day 15 |
| Average temperature | 50.5°F |
| Average humidity | 77% |
| Average dewpoint | 43.2°F |
| Average barometer | 30.050 in. |
| Average windspeed | 8.4 mph |
| Average gustspeed | 11.3 mph |
| Average direction | 190° (S) |
| Rainfall for month | 7.06 in. |
| Rainfall for year | 10.43 in. |
| Maximum rain per minute | 0.12 in on 03 at 21:01 |
| Maximum temperature | 83.0°F on 14 at 16:11 |
| Minimum temperature | 31.6°F on 07 at 06:52 |
| Maximum humidity | 96% on 02 at 13:59 |
| Minimum humidity | 38% on 08 at 15:19 |
| Maximum pressure | 30.52 in. on 07 at 08:13 |
| Minimum pressure | 29.51 in. on 02 at 16:00 |
| Maximum windspeed | 32.2 mph from 190°(S) on 08 at 11:43 |
| Maximum gust speed | 49.5 mph from 203°(SSW) on 08 at 11:43 |
| Maximum heat index | 86.1°F on 14 at 16:11 |
| Avg daily max temp | 60.4°F |
| Avg daily min temp | 42.1°F |
| Growing degrees days | 126.4 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.08 in. |
636.0 W/m² |
0.0 uv |
| 02 01:00hrs |
ET :0.10 in. |
886.0 W/m² |
0.0 uv |
| 03 00:00hrs |
ET :0.04 in. |
350.0 W/m² |
0.0 uv |
| 04 00:12hrs |
ET :0.11 in. |
1109.0 W/m² |
0.0 uv |
| 05 09:42hrs |
ET :0.17 in. |
1002.0 W/m² |
0.0 uv |
| 06 07:06hrs |
ET :0.13 in. |
923.0 W/m² |
0.0 uv |
| 07 00:12hrs |
ET :0.06 in. |
381.0 W/m² |
0.0 uv |
| 08 05:00hrs |
ET :0.20 in. |
1097.0 W/m² |
0.0 uv |
| 09 03:30hrs |
ET :0.08 in. |
747.0 W/m² |
0.0 uv |
| 10 08:00hrs |
ET :0.13 in. |
1037.0 W/m² |
0.0 uv |
| 11 00:06hrs |
ET :0.04 in. |
689.0 W/m² |
0.0 uv |
| 12 00:48hrs |
ET :0.15 in. |
573.0 W/m² |
0.0 uv |
| 13 02:06hrs |
ET :0.19 in. |
1049.0 W/m² |
0.0 uv |
| 14 02:54hrs |
ET :0.18 in. |
979.0 W/m² |
0.0 uv |
| 15 01:42hrs |
ET :0.09 in. |
1151.0 W/m² |
0.0 uv |
| |
| |
| Daily Rain Totals |
| 00.15 in. on 1 |
| 01.47 in. on 2 |
| 01.64 in. on 3 |
| 00.01 in. on 7 |
| 01.61 in. on 9 |
| 00.07 in. on 10 |
| 00.21 in. on 12 |
| 00.01 in. on 13 |
| 00.71 in. on 14 |
| 01.18 in. on 15 |