Maximum Solar Energy (w/m2)
Report for Year 2024
Data last updated 9/14/2024 4:55 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 258 | 526 | 686 | 178 | 1127 | 1162 | 814 | 1097 | 795 | --- | --- | --- |
2 | 160 | 142 | 671 | 390 | 436 | 937 | 984 | 889 | 812 | --- | --- | --- |
3 | 543 | 406 | 628 | 889 | 1072 | 1121 | 1252 | 911 | 849 | --- | --- | --- |
4 | 527 | 596 | 209 | 1063 | 821 | 1134 | 1111 | 851 | 791 | --- | --- | --- |
5 | 283 | 587 | 807 | 886 | 1018 | 919 | 1194 | 1005 | 990 | --- | --- | --- |
6 | 200 | 563 | 721 | 802 | 1023 | 926 | 1007 | 1116 | 991 | --- | --- | --- |
7 | 475 | 371 | 689 | 1063 | 1069 | 1051 | 1194 | 1090 | 816 | --- | --- | --- |
8 | 146 | 642 | 468 | 800 | 1032 | 1155 | 1185 | 1123 | 768 | --- | --- | --- |
9 | 162 | 703 | 691 | 900 | 932 | 925 | 506 | 1123 | 703 | --- | --- | --- |
10 | 613 | 635 | 691 | 891 | 942 | 939 | 1083 | 1088 | 812 | --- | --- | --- |
11 | 343 | 835 | 694 | 1141 | 1018 | 1232 | 1034 | 1060 | 710 | --- | --- | --- |
12 | 204 | 548 | 742 | 844 | 1009 | 918 | 970 | 780 | 826 | --- | --- | --- |
13 | 392 | 705 | 759 | 826 | 469 | 1116 | 1037 | 1055 | 596 | --- | --- | --- |
14 | 482 | 664 | 394 | 828 | 1213 | 921 | 974 | 436 | 714 | --- | --- | --- |
15 | 427 | 563 | 724 | 840 | 888 | 993 | 977 | 1092 | --- | --- | --- | --- |
16 | 445 | 840 | 974 | 963 | 1053 | 969 | 849 | 854 | --- | --- | --- | --- |
17 | 621 | 573 | 1032 | 1223 | 1007 | 1137 | 1074 | 1148 | --- | --- | --- | --- |
18 | 478 | 585 | 1023 | 568 | 875 | 1157 | 1106 | 954 | --- | --- | --- | --- |
19 | 455 | 596 | 747 | 1002 | 942 | 496 | 1130 | 849 | --- | --- | --- | --- |
20 | 462 | 722 | 747 | 538 | 905 | 1130 | 429 | 860 | --- | --- | --- | --- |
21 | 561 | 698 | 911 | 874 | 962 | 1014 | 1125 | 1000 | --- | --- | --- | --- |
22 | 299 | 729 | 635 | 805 | 1005 | 1162 | 965 | 891 | --- | --- | --- | --- |
23 | 285 | 670 | 842 | 986 | 914 | 1044 | 812 | 905 | --- | --- | --- | --- |
24 | 267 | 589 | 239 | 881 | 925 | 1042 | 898 | 817 | --- | --- | --- | --- |
25 | 197 | 615 | 309 | 909 | 1179 | 1179 | 1000 | 838 | --- | --- | --- | --- |
26 | 265 | 663 | 417 | 148 | 1143 | 907 | 1013 | 761 | --- | --- | --- | --- |
27 | 288 | 861 | 786 | 1074 | 1292 | 1236 | 925 | 997 | --- | --- | --- | --- |
28 | 223 | 640 | 991 | 603 | 1158 | 464 | 1078 | 954 | --- | --- | --- | --- |
29 | 466 | 633 | 675 | 1199 | 1090 | 1297 | 918 | 863 | --- | --- | --- | --- |
30 | 283 | 853 | 979 | 921 | 970 | 740 | 1090 | --- | --- | --- | --- | |
31 | 471 | 854 | 981 | 830 | 793 | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 621 | 861 | 1032 | 1223 | 1292 | 1297 | 1252 | 1148 | 991 | --- | --- | --- |
Average | 364 | 617 | 697 | 836 | 981 | 1022 | 975 | 945 | 798 | --- | --- | --- |
Low | 146 | 142 | 209 | 148 | 436 | 464 | 429 | 436 | 596 | --- | --- | --- |
Color Key | ||||||||||||
< 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
Script Developed by Murry Conarroe of Wildwood Weather.