Maximum Solar Energy (w/m2)

Report for Year 2023

Data last updated 9/28/2023 8:15 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
1199 515 659 861 907 853 367 947 789 ---------
2239 557 571 809 916 1051 1032 664 775 ---------
3132 466 642 520 902 1088 1023 965 780 ---------
4146 550 763 469 898 963 983 1195 766 ---------
5267 512 555 1197 951 1035 1005 898 969 ---------
6503 601 469 838 1039 874 911 508 482 ---------
7469 656 835 816 951 1069 673 1157 947 ---------
8599 571 223 831 1085 1118 1137 1009 749 ---------
9582 260 209 904 868 1042 902 919 722 ---------
10508 559 911 1067 983 1053 969 928 886 ---------
11482 559 439 837 1011 874 1118 842 926 ---------
12144 663 912 830 1222 1074 1165 853 1020 ---------
13504 568 744 851 949 976 1018 1171 853 ---------
14418 144 854 970 241 998 919 997 911 ---------
15406 522 770 1002 972 838 807 902 879 ---------
16367 290 141 851 1097 853 742 828 854 ---------
17174 603 979 870 803 849 923 830 925 ---------
18246 765 819 872 1035 933 969 805 754 ---------
19332 591 754 1090 900 976 1167 814 76 ---------
20543 587 821 972 912 907 1074 1100 772 ---------
21276 587 795 1239 995 1095 1118 1021 990 ---------
22213 91 575 552 962 984 967 805 424 ---------
23543 457 585 1181 884 1002 844 821 763 ---------
24563 494 800 1134 895 1060 967 928 830 ---------
25255 619 956 874 1049 1299 911 983 803 ---------
26494 656 847 884 937 1016 1132 889 896 ---------
27517 362 786 877 926 993 977 1060 846 ---------
28357 515 780 984 942 1079 900 937 773 ---------
29575  780 1162 909 793 1090 895 ------------
30503  875 1116 1018 1123 856 879 ------------
31570  861  1000  1167 803  --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High599765979123912221299116711951020---------
Average391511700915941996962915791---------
Low1329114146924179336750876---------
 
Color Key
< 100 100 - 200 200 - 300 300 - 400 400 - 500 500 - 600 600 - 700 700 - 800 800 - 900 900 - 1000 1000 - 1100 1100 - 12001200>

Script Developed by Murry Conarroe of Wildwood Weather.