Maximum Solar Energy (w/m2)

Report for Year 2026

Data last updated 9/2/2026 00:50 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
1380 265 454 636 1169 898 1049 1150 791 ---------
2343 315 334 886 905 963 1174 1086 0 ---------
3364 408 199 350 962 939 902 1032 ------------
4290 592 287 1109 1060 1245 1007 944 ------------
5376 587 552 1002 1011 1074 1049 902 ------------
6102 731 837 923 1151 902 1055 1005 ------------
7394 580 410 381 1065 1079 1055 965 ------------
8100 499 664 1097 900 1023 983 807 ------------
9408 529 670 747 1113 1158 962 817 ------------
10420 733 570 1037 960 1027 738 1027 ------------
11480 577 837 689 1000 983 889 919 ------------
12446 724 489 573 1030 1039 881 984 ------------
13295 541 842 1049 937 1067 847 879 ------------
14422 626 791 979 900 1232 853 297 ------------
15461 563 225 1151 870 979 1035 849 ------------
16526 568 923 833 1039 1148 1014 705 ------------
17410 561 596 1000 770 1288 962 935 ------------
18299 584 796 860 835 1162 1081 995 ------------
19461 506 721 1063 860 1005 976 969 ------------
20452 805 722 872 905 954 953 926 ------------
21476 766 735 879 768 541 1044 930 ------------
22622 735 545 970 798 1051 1209 1034 ------------
23445 615 751 712 1027 1072 953 914 ------------
24524 399 640 867 905 1155 754 828 ------------
25462 724 951 914 1113 1106 958 965 ------------
26468 737 940 1067 1013 1179 942 921 ------------
27476 631 810 1034 918 1069 946 995 ------------
28471 780 940 944 965 1027 1039 828 ------------
29555  796 1107 1183 1116 983 805 ------------
30519  782 1095 951 965 942 847 ------------
31483  830  1197  1079 1016  --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High62280595111511197128812091150791---------
Average4175966668949771048978912396---------
Low1002651993507685417382970---------
 
Color Key
< 100 100 - 200 200 - 300 300 - 400 400 - 500 500 - 600 600 - 700 700 - 800 800 - 900 900 - 1000 1000 - 1100 1100 - 12001200>

Script Developed by Murry Conarroe of Wildwood Weather.