Maximum Solar Energy (w/m2)

Report for Year 2024

Data last updated 4/18/2024 00:55 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
1258 526 686 178 ------------------------
2160 142 671 390 ------------------------
3543 406 628 889 ------------------------
4527 596 209 1063 ------------------------
5283 587 807 886 ------------------------
6200 563 721 802 ------------------------
7475 371 689 1063 ------------------------
8146 642 468 800 ------------------------
9162 703 691 900 ------------------------
10613 635 691 891 ------------------------
11343 835 694 1141 ------------------------
12204 548 742 844 ------------------------
13392 705 759 826 ------------------------
14482 664 394 828 ------------------------
15427 563 724 840 ------------------------
16445 840 974 963 ------------------------
17621 573 1032 1223 ------------------------
18478 585 1023 0 ------------------------
19455 596 747 ---------------------------
20462 722 747 ---------------------------
21561 698 911 ---------------------------
22299 729 635 ---------------------------
23285 670 842 ---------------------------
24267 589 239 ---------------------------
25197 615 309 ---------------------------
26265 663 417 ---------------------------
27288 861 786 ---------------------------
28223 640 991 ---------------------------
29466 633 675 ---------------------------
30283  853 ---------------------------
31471  854  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High62186110321223------------------------
Average364617697807------------------------
Low1461422090------------------------
 
Color Key
< 100 100 - 200 200 - 300 300 - 400 400 - 500 500 - 600 600 - 700 700 - 800 800 - 900 900 - 1000 1000 - 1100 1100 - 12001200>

Script Developed by Murry Conarroe of Wildwood Weather.