Maximum Solar Energy (w/m2)

Report for Year 2025

Data last updated 6/23/2025 08:00 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
1499 652 657 357 1085 768 ------------------
2315 563 617 911 554 828 ------------------
3429 540 659 830 1178 821 ------------------
4265 517 322 570 1035 1005 ------------------
5220 102 454 714 1269 879 ------------------
6413 548 717 809 882 1187 ------------------
7520 575 446 816 1025 666 ------------------
8410 626 670 816 884 856 ------------------
9461 666 726 1072 912 1165 ------------------
10204 575 682 1037 896 875 ------------------
11431 388 659 1046 888 886 ------------------
12302 404 671 831 928 953 ------------------
13424 575 671 898 1034 998 ------------------
14427 432 680 1100 1055 1093 ------------------
15577 396 380 863 1032 1155 ------------------
16519 615 729 891 1072 1005 ------------------
17420 679 735 863 1211 1016 ------------------
18464 631 766 485 904 1039 ------------------
19494 633 253 937 1107 893 ------------------
20647 668 749 84 902 1100 ------------------
21445 608 772 1178 1216 875 ------------------
22195 599 765 1164 1137 946 ------------------
23503 592 485 882 1197 320 ------------------
24262 779 816 721 1056 ---------------------
25508 649 800 529 803 ---------------------
26582 698 789 875 1055 ---------------------
27561 659 958 1002 1032 ---------------------
28457 803 766 904 1165 ---------------------
29475  872 923 1274 ---------------------
30497  454 1032 786 ---------------------
31585  860  846  ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High647803958117812741187------------------
Average4365786648381014927------------------
Low19510225384554320------------------
 
Color Key
< 100 100 - 200 200 - 300 300 - 400 400 - 500 500 - 600 600 - 700 700 - 800 800 - 900 900 - 1000 1000 - 1100 1100 - 12001200>

Script Developed by Murry Conarroe of Wildwood Weather.