Maximum Solar Energy (w/m2)
Report for Year 2026
Data last updated 3/1/2026 7:50 PM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 380 | 265 | 454 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 343 | 315 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 364 | 408 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 290 | 592 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 376 | 587 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 102 | 731 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 394 | 580 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 100 | 499 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 408 | 529 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 420 | 733 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 480 | 577 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 446 | 724 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 295 | 541 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 422 | 626 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 461 | 563 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 526 | 568 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 410 | 561 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 299 | 584 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 461 | 506 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 452 | 805 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 476 | 766 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 622 | 735 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 445 | 615 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 524 | 399 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 462 | 724 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 468 | 737 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 476 | 631 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 471 | 780 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 555 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 30 | 519 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | 483 | --- | --- | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 622 | 805 | 454 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | 417 | 596 | 454 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | 100 | 265 | 454 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
Script Developed by Murry Conarroe of Wildwood Weather.