Maximum Solar Energy (w/m2)

Report for Year 2023

Data last updated 3/30/2023 4:35 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
1199 515 659 ---------------------------
2239 557 571 ---------------------------
3132 466 642 ---------------------------
4146 550 763 ---------------------------
5267 512 555 ---------------------------
6503 601 469 ---------------------------
7469 656 835 ---------------------------
8599 571 223 ---------------------------
9582 260 209 ---------------------------
10508 559 911 ---------------------------
11482 559 439 ---------------------------
12144 663 912 ---------------------------
13504 568 744 ---------------------------
14418 144 854 ---------------------------
15406 522 770 ---------------------------
16367 290 141 ---------------------------
17174 603 979 ---------------------------
18246 765 819 ---------------------------
19332 591 754 ---------------------------
20543 587 821 ---------------------------
21276 587 795 ---------------------------
22213 91 575 ---------------------------
23543 457 585 ---------------------------
24563 494 800 ---------------------------
25255 619 956 ---------------------------
26494 656 847 ---------------------------
27517 362 786 ---------------------------
28357 515 780 ---------------------------
29575  780 ---------------------------
30503  935 ---------------------------
31570  --- --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High599765979---------------------------
Average391511697---------------------------
Low13291141---------------------------
 
Color Key
< 100 100 - 200 200 - 300 300 - 400 400 - 500 500 - 600 600 - 700 700 - 800 800 - 900 900 - 1000 1000 - 1100 1100 - 12001200>

Script Developed by Murry Conarroe of Wildwood Weather.