Maximum Solar Energy (w/m2)
Report for Year 2023
Data last updated 9/28/2023 8:15 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 199 | 515 | 659 | 861 | 907 | 853 | 367 | 947 | 789 | --- | --- | --- |
2 | 239 | 557 | 571 | 809 | 916 | 1051 | 1032 | 664 | 775 | --- | --- | --- |
3 | 132 | 466 | 642 | 520 | 902 | 1088 | 1023 | 965 | 780 | --- | --- | --- |
4 | 146 | 550 | 763 | 469 | 898 | 963 | 983 | 1195 | 766 | --- | --- | --- |
5 | 267 | 512 | 555 | 1197 | 951 | 1035 | 1005 | 898 | 969 | --- | --- | --- |
6 | 503 | 601 | 469 | 838 | 1039 | 874 | 911 | 508 | 482 | --- | --- | --- |
7 | 469 | 656 | 835 | 816 | 951 | 1069 | 673 | 1157 | 947 | --- | --- | --- |
8 | 599 | 571 | 223 | 831 | 1085 | 1118 | 1137 | 1009 | 749 | --- | --- | --- |
9 | 582 | 260 | 209 | 904 | 868 | 1042 | 902 | 919 | 722 | --- | --- | --- |
10 | 508 | 559 | 911 | 1067 | 983 | 1053 | 969 | 928 | 886 | --- | --- | --- |
11 | 482 | 559 | 439 | 837 | 1011 | 874 | 1118 | 842 | 926 | --- | --- | --- |
12 | 144 | 663 | 912 | 830 | 1222 | 1074 | 1165 | 853 | 1020 | --- | --- | --- |
13 | 504 | 568 | 744 | 851 | 949 | 976 | 1018 | 1171 | 853 | --- | --- | --- |
14 | 418 | 144 | 854 | 970 | 241 | 998 | 919 | 997 | 911 | --- | --- | --- |
15 | 406 | 522 | 770 | 1002 | 972 | 838 | 807 | 902 | 879 | --- | --- | --- |
16 | 367 | 290 | 141 | 851 | 1097 | 853 | 742 | 828 | 854 | --- | --- | --- |
17 | 174 | 603 | 979 | 870 | 803 | 849 | 923 | 830 | 925 | --- | --- | --- |
18 | 246 | 765 | 819 | 872 | 1035 | 933 | 969 | 805 | 754 | --- | --- | --- |
19 | 332 | 591 | 754 | 1090 | 900 | 976 | 1167 | 814 | 76 | --- | --- | --- |
20 | 543 | 587 | 821 | 972 | 912 | 907 | 1074 | 1100 | 772 | --- | --- | --- |
21 | 276 | 587 | 795 | 1239 | 995 | 1095 | 1118 | 1021 | 990 | --- | --- | --- |
22 | 213 | 91 | 575 | 552 | 962 | 984 | 967 | 805 | 424 | --- | --- | --- |
23 | 543 | 457 | 585 | 1181 | 884 | 1002 | 844 | 821 | 763 | --- | --- | --- |
24 | 563 | 494 | 800 | 1134 | 895 | 1060 | 967 | 928 | 830 | --- | --- | --- |
25 | 255 | 619 | 956 | 874 | 1049 | 1299 | 911 | 983 | 803 | --- | --- | --- |
26 | 494 | 656 | 847 | 884 | 937 | 1016 | 1132 | 889 | 896 | --- | --- | --- |
27 | 517 | 362 | 786 | 877 | 926 | 993 | 977 | 1060 | 846 | --- | --- | --- |
28 | 357 | 515 | 780 | 984 | 942 | 1079 | 900 | 937 | 773 | --- | --- | --- |
29 | 575 | 780 | 1162 | 909 | 793 | 1090 | 895 | --- | --- | --- | --- | |
30 | 503 | 875 | 1116 | 1018 | 1123 | 856 | 879 | --- | --- | --- | --- | |
31 | 570 | 861 | 1000 | 1167 | 803 | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 599 | 765 | 979 | 1239 | 1222 | 1299 | 1167 | 1195 | 1020 | --- | --- | --- |
Average | 391 | 511 | 700 | 915 | 941 | 996 | 962 | 915 | 791 | --- | --- | --- |
Low | 132 | 91 | 141 | 469 | 241 | 793 | 367 | 508 | 76 | --- | --- | --- |
Color Key | ||||||||||||
< 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
Script Developed by Murry Conarroe of Wildwood Weather.