Maximum Solar Energy (w/m2)

Report for Year 2026

Data last updated 6/1/2026 9:10 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
1380 265 454 636 1169 898 ------------------
2343 315 334 886 905 ---------------------
3364 408 199 350 962 ---------------------
4290 592 287 1109 1060 ---------------------
5376 587 552 1002 1011 ---------------------
6102 731 837 923 1151 ---------------------
7394 580 410 381 1065 ---------------------
8100 499 664 1097 900 ---------------------
9408 529 670 747 1113 ---------------------
10420 733 570 1037 960 ---------------------
11480 577 837 689 1000 ---------------------
12446 724 489 573 1030 ---------------------
13295 541 842 1049 937 ---------------------
14422 626 791 979 900 ---------------------
15461 563 225 1151 870 ---------------------
16526 568 923 833 1039 ---------------------
17410 561 596 1000 770 ---------------------
18299 584 796 860 835 ---------------------
19461 506 721 1063 860 ---------------------
20452 805 722 872 905 ---------------------
21476 766 735 879 768 ---------------------
22622 735 545 970 798 ---------------------
23445 615 751 712 1027 ---------------------
24524 399 640 867 905 ---------------------
25462 724 951 914 1113 ---------------------
26468 737 940 1067 1013 ---------------------
27476 631 810 1034 918 ---------------------
28471 780 940 944 965 ---------------------
29555  796 1107 1183 ---------------------
30519  782 1095 951 ---------------------
31483  830  1197  ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High62280595111511197898------------------
Average417596666894977898------------------
Low100265199350768898------------------
 
Color Key
< 100 100 - 200 200 - 300 300 - 400 400 - 500 500 - 600 600 - 700 700 - 800 800 - 900 900 - 1000 1000 - 1100 1100 - 12001200>

Script Developed by Murry Conarroe of Wildwood Weather.