Maximum Solar Energy (w/m2)
Report for Year 2025
Data last updated 10/16/2025 10:35 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 499 | 652 | 657 | 357 | 1085 | 768 | 1011 | 854 | 1025 | 935 | --- | --- |
2 | 315 | 563 | 617 | 911 | 554 | 828 | 1215 | 956 | 912 | 733 | --- | --- |
3 | 429 | 540 | 659 | 830 | 1178 | 821 | 1051 | 1009 | 893 | 608 | --- | --- |
4 | 265 | 517 | 322 | 570 | 1035 | 1005 | 977 | 1148 | 939 | 613 | --- | --- |
5 | 220 | 102 | 454 | 714 | 1269 | 879 | 731 | 1062 | 1046 | 619 | --- | --- |
6 | 413 | 548 | 717 | 809 | 882 | 1187 | 1095 | 1109 | 1000 | 424 | --- | --- |
7 | 520 | 575 | 446 | 816 | 1025 | 666 | 1018 | 884 | 965 | 626 | --- | --- |
8 | 410 | 626 | 670 | 816 | 884 | 856 | 988 | 879 | 738 | 628 | --- | --- |
9 | 461 | 666 | 726 | 1072 | 912 | 1165 | 1051 | 721 | 1032 | 606 | --- | --- |
10 | 204 | 575 | 682 | 1037 | 896 | 875 | 1146 | 991 | 779 | 680 | --- | --- |
11 | 431 | 388 | 659 | 1046 | 888 | 886 | 935 | 545 | 740 | 786 | --- | --- |
12 | 302 | 404 | 671 | 831 | 928 | 953 | 1078 | 1148 | 842 | 726 | --- | --- |
13 | 424 | 575 | 671 | 898 | 1034 | 998 | 995 | 888 | 768 | 647 | --- | --- |
14 | 427 | 432 | 680 | 1100 | 1055 | 1093 | 888 | 1009 | 724 | 288 | --- | --- |
15 | 577 | 396 | 380 | 863 | 1032 | 1155 | 998 | 860 | 886 | 722 | --- | --- |
16 | 519 | 615 | 729 | 891 | 1072 | 1005 | 1164 | 800 | 715 | 207 | --- | --- |
17 | 420 | 679 | 735 | 863 | 1211 | 1016 | 1074 | 900 | 916 | --- | --- | --- |
18 | 464 | 631 | 766 | 485 | 904 | 1039 | 877 | 904 | 745 | --- | --- | --- |
19 | 494 | 633 | 253 | 937 | 1107 | 893 | 1201 | 1132 | 795 | --- | --- | --- |
20 | 647 | 668 | 749 | 84 | 902 | 1100 | 1090 | 986 | 536 | --- | --- | --- |
21 | 445 | 608 | 772 | 1178 | 1216 | 875 | 503 | 1086 | 770 | --- | --- | --- |
22 | 195 | 599 | 765 | 1164 | 1137 | 946 | 1288 | 1067 | 830 | --- | --- | --- |
23 | 503 | 592 | 485 | 882 | 1197 | 1092 | 861 | 1127 | 369 | --- | --- | --- |
24 | 262 | 779 | 816 | 721 | 1056 | 1287 | 856 | 1004 | 893 | --- | --- | --- |
25 | 508 | 649 | 800 | 529 | 803 | 1183 | 1185 | 947 | 689 | --- | --- | --- |
26 | 582 | 698 | 789 | 875 | 1055 | 1030 | 1171 | 1023 | 677 | --- | --- | --- |
27 | 561 | 659 | 958 | 1002 | 1032 | 1023 | 1055 | 962 | 657 | --- | --- | --- |
28 | 457 | 803 | 766 | 904 | 1165 | 1116 | 1027 | 1014 | 649 | --- | --- | --- |
29 | 475 | 872 | 923 | 1274 | 830 | 1086 | 916 | 654 | --- | --- | --- | |
30 | 497 | 454 | 1032 | 786 | 988 | 860 | 933 | 691 | --- | --- | --- | |
31 | 585 | 860 | 846 | 805 | 1025 | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 647 | 803 | 958 | 1178 | 1274 | 1287 | 1288 | 1148 | 1046 | 935 | --- | --- |
Average | 436 | 578 | 664 | 838 | 1014 | 985 | 1009 | 964 | 796 | 616 | --- | --- |
Low | 195 | 102 | 253 | 84 | 554 | 666 | 503 | 545 | 369 | 207 | --- | --- |
Color Key | ||||||||||||
< 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
Script Developed by Murry Conarroe of Wildwood Weather.