Maximum Solar Energy (w/m2)
Report for Year 2025
Data last updated 6/23/2025 08:00 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 499 | 652 | 657 | 357 | 1085 | 768 | --- | --- | --- | --- | --- | --- |
2 | 315 | 563 | 617 | 911 | 554 | 828 | --- | --- | --- | --- | --- | --- |
3 | 429 | 540 | 659 | 830 | 1178 | 821 | --- | --- | --- | --- | --- | --- |
4 | 265 | 517 | 322 | 570 | 1035 | 1005 | --- | --- | --- | --- | --- | --- |
5 | 220 | 102 | 454 | 714 | 1269 | 879 | --- | --- | --- | --- | --- | --- |
6 | 413 | 548 | 717 | 809 | 882 | 1187 | --- | --- | --- | --- | --- | --- |
7 | 520 | 575 | 446 | 816 | 1025 | 666 | --- | --- | --- | --- | --- | --- |
8 | 410 | 626 | 670 | 816 | 884 | 856 | --- | --- | --- | --- | --- | --- |
9 | 461 | 666 | 726 | 1072 | 912 | 1165 | --- | --- | --- | --- | --- | --- |
10 | 204 | 575 | 682 | 1037 | 896 | 875 | --- | --- | --- | --- | --- | --- |
11 | 431 | 388 | 659 | 1046 | 888 | 886 | --- | --- | --- | --- | --- | --- |
12 | 302 | 404 | 671 | 831 | 928 | 953 | --- | --- | --- | --- | --- | --- |
13 | 424 | 575 | 671 | 898 | 1034 | 998 | --- | --- | --- | --- | --- | --- |
14 | 427 | 432 | 680 | 1100 | 1055 | 1093 | --- | --- | --- | --- | --- | --- |
15 | 577 | 396 | 380 | 863 | 1032 | 1155 | --- | --- | --- | --- | --- | --- |
16 | 519 | 615 | 729 | 891 | 1072 | 1005 | --- | --- | --- | --- | --- | --- |
17 | 420 | 679 | 735 | 863 | 1211 | 1016 | --- | --- | --- | --- | --- | --- |
18 | 464 | 631 | 766 | 485 | 904 | 1039 | --- | --- | --- | --- | --- | --- |
19 | 494 | 633 | 253 | 937 | 1107 | 893 | --- | --- | --- | --- | --- | --- |
20 | 647 | 668 | 749 | 84 | 902 | 1100 | --- | --- | --- | --- | --- | --- |
21 | 445 | 608 | 772 | 1178 | 1216 | 875 | --- | --- | --- | --- | --- | --- |
22 | 195 | 599 | 765 | 1164 | 1137 | 946 | --- | --- | --- | --- | --- | --- |
23 | 503 | 592 | 485 | 882 | 1197 | 320 | --- | --- | --- | --- | --- | --- |
24 | 262 | 779 | 816 | 721 | 1056 | --- | --- | --- | --- | --- | --- | --- |
25 | 508 | 649 | 800 | 529 | 803 | --- | --- | --- | --- | --- | --- | --- |
26 | 582 | 698 | 789 | 875 | 1055 | --- | --- | --- | --- | --- | --- | --- |
27 | 561 | 659 | 958 | 1002 | 1032 | --- | --- | --- | --- | --- | --- | --- |
28 | 457 | 803 | 766 | 904 | 1165 | --- | --- | --- | --- | --- | --- | --- |
29 | 475 | 872 | 923 | 1274 | --- | --- | --- | --- | --- | --- | --- | |
30 | 497 | 454 | 1032 | 786 | --- | --- | --- | --- | --- | --- | --- | |
31 | 585 | 860 | 846 | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 647 | 803 | 958 | 1178 | 1274 | 1187 | --- | --- | --- | --- | --- | --- |
Average | 436 | 578 | 664 | 838 | 1014 | 927 | --- | --- | --- | --- | --- | --- |
Low | 195 | 102 | 253 | 84 | 554 | 320 | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
Script Developed by Murry Conarroe of Wildwood Weather.