Maximum Solar Energy (w/m2)
Report for Year 2026
Data last updated 4/15/2026 11:10 PM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 380 | 265 | 454 | 636 | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 343 | 315 | 334 | 886 | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 364 | 408 | 199 | 350 | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 290 | 592 | 287 | 1109 | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 376 | 587 | 552 | 1002 | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 102 | 731 | 837 | 923 | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 394 | 580 | 410 | 381 | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 100 | 499 | 664 | 1097 | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 408 | 529 | 670 | 747 | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 420 | 733 | 570 | 1037 | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 480 | 577 | 837 | 689 | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 446 | 724 | 489 | 573 | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 295 | 541 | 842 | 1049 | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 422 | 626 | 791 | 979 | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 461 | 563 | 225 | 1151 | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 526 | 568 | 923 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 410 | 561 | 596 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 299 | 584 | 796 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 461 | 506 | 721 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 452 | 805 | 722 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 476 | 766 | 735 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 622 | 735 | 545 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 445 | 615 | 751 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 524 | 399 | 640 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 462 | 724 | 951 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 468 | 737 | 940 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 476 | 631 | 810 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 471 | 780 | 940 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 555 | 796 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 30 | 519 | 782 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | 483 | 830 | --- | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 622 | 805 | 951 | 1151 | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | 417 | 596 | 666 | 841 | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | 100 | 265 | 199 | 350 | --- | --- | --- | --- | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
Script Developed by Murry Conarroe of Wildwood Weather.