Average Dew Point Reports (°F)

Report for Year 2025

Data last updated 5/20/2025 1:55 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
122.3 29.4 11.4 33.1 53.3 ---------------------
219.8 37.6 14.4 45.8 46.9 ---------------------
39.9 34.1 33.7 35.3 45.3 ---------------------
45.6 9.6 44.9 36.8 44.6 ---------------------
57.5 20.4 26.6 29.3 46.6 ---------------------
68.4 22.9 26.4 24.7 48.7 ---------------------
79.9 14.7 32.1 21.8 50.9 ---------------------
86.0 21.0 28.0 19.9 47.4 ---------------------
919.1 7.5 32.4 35.9 40.2 ---------------------
1025.6 13.4 35.5 41.3 42.6 ---------------------
1123.7 6.1 35.6 39.0 42.0 ---------------------
1218.6 9.1 33.1 39.7 49.0 ---------------------
137.2 -1.7 41.1 48.3 58.0 ---------------------
140.9 13.2 49.3 37.3 59.1 ---------------------
159.7 20.7 34.8 30.8 58.6 ---------------------
1626.7 5.2 21.0 31.8 47.0 ---------------------
1728.1 -6.7 29.4 50.6 42.0 ---------------------
184.9 -8.7 39.6 54.4 41.7 ---------------------
19-8.2 -4.2 35.1 35.3 48.9 ---------------------
20-7.7 -1.8 23.2 42.8 58.4 ---------------------
21-10.6 3.7 31.9 44.5 ------------------------
2217.6 15.3 26.1 51.9 ------------------------
233.9 29.1 35.8 56.5 ------------------------
2411.1 37.8 30.0 57.6 ------------------------
2520.2 35.3 33.2 50.0 ------------------------
269.7 37.3 34.1 41.5 ------------------------
2715.4 32.1 43.1 46.1 ------------------------
2825.3 30.4 53.6 60.4 ------------------------
2924.7  57.5 41.4 ------------------------
3032.6  40.8 44.2 ------------------------
3133.9  30.4  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High33.937.857.560.459.1---------------------
Average13.616.533.740.948.6---------------------
Low-10.6-8.711.419.940.2---------------------
 
Color Key
< 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.0 60.0 - 65.0 65.0 - 70.070.0>

Script Developed by Murry Conarroe of Wildwood Weather.