Average Dew Point Reports (°F)
Report for Year 2023
Data last updated 3/30/2023 3:20 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32.1 | 12.4 | 31.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 32.3 | 10.2 | 27.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 35.4 | -3.6 | 31.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 26.8 | 23.2 | 33.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 24.1 | 27.7 | 34.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 18.3 | 33.3 | 35.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 13.2 | 30.4 | 31.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 21.6 | 28.9 | 30.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 30.2 | 31.0 | 30.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 29.5 | 17.4 | 27.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 31.4 | 22.5 | 29.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 23.0 | 28.7 | 25.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 16.4 | 30.7 | 21.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 22.2 | 38.5 | 21.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 31.6 | 27.4 | 36.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 39.6 | 20.3 | 35.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 31.6 | 10.3 | 17.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 30.7 | 25.8 | 9.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 29.0 | 30.4 | 15.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 23.6 | 30.1 | 27.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 25.4 | 20.0 | 35.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 22.4 | 28.5 | 40.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 19.0 | 19.5 | 30.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 27.2 | 11.9 | 30.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 25.0 | 21.4 | 30.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 8.1 | 32.8 | 31.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 23.5 | 40.3 | 27.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 13.7 | 32.0 | 25.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 1.3 | 17.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | -0.7 | 45.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | 0.6 | --- | --- | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 39.6 | 40.3 | 45.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Average | 22.8 | 24.4 | 28.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Low | -0.7 | -3.6 | 9.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0> |
Script Developed by Murry Conarroe of Wildwood Weather.