Average Dew Point Reports (°F)

Report for Year 2024

Data last updated 4/20/2024 04:40 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
121.4 39.6 28.2 42.1 ------------------------
226.3 32.9 37.4 36.4 ------------------------
327.3 33.4 43.8 31.5 ------------------------
423.3 31.6 35.6 30.4 ------------------------
526.6 31.5 36.9 31.9 ------------------------
628.9 33.0 30.7 32.5 ------------------------
723.0 35.9 38.0 41.7 ------------------------
829.0 39.7 34.9 41.8 ------------------------
928.6 32.5 22.3 38.4 ------------------------
1021.9 27.3 21.0 39.9 ------------------------
1118.5 25.6 35.4 42.0 ------------------------
1216.3 26.0 43.2 35.1 ------------------------
13-2.0 27.5 46.0 41.9 ------------------------
14-15.3 31.5 45.9 45.6 ------------------------
15-10.1 25.2 37.3 37.4 ------------------------
16-5.2 17.9 33.0 53.3 ------------------------
178.3 11.8 17.9 48.9 ------------------------
1813.1 23.5 13.8 43.3 ------------------------
19-2.5 26.4 26.4 32.1 ------------------------
20-5.7 29.8 10.7 25.1 ------------------------
217.3 34.6 20.1 ---------------------------
2227.7 33.3 28.4 ---------------------------
2332.1 30.6 21.5 ---------------------------
2432.7 22.3 34.0 ---------------------------
2533.7 31.5 45.7 ---------------------------
2634.7 35.7 31.5 ---------------------------
2733.7 28.1 21.7 ---------------------------
2830.2 3.6 30.1 ---------------------------
2933.1 15.5 38.2 ---------------------------
3034.0  38.6 ---------------------------
3136.3  41.8  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High36.339.746.053.3------------------------
Average19.628.231.938.6------------------------
Low-15.33.610.725.1------------------------
 
Color Key
< 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.0 60.0 - 65.0 65.0 - 70.070.0>

Script Developed by Murry Conarroe of Wildwood Weather.