Average Dew Point Reports (°F)
Report for Year 2025
Data last updated 5/20/2025 1:55 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22.3 | 29.4 | 11.4 | 33.1 | 53.3 | --- | --- | --- | --- | --- | --- | --- |
2 | 19.8 | 37.6 | 14.4 | 45.8 | 46.9 | --- | --- | --- | --- | --- | --- | --- |
3 | 9.9 | 34.1 | 33.7 | 35.3 | 45.3 | --- | --- | --- | --- | --- | --- | --- |
4 | 5.6 | 9.6 | 44.9 | 36.8 | 44.6 | --- | --- | --- | --- | --- | --- | --- |
5 | 7.5 | 20.4 | 26.6 | 29.3 | 46.6 | --- | --- | --- | --- | --- | --- | --- |
6 | 8.4 | 22.9 | 26.4 | 24.7 | 48.7 | --- | --- | --- | --- | --- | --- | --- |
7 | 9.9 | 14.7 | 32.1 | 21.8 | 50.9 | --- | --- | --- | --- | --- | --- | --- |
8 | 6.0 | 21.0 | 28.0 | 19.9 | 47.4 | --- | --- | --- | --- | --- | --- | --- |
9 | 19.1 | 7.5 | 32.4 | 35.9 | 40.2 | --- | --- | --- | --- | --- | --- | --- |
10 | 25.6 | 13.4 | 35.5 | 41.3 | 42.6 | --- | --- | --- | --- | --- | --- | --- |
11 | 23.7 | 6.1 | 35.6 | 39.0 | 42.0 | --- | --- | --- | --- | --- | --- | --- |
12 | 18.6 | 9.1 | 33.1 | 39.7 | 49.0 | --- | --- | --- | --- | --- | --- | --- |
13 | 7.2 | -1.7 | 41.1 | 48.3 | 58.0 | --- | --- | --- | --- | --- | --- | --- |
14 | 0.9 | 13.2 | 49.3 | 37.3 | 59.1 | --- | --- | --- | --- | --- | --- | --- |
15 | 9.7 | 20.7 | 34.8 | 30.8 | 58.6 | --- | --- | --- | --- | --- | --- | --- |
16 | 26.7 | 5.2 | 21.0 | 31.8 | 47.0 | --- | --- | --- | --- | --- | --- | --- |
17 | 28.1 | -6.7 | 29.4 | 50.6 | 42.0 | --- | --- | --- | --- | --- | --- | --- |
18 | 4.9 | -8.7 | 39.6 | 54.4 | 41.7 | --- | --- | --- | --- | --- | --- | --- |
19 | -8.2 | -4.2 | 35.1 | 35.3 | 48.9 | --- | --- | --- | --- | --- | --- | --- |
20 | -7.7 | -1.8 | 23.2 | 42.8 | 58.4 | --- | --- | --- | --- | --- | --- | --- |
21 | -10.6 | 3.7 | 31.9 | 44.5 | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 17.6 | 15.3 | 26.1 | 51.9 | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 3.9 | 29.1 | 35.8 | 56.5 | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 11.1 | 37.8 | 30.0 | 57.6 | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 20.2 | 35.3 | 33.2 | 50.0 | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 9.7 | 37.3 | 34.1 | 41.5 | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 15.4 | 32.1 | 43.1 | 46.1 | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 25.3 | 30.4 | 53.6 | 60.4 | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 24.7 | 57.5 | 41.4 | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | 32.6 | 40.8 | 44.2 | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | 33.9 | 30.4 | --- | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 33.9 | 37.8 | 57.5 | 60.4 | 59.1 | --- | --- | --- | --- | --- | --- | --- |
Average | 13.6 | 16.5 | 33.7 | 40.9 | 48.6 | --- | --- | --- | --- | --- | --- | --- |
Low | -10.6 | -8.7 | 11.4 | 19.9 | 40.2 | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0> |
Script Developed by Murry Conarroe of Wildwood Weather.