Average Dew Point Reports (°F)
Report for Year 2024
Data last updated 9/14/2024 3:20 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21.4 | 39.6 | 28.2 | 42.1 | 47.7 | 60.4 | 54.1 | 69.1 | 55.7 | --- | --- | --- |
2 | 26.3 | 32.9 | 37.4 | 36.4 | 53.2 | 61.9 | 66.0 | 68.8 | 53.6 | --- | --- | --- |
3 | 27.3 | 33.4 | 43.8 | 31.6 | 47.3 | 67.1 | 68.3 | 68.3 | 53.9 | --- | --- | --- |
4 | 23.3 | 31.6 | 35.6 | 30.4 | 51.1 | 66.8 | 67.2 | 71.6 | 55.8 | --- | --- | --- |
5 | 26.6 | 31.5 | 36.9 | 31.9 | 46.0 | 58.7 | 61.7 | 73.9 | 61.1 | --- | --- | --- |
6 | 28.9 | 33.0 | 30.7 | 32.5 | 55.0 | 49.2 | 63.4 | 62.3 | 52.2 | --- | --- | --- |
7 | 23.0 | 35.9 | 38.0 | 41.7 | 53.5 | 50.1 | 65.6 | 61.3 | 48.1 | --- | --- | --- |
8 | 29.0 | 39.7 | 34.9 | 41.8 | 53.3 | 58.4 | 64.4 | 60.2 | 50.4 | --- | --- | --- |
9 | 28.6 | 32.5 | 22.3 | 38.4 | 53.7 | 48.4 | 66.3 | 52.6 | 53.1 | --- | --- | --- |
10 | 21.9 | 27.3 | 21.0 | 39.9 | 51.3 | 47.0 | 66.0 | 53.9 | 52.7 | --- | --- | --- |
11 | 18.5 | 25.6 | 35.4 | 42.0 | 46.4 | 54.5 | 65.4 | 58.4 | 56.9 | --- | --- | --- |
12 | 16.3 | 26.0 | 43.2 | 35.1 | 53.3 | 62.7 | 67.3 | 61.8 | 57.9 | --- | --- | --- |
13 | -2.0 | 27.5 | 46.0 | 41.9 | 58.4 | 63.6 | 72.8 | 64.3 | 60.4 | --- | --- | --- |
14 | -15.3 | 31.5 | 45.9 | 45.6 | 57.9 | 56.2 | 73.5 | 64.6 | 69.2 | --- | --- | --- |
15 | -10.1 | 25.2 | 37.3 | 37.4 | 54.9 | 60.0 | 72.8 | 69.5 | --- | --- | --- | --- |
16 | -5.2 | 17.9 | 33.0 | 53.3 | 57.5 | 69.4 | 67.5 | 67.3 | --- | --- | --- | --- |
17 | 8.3 | 11.8 | 17.9 | 48.9 | 54.6 | 70.2 | 60.5 | 65.9 | --- | --- | --- | --- |
18 | 13.1 | 23.5 | 13.8 | 43.3 | 61.5 | 71.3 | 56.8 | 65.0 | --- | --- | --- | --- |
19 | -2.5 | 26.4 | 26.4 | 32.1 | 51.9 | 65.9 | 58.9 | 61.4 | --- | --- | --- | --- |
20 | -5.7 | 29.8 | 10.7 | 27.2 | 64.5 | 69.3 | 62.6 | 60.9 | --- | --- | --- | --- |
21 | 7.3 | 34.6 | 20.1 | 28.4 | 64.1 | 72.5 | 64.2 | 59.1 | --- | --- | --- | --- |
22 | 27.7 | 33.3 | 28.4 | 36.3 | 52.3 | 73.0 | 65.5 | 55.6 | --- | --- | --- | --- |
23 | 32.1 | 30.6 | 21.5 | 40.6 | 53.4 | 67.4 | 67.1 | 59.4 | --- | --- | --- | --- |
24 | 32.7 | 22.3 | 34.0 | 34.2 | 59.2 | 72.4 | 67.7 | 68.5 | --- | --- | --- | --- |
25 | 33.7 | 31.5 | 45.7 | 37.8 | 51.7 | 73.4 | 68.0 | 73.7 | --- | --- | --- | --- |
26 | 34.7 | 35.7 | 31.5 | 48.1 | 58.6 | 63.5 | 69.3 | 76.5 | --- | --- | --- | --- |
27 | 33.7 | 28.1 | 21.7 | 60.0 | 55.0 | 63.1 | 70.6 | 72.9 | --- | --- | --- | --- |
28 | 30.2 | 3.6 | 30.1 | 58.9 | 52.4 | 66.2 | 71.2 | 70.9 | --- | --- | --- | --- |
29 | 33.1 | 15.5 | 38.2 | 49.7 | 50.3 | 65.5 | 70.4 | 72.4 | --- | --- | --- | --- |
30 | 34.0 | 38.6 | 51.7 | 52.2 | 55.1 | 67.5 | 65.3 | --- | --- | --- | --- | |
31 | 36.3 | 41.8 | 55.7 | 70.5 | 61.4 | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 36.3 | 39.7 | 46.0 | 60.0 | 64.5 | 73.4 | 73.5 | 76.5 | 69.2 | --- | --- | --- |
Average | 19.6 | 28.2 | 31.9 | 40.6 | 54.1 | 62.8 | 66.2 | 65.1 | 55.8 | --- | --- | --- |
Low | -15.3 | 3.6 | 10.7 | 27.2 | 46.0 | 47.0 | 54.1 | 52.6 | 48.1 | --- | --- | --- |
Color Key | ||||||||||||
< 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0> |
Script Developed by Murry Conarroe of Wildwood Weather.