Average Dew Point Reports (°F)
Report for Year 2022
Data last updated 8/18/2022 11:15 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3.6 | 21.7 | 33.7 | 27.9 | 42.3 | 52.0 | 63.8 | 68.3 | --- | --- | --- | --- |
2 | -5.9 | 1.6 | 37.7 | 35.8 | 40.1 | 43.6 | 60.1 | 73.2 | --- | --- | --- | --- |
3 | 8.6 | -3.5 | 23.6 | 35.6 | 43.7 | 42.5 | 63.4 | 73.3 | --- | --- | --- | --- |
4 | 23.6 | -1.0 | 30.4 | 35.4 | 43.6 | 54.0 | 73.0 | 64.9 | --- | --- | --- | --- |
5 | 3.4 | 9.1 | 48.3 | 40.2 | 49.6 | 59.5 | 75.3 | 66.9 | --- | --- | --- | --- |
6 | -6.7 | 19.9 | 26.3 | 36.4 | 50.0 | 64.2 | 71.1 | 74.4 | --- | --- | --- | --- |
7 | -2.8 | 10.1 | 21.5 | 32.6 | 45.7 | 59.6 | 72.1 | 75.2 | --- | --- | --- | --- |
8 | 18.6 | 26.4 | 21.2 | 29.3 | 50.7 | 57.7 | 71.1 | 65.1 | --- | --- | --- | --- |
9 | 6.4 | 28.8 | 19.5 | 25.6 | 64.5 | 53.9 | 67.1 | 60.9 | --- | --- | --- | --- |
10 | 3.3 | 24.4 | 11.8 | 38.0 | 70.5 | 61.5 | 69.4 | 62.2 | --- | --- | --- | --- |
11 | 18.7 | 23.6 | 8.6 | 34.0 | 72.6 | 65.8 | 69.3 | 66.0 | --- | --- | --- | --- |
12 | 30.6 | 2.2 | 6.6 | 47.5 | 69.0 | 70.9 | 62.6 | 62.4 | --- | --- | --- | --- |
13 | 32.2 | 5.0 | 29.0 | 37.2 | 56.8 | 76.0 | 65.7 | 66.7 | --- | --- | --- | --- |
14 | 28.5 | 14.5 | 35.7 | 20.0 | 52.5 | 73.5 | 69.8 | 62.8 | --- | --- | --- | --- |
15 | 10.6 | 26.1 | 35.0 | 21.1 | 51.9 | 70.2 | 72.7 | 60.1 | --- | --- | --- | --- |
16 | 16.6 | 32.7 | 41.7 | 23.2 | 46.8 | 63.8 | 69.5 | 59.9 | --- | --- | --- | --- |
17 | 20.6 | 8.2 | 41.5 | 25.9 | 46.5 | 61.6 | 68.0 | 58.3 | --- | --- | --- | --- |
18 | 26.7 | 15.8 | 36.3 | 26.8 | 60.1 | 59.8 | 68.5 | 66.9 | --- | --- | --- | --- |
19 | 1.1 | 8.7 | 34.5 | 24.5 | 63.3 | 61.7 | 70.2 | --- | --- | --- | --- | --- |
20 | -9.2 | 29.7 | 36.7 | 40.2 | 53.1 | 67.0 | 65.5 | --- | --- | --- | --- | --- |
21 | -3.4 | 34.4 | 40.2 | 45.1 | 41.0 | 70.6 | 65.1 | --- | --- | --- | --- | --- |
22 | 17.1 | 15.6 | 48.0 | 56.9 | 37.4 | 59.6 | 68.4 | --- | --- | --- | --- | --- |
23 | 9.4 | 3.0 | 37.2 | 58.8 | 37.7 | 63.7 | 73.7 | --- | --- | --- | --- | --- |
24 | 13.3 | 12.7 | 34.3 | 42.2 | 45.3 | 65.6 | 67.2 | --- | --- | --- | --- | --- |
25 | -7.6 | 7.4 | 31.5 | 30.9 | 54.3 | 69.1 | 59.5 | --- | --- | --- | --- | --- |
26 | 0.0 | 15.4 | 19.6 | 30.6 | 55.0 | 54.7 | 63.6 | --- | --- | --- | --- | --- |
27 | 19.5 | 22.7 | 15.2 | 36.6 | 52.8 | 53.3 | 65.4 | --- | --- | --- | --- | --- |
28 | 0.7 | 28.0 | 17.3 | 43.2 | 57.5 | 58.4 | 60.6 | --- | --- | --- | --- | --- |
29 | 12.5 | 28.2 | 52.9 | 64.9 | 66.3 | 59.3 | --- | --- | --- | --- | --- | |
30 | 13.5 | 36.9 | 51.1 | 65.5 | 65.5 | 60.7 | --- | --- | --- | --- | --- | |
31 | 21.7 | 29.8 | 63.6 | 65.7 | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 32.2 | 34.4 | 48.3 | 58.8 | 72.6 | 76.0 | 75.3 | 75.2 | --- | --- | --- | --- |
Average | 10.5 | 15.8 | 29.6 | 36.2 | 53.2 | 61.5 | 67.0 | 66.0 | --- | --- | --- | --- |
Low | -9.2 | -3.5 | 6.6 | 20.0 | 37.4 | 42.5 | 59.3 | 58.3 | --- | --- | --- | --- |
Color Key | ||||||||||||
< 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0> |
Script Developed by Murry Conarroe of Wildwood Weather.