Average Dew Point Reports (°F)

Report for Year 2023

Data last updated 9/28/2023 6:45 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
132.1 12.4 31.6 29.2 30.2 65.0 68.0 68.1 57.5 ---------
232.3 10.2 27.5 33.8 25.3 66.2 66.4 68.1 62.4 ---------
335.4 -3.6 31.3 34.6 29.5 63.3 68.0 69.1 63.0 ---------
426.8 23.2 33.1 48.3 36.3 62.7 69.1 69.2 68.2 ---------
524.1 27.7 34.6 33.1 52.4 58.0 66.5 67.2 69.9 ---------
618.3 33.3 35.5 23.7 60.2 61.2 53.3 66.3 59.0 ---------
713.2 30.4 31.4 29.6 61.1 62.4 54.2 64.7 53.6 ---------
821.6 28.9 30.8 29.2 58.5 49.2 57.4 65.3 52.3 ---------
930.2 31.0 30.8 31.4 56.1 50.7 55.0 65.1 56.8 ---------
1029.5 17.4 27.2 41.4 56.5 54.6 62.0 67.5 60.2 ---------
1131.4 22.5 29.8 48.8 60.1 55.7 67.4 69.2 58.4 ---------
1223.0 28.7 25.7 50.2 66.3 48.0 65.4 65.6 52.8 ---------
1316.4 30.7 21.6 47.0 66.4 52.6 66.6 63.6 51.4 ---------
1422.2 38.5 21.3 47.4 55.4 57.6 68.4 61.9 51.8 ---------
1531.6 27.4 34.0 45.8 48.6 59.6 65.8 57.9 55.9 ---------
1639.6 20.3 36.0 32.8 50.9 52.7 63.8 61.8 56.0 ---------
1731.6 10.3 17.2 28.5 49.5 58.8 57.9 59.3 51.1 ---------
1830.7 25.8 9.8 32.2 54.9 65.2 58.3 58.2 50.9 ---------
1929.0 30.4 15.4 49.6 45.4 65.9 63.5 69.3 58.7 ---------
2023.6 30.1 27.3 47.8 43.8 60.5 64.2 76.7 61.9 ---------
2125.4 20.0 35.2 34.1 48.8 63.0 59.7 74.8 58.9 ---------
2222.4 28.5 40.7 29.4 51.3 62.8 63.7 75.7 64.0 ---------
2319.0 19.5 30.4 27.3 50.4 62.6 64.7 79.8 64.3 ---------
2427.2 11.9 30.0 31.8 51.2 66.0 66.3 77.4 61.0 ---------
2525.0 21.4 30.6 34.2 43.1 62.5 71.2 73.0 58.3 ---------
268.1 32.8 31.2 31.1 36.6 62.4 74.4 65.6 58.3 ---------
2723.5 40.3 27.6 38.1 39.2 59.3 75.4 58.5 57.7 ---------
2813.7 32.0 25.0 44.2 43.0 65.5 74.8 61.3 60.8 ---------
291.3  17.2 40.4 48.3 69.4 68.9 61.7 ------------
30-0.7  34.3 35.3 56.2 68.8 65.3 57.8 ------------
310.6  51.0  61.7  65.7 53.7  --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High39.640.351.050.266.469.475.479.869.9---------
Average22.824.429.237.049.660.464.966.258.4---------
Low-0.7-3.69.823.725.348.053.353.750.9---------
 
Color Key
< 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.0 60.0 - 65.0 65.0 - 70.070.0>

Script Developed by Murry Conarroe of Wildwood Weather.