Average Dew Point Reports (°F)

Report for Year 2023

Data last updated 3/30/2023 3:20 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
132.1 12.4 31.6 ---------------------------
232.3 10.2 27.5 ---------------------------
335.4 -3.6 31.3 ---------------------------
426.8 23.2 33.1 ---------------------------
524.1 27.7 34.6 ---------------------------
618.3 33.3 35.5 ---------------------------
713.2 30.4 31.4 ---------------------------
821.6 28.9 30.8 ---------------------------
930.2 31.0 30.8 ---------------------------
1029.5 17.4 27.2 ---------------------------
1131.4 22.5 29.8 ---------------------------
1223.0 28.7 25.7 ---------------------------
1316.4 30.7 21.6 ---------------------------
1422.2 38.5 21.3 ---------------------------
1531.6 27.4 36.1 ---------------------------
1639.6 20.3 35.9 ---------------------------
1731.6 10.3 17.2 ---------------------------
1830.7 25.8 9.8 ---------------------------
1929.0 30.4 15.4 ---------------------------
2023.6 30.1 27.3 ---------------------------
2125.4 20.0 35.2 ---------------------------
2222.4 28.5 40.7 ---------------------------
2319.0 19.5 30.4 ---------------------------
2427.2 11.9 30.0 ---------------------------
2525.0 21.4 30.6 ---------------------------
268.1 32.8 31.2 ---------------------------
2723.5 40.3 27.6 ---------------------------
2813.7 32.0 25.0 ---------------------------
291.3  17.2 ---------------------------
30-0.7  45.3 ---------------------------
310.6  --- --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High39.640.345.3---------------------------
Average22.824.428.9---------------------------
Low-0.7-3.69.8---------------------------
 
Color Key
< 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.0 60.0 - 65.0 65.0 - 70.070.0>

Script Developed by Murry Conarroe of Wildwood Weather.