Average Wet Bulb Reports (°F)
Report for Year 2026
Data last updated 1/14/2026 7:50 PM.
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 19.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 21.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 22.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 27.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 36.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 34.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 35.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 39.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 34.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 27.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 23.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 33.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 38.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 17.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | --- | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | --- | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | --- | | --- | | --- | | --- | --- | | --- | | --- |
| |
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| High | 39.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | 29.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | 17.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| |
| Color Key |
| < 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0 - 75.0 | 75.0> |
| Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script Developed by Murry Conarroe of Wildwood Weather.