Average Wet Bulb Reports (°F)
Report for Year 2025
Data last updated 4/22/2025 11:35 AM.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 26.0 | 32.1 | 21.6 | 37.0 | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 21.6 | 40.5 | 25.3 | 49.2 | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 12.9 | 36.4 | 41.4 | 40.2 | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 9.6 | 16.7 | 46.9 | 39.6 | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 13.8 | 23.6 | 28.8 | 37.1 | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 13.4 | 27.4 | 30.6 | 36.1 | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 14.1 | 22.4 | 33.4 | 33.3 | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 12.0 | 25.9 | 34.4 | 32.3 | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 22.5 | 15.4 | 40.2 | 44.1 | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 28.0 | 20.2 | 45.9 | 46.2 | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 26.8 | 13.1 | 42.8 | 42.9 | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 22.5 | 11.5 | 39.9 | 46.4 | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 12.4 | 1.6 | 47.2 | 54.9 | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 5.6 | 16.9 | 55.2 | 46.1 | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 15.3 | 23.4 | 38.3 | 41.3 | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 30.0 | 9.3 | 29.2 | 44.9 | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 33.3 | -0.8 | 42.4 | 56.7 | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 13.5 | -2.2 | 49.3 | 56.1 | --- | --- | --- | --- | --- | --- | --- | --- |
19 | -0.5 | 1.5 | 37.6 | 42.6 | --- | --- | --- | --- | --- | --- | --- | --- |
20 | -0.4 | 2.8 | 31.6 | 45.3 | --- | --- | --- | --- | --- | --- | --- | --- |
21 | -1.3 | 9.4 | 40.2 | 47.9 | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 21.9 | 20.6 | 35.2 | 61.4 | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 8.3 | 34.1 | 40.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 16.0 | 42.2 | 36.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 25.6 | 39.4 | 40.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 17.1 | 40.6 | 41.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 27.1 | 38.1 | 47.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 34.0 | 39.1 | 58.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 33.8 | | 61.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | 37.3 | | 42.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | 38.8 | | 36.0 | | --- | | --- | --- | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 38.8 | 42.2 | 61.0 | 61.4 | --- | --- | --- | --- | --- | --- | --- | --- |
Average | 19.1 | 21.5 | 40.1 | 44.6 | --- | --- | --- | --- | --- | --- | --- | --- |
Low | -1.3 | -2.2 | 21.6 | 32.3 | --- | --- | --- | --- | --- | --- | --- | --- |
|
Color Key |
< 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0 - 75.0 | 75.0> |
Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script Developed by Murry Conarroe of Wildwood Weather.