Average Wet Bulb Reports (°F)
Report for Year 2025
Data last updated 1/20/2025 1:15 PM.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 26.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 21.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 12.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 9.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 13.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 13.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 14.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 12.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 22.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 28.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 26.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 22.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 12.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 5.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 15.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 30.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 33.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 13.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | -0.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 6.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | --- | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | --- | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | --- | | --- | | --- | | --- | --- | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 6.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Average | 17.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Low | -0.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
Color Key |
< 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0 - 75.0 | 75.0> |
Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script Developed by Murry Conarroe of Wildwood Weather.