Average Wet Bulb Reports (°F)
Report for Year 2023
Data last updated 9/28/2023 7:40 PM.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 34.3 | 19.7 | 36.0 | 35.4 | 42.3 | 67.1 | 69.0 | 70.3 | 62.1 | --- | --- | --- |
2 | 34.1 | 15.3 | 30.3 | 42.9 | 41.5 | 68.7 | 69.5 | 69.3 | 66.7 | --- | --- | --- |
3 | 36.3 | 2.8 | 34.5 | 42.1 | 44.1 | 67.7 | 71.0 | 70.5 | 68.0 | --- | --- | --- |
4 | 28.6 | 28.2 | 36.1 | 50.2 | 50.5 | 66.8 | 72.1 | 71.1 | 71.9 | --- | --- | --- |
5 | 25.9 | 30.3 | 37.5 | 37.3 | 56.0 | 63.8 | 68.9 | 69.6 | 72.9 | --- | --- | --- |
6 | 20.9 | 35.9 | 37.3 | 33.2 | 61.8 | 65.4 | 59.1 | 66.9 | 61.2 | --- | --- | --- |
7 | 15.3 | 33.7 | 36.0 | 40.6 | 63.0 | 65.1 | 57.6 | 66.7 | 57.3 | --- | --- | --- |
8 | 23.4 | 33.2 | 34.4 | 43.9 | 61.0 | 57.3 | 61.5 | 67.4 | 57.2 | --- | --- | --- |
9 | 33.5 | 32.7 | 32.9 | 45.8 | 58.3 | 58.3 | 61.2 | 66.4 | 60.1 | --- | --- | --- |
10 | 31.9 | 22.7 | 29.2 | 50.1 | 60.9 | 60.7 | 66.8 | 69.3 | 63.2 | --- | --- | --- |
11 | 33.1 | 30.1 | 31.1 | 55.8 | 63.6 | 58.2 | 70.5 | 71.3 | 60.7 | --- | --- | --- |
12 | 24.8 | 34.5 | 27.9 | 58.5 | 68.0 | 54.4 | 67.4 | 69.1 | 56.7 | --- | --- | --- |
13 | 18.6 | 36.1 | 24.3 | 56.6 | 67.5 | 60.0 | 69.0 | 65.9 | 56.1 | --- | --- | --- |
14 | 25.1 | 40.8 | 24.7 | 56.8 | 56.9 | 64.0 | 70.4 | 63.6 | 57.3 | --- | --- | --- |
15 | 35.2 | 30.1 | 39.1 | 48.7 | 53.1 | 65.1 | 68.5 | 61.7 | 61.1 | --- | --- | --- |
16 | 41.1 | 22.3 | 38.4 | 34.8 | 58.3 | 58.3 | 66.3 | 65.1 | 59.9 | --- | --- | --- |
17 | 33.2 | 14.4 | 20.8 | 39.1 | 56.0 | 63.1 | 62.0 | 63.5 | 56.6 | --- | --- | --- |
18 | 31.9 | 31.8 | 15.2 | 41.5 | 60.1 | 67.0 | 61.6 | 62.0 | 57.0 | --- | --- | --- |
19 | 30.3 | 34.6 | 22.9 | 55.3 | 51.5 | 68.8 | 66.0 | 71.7 | 60.1 | --- | --- | --- |
20 | 25.2 | 33.3 | 37.0 | 49.6 | 51.4 | 65.6 | 67.3 | 78.2 | 63.6 | --- | --- | --- |
21 | 26.3 | 25.0 | 41.2 | 38.5 | 56.0 | 67.1 | 63.8 | 76.4 | 61.2 | --- | --- | --- |
22 | 23.4 | 30.6 | 42.7 | 33.8 | 58.4 | 67.9 | 66.7 | 77.0 | 64.5 | --- | --- | --- |
23 | 20.5 | 21.8 | 33.5 | 34.1 | 58.7 | 68.1 | 68.1 | 81.3 | 66.5 | --- | --- | --- |
24 | 28.3 | 15.0 | 35.4 | 40.3 | 60.7 | 68.7 | 69.5 | 79.6 | 64.4 | --- | --- | --- |
25 | 26.4 | 26.2 | 38.1 | 42.0 | 54.0 | 65.1 | 73.3 | 74.8 | 62.0 | --- | --- | --- |
26 | 12.1 | 37.3 | 34.4 | 40.4 | 50.2 | 64.8 | 76.2 | 68.8 | 60.8 | --- | --- | --- |
27 | 26.3 | 41.3 | 34.4 | 47.4 | 52.8 | 63.8 | 76.8 | 61.8 | 60.3 | --- | --- | --- |
28 | 16.1 | 34.9 | 33.1 | 50.7 | 55.7 | 68.1 | 77.0 | 64.2 | 62.5 | --- | --- | --- |
29 | 6.2 | | 28.3 | 44.4 | 58.8 | 71.1 | 70.7 | 66.0 | --- | --- | --- | --- |
30 | 5.0 | | 42.3 | 41.7 | 64.0 | 70.5 | 68.3 | 61.7 | --- | --- | --- | --- |
31 | 6.4 | | 54.0 | | 67.0 | | 68.3 | 57.8 | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 41.1 | 41.3 | 54.0 | 58.5 | 68.0 | 71.1 | 77.0 | 81.3 | 72.9 | --- | --- | --- |
Average | 25.1 | 28.4 | 33.6 | 44.4 | 56.8 | 64.7 | 67.9 | 68.7 | 61.9 | --- | --- | --- |
Low | 5.0 | 2.8 | 15.2 | 33.2 | 41.5 | 54.4 | 57.6 | 57.8 | 56.1 | --- | --- | --- |
|
Color Key |
< 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0 - 75.0 | 75.0> |
Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script Developed by Murry Conarroe of Wildwood Weather.