Average Wet Bulb Reports (°F)
Report for Year 2024
Data last updated 9/14/2024 4:25 PM.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 24.0 | 41.3 | 35.7 | 43.0 | 53.4 | 63.4 | 58.3 | 71.0 | 60.8 | --- | --- | --- |
2 | 27.9 | 34.0 | 43.7 | 37.9 | 54.9 | 64.8 | 67.4 | 71.3 | 57.7 | --- | --- | --- |
3 | 30.3 | 34.5 | 51.7 | 36.9 | 52.8 | 69.9 | 70.2 | 71.4 | 58.0 | --- | --- | --- |
4 | 27.5 | 34.2 | 39.6 | 36.2 | 53.5 | 69.0 | 68.8 | 74.1 | 59.6 | --- | --- | --- |
5 | 28.9 | 36.9 | 40.3 | 37.7 | 51.0 | 62.6 | 63.7 | 76.4 | 63.8 | --- | --- | --- |
6 | 30.2 | 37.6 | 39.1 | 40.1 | 58.5 | 58.1 | 65.8 | 64.2 | 56.6 | --- | --- | --- |
7 | 25.7 | 40.4 | 41.9 | 48.1 | 58.0 | 58.9 | 67.1 | 64.3 | 52.9 | --- | --- | --- |
8 | 30.3 | 45.0 | 37.4 | 48.6 | 58.9 | 62.7 | 66.4 | 63.4 | 54.9 | --- | --- | --- |
9 | 29.1 | 36.4 | 30.1 | 45.7 | 55.1 | 58.0 | 68.4 | 56.7 | 57.7 | --- | --- | --- |
10 | 22.9 | 31.4 | 32.6 | 49.6 | 55.5 | 55.5 | 67.8 | 58.1 | 59.1 | --- | --- | --- |
11 | 19.7 | 29.4 | 46.5 | 47.6 | 54.3 | 61.2 | 67.7 | 61.8 | 61.9 | --- | --- | --- |
12 | 17.6 | 31.4 | 50.2 | 45.1 | 59.6 | 68.0 | 69.6 | 63.1 | 62.5 | --- | --- | --- |
13 | 0.5 | 32.9 | 51.4 | 52.1 | 60.6 | 69.0 | 74.8 | 65.8 | 63.5 | --- | --- | --- |
14 | -11.8 | 36.9 | 47.7 | 57.9 | 59.6 | 63.9 | 75.7 | 65.7 | 73.9 | --- | --- | --- |
15 | -6.9 | 31.0 | 42.8 | 52.0 | 58.4 | 64.8 | 74.2 | 70.5 | --- | --- | --- | --- |
16 | -1.9 | 21.8 | 40.0 | 57.7 | 61.1 | 72.5 | 69.3 | 69.5 | --- | --- | --- | --- |
17 | 10.8 | 17.5 | 26.5 | 52.1 | 60.4 | 74.0 | 64.5 | 67.6 | --- | --- | --- | --- |
18 | 15.1 | 29.3 | 23.4 | 45.7 | 66.0 | 74.3 | 60.7 | 67.5 | --- | --- | --- | --- |
19 | 0.6 | 33.6 | 38.8 | 39.2 | 58.9 | 66.9 | 62.4 | 64.4 | --- | --- | --- | --- |
20 | -2.3 | 38.8 | 28.6 | 34.1 | 66.4 | 70.4 | 64.2 | 63.4 | --- | --- | --- | --- |
21 | 10.8 | 42.8 | 31.4 | 38.8 | 65.4 | 74.5 | 66.7 | 61.9 | --- | --- | --- | --- |
22 | 30.0 | 43.4 | 32.1 | 46.1 | 56.7 | 74.9 | 67.5 | 58.9 | --- | --- | --- | --- |
23 | 32.8 | 36.3 | 26.3 | 49.9 | 59.5 | 69.8 | 68.9 | 62.3 | --- | --- | --- | --- |
24 | 33.3 | 29.9 | 37.2 | 44.0 | 61.7 | 74.8 | 69.1 | 70.4 | --- | --- | --- | --- |
25 | 34.2 | 40.9 | 49.1 | 46.3 | 56.8 | 75.6 | 69.6 | 75.4 | --- | --- | --- | --- |
26 | 35.2 | 45.9 | 34.1 | 50.5 | 60.6 | 68.1 | 70.7 | 78.3 | --- | --- | --- | --- |
27 | 34.3 | 37.9 | 28.9 | 62.0 | 58.3 | 66.1 | 72.2 | 75.2 | --- | --- | --- | --- |
28 | 30.9 | 15.5 | 36.2 | 59.8 | 56.6 | 67.2 | 72.7 | 72.5 | --- | --- | --- | --- |
29 | 34.7 | 29.8 | 44.9 | 52.7 | 56.2 | 68.0 | 71.9 | 74.3 | --- | --- | --- | --- |
30 | 35.7 | | 45.2 | 55.4 | 58.0 | 59.3 | 69.1 | 67.6 | --- | --- | --- | --- |
31 | 38.7 | | 45.1 | | 61.8 | | 72.2 | 64.3 | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 38.7 | 45.9 | 51.7 | 62.0 | 66.4 | 75.6 | 75.7 | 78.3 | 73.9 | --- | --- | --- |
Average | 21.6 | 34.4 | 38.7 | 47.1 | 58.3 | 66.9 | 68.3 | 67.5 | 60.2 | --- | --- | --- |
Low | -11.8 | 15.5 | 23.4 | 34.1 | 51.0 | 55.5 | 58.3 | 56.7 | 52.9 | --- | --- | --- |
|
Color Key |
< 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0 - 75.0 | 75.0> |
Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script Developed by Murry Conarroe of Wildwood Weather.