Average Wet Bulb Reports (°F)
Report for Year 2025
Data last updated 10/16/2025 10:40 AM.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 26.0 | 32.1 | 21.6 | 36.9 | 54.7 | 57.3 | 67.8 | 59.9 | 59.9 | 62.1 | --- | --- |
2 | 21.6 | 40.5 | 25.3 | 49.2 | 48.7 | 64.7 | 69.1 | 61.3 | 60.8 | 63.3 | --- | --- |
3 | 12.9 | 36.4 | 41.4 | 40.2 | 48.0 | 64.3 | 73.7 | 61.9 | 58.4 | 66.9 | --- | --- |
4 | 9.6 | 16.7 | 46.9 | 39.6 | 50.3 | 58.3 | 74.6 | 63.0 | 53.2 | 66.4 | --- | --- |
5 | 13.8 | 23.6 | 28.8 | 37.1 | 52.1 | 60.9 | 72.0 | 66.9 | 52.2 | 64.2 | --- | --- |
6 | 13.4 | 27.4 | 30.6 | 36.1 | 54.8 | 62.9 | 72.3 | 69.1 | 49.6 | 56.2 | --- | --- |
7 | 14.1 | 22.4 | 33.4 | 33.3 | 58.3 | 60.9 | 70.6 | 70.8 | 51.4 | 52.9 | --- | --- |
8 | 12.0 | 25.9 | 34.4 | 32.3 | 53.5 | 58.8 | 70.8 | 75.8 | 56.1 | 49.7 | --- | --- |
9 | 22.5 | 15.4 | 40.2 | 44.1 | 50.4 | 54.9 | 72.6 | 74.9 | 58.9 | 50.3 | --- | --- |
10 | 28.0 | 20.2 | 45.9 | 46.2 | 55.2 | 59.0 | 72.5 | 72.7 | 62.9 | 57.7 | --- | --- |
11 | 26.8 | 13.1 | 42.8 | 42.9 | 53.9 | 67.2 | 69.1 | 70.5 | 63.2 | 51.9 | --- | --- |
12 | 22.5 | 11.5 | 39.9 | 46.4 | 57.9 | 67.7 | 67.5 | 71.2 | 66.3 | 58.5 | --- | --- |
13 | 12.4 | 1.6 | 47.2 | 54.9 | 63.0 | 68.0 | 66.6 | 66.3 | 71.8 | 56.8 | --- | --- |
14 | 5.6 | 16.9 | 55.2 | 46.1 | 64.5 | 70.3 | 69.9 | 67.4 | 71.2 | 52.1 | --- | --- |
15 | 15.3 | 23.4 | 38.3 | 41.3 | 64.7 | 69.7 | 71.4 | 72.1 | 71.0 | 61.2 | --- | --- |
16 | 30.0 | 9.3 | 29.2 | 44.9 | 55.2 | 71.5 | 70.8 | 76.4 | 69.3 | 59.1 | --- | --- |
17 | 33.3 | -0.8 | 42.4 | 56.7 | 48.6 | 68.3 | 61.6 | 77.7 | 65.4 | --- | --- | --- |
18 | 13.5 | -2.2 | 49.3 | 56.2 | 49.7 | 66.5 | 66.5 | 75.6 | 65.3 | --- | --- | --- |
19 | -0.5 | 1.5 | 37.6 | 42.6 | 52.0 | 66.8 | 73.3 | 73.6 | 64.3 | --- | --- | --- |
20 | -0.4 | 2.8 | 31.6 | 45.3 | 55.8 | 71.7 | 73.5 | 72.1 | 62.1 | --- | --- | --- |
21 | -1.3 | 9.4 | 40.2 | 47.9 | 49.6 | 77.2 | 72.6 | 66.2 | 64.9 | --- | --- | --- |
22 | 21.9 | 20.6 | 35.2 | 55.5 | 48.3 | 76.0 | 76.8 | 66.4 | 67.1 | --- | --- | --- |
23 | 8.3 | 34.1 | 40.8 | 60.1 | 52.0 | 74.1 | 78.0 | 63.7 | 63.0 | --- | --- | --- |
24 | 16.0 | 42.2 | 36.8 | 59.2 | 55.4 | 71.8 | 72.8 | 57.9 | 61.8 | --- | --- | --- |
25 | 25.6 | 39.4 | 40.9 | 51.7 | 54.4 | 74.9 | 73.0 | 55.2 | 59.4 | --- | --- | --- |
26 | 17.1 | 40.6 | 41.1 | 47.0 | 53.1 | 73.9 | 74.6 | 56.5 | 62.5 | --- | --- | --- |
27 | 27.1 | 38.1 | 47.4 | 50.4 | 55.2 | 69.1 | 77.4 | 60.5 | 63.9 | --- | --- | --- |
28 | 34.0 | 39.1 | 58.7 | 62.9 | 56.2 | 74.2 | 74.8 | 64.6 | 62.7 | --- | --- | --- |
29 | 33.8 | | 61.0 | 49.2 | 56.3 | 73.4 | 75.1 | 65.7 | 64.0 | --- | --- | --- |
30 | 37.3 | | 42.5 | 49.4 | 57.8 | 71.0 | 68.7 | 66.7 | 63.1 | --- | --- | --- |
31 | 38.8 | | 36.0 | | 60.1 | | 63.7 | 65.6 | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 38.8 | 42.2 | 61.0 | 62.9 | 64.7 | 77.2 | 78.0 | 77.7 | 71.8 | 66.9 | --- | --- |
Average | 19.1 | 21.5 | 40.1 | 46.9 | 54.5 | 67.5 | 71.4 | 67.4 | 62.2 | 58.1 | --- | --- |
Low | -1.3 | -2.2 | 21.6 | 32.3 | 48.0 | 54.9 | 61.6 | 55.2 | 49.6 | 49.7 | --- | --- |
|
Color Key |
< 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0 - 75.0 | 75.0> |
Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script Developed by Murry Conarroe of Wildwood Weather.