Rainfall Reports (in)
Report for Year 2023
Data last updated 9/28/2023 6:05 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.85 | 0.07 | 0.00 | 0.00 | --- | --- | --- |
2 | 0.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.91 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
3 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | --- | --- | --- |
4 | 0.00 | 0.00 | 0.00 | 0.89 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | --- | --- | --- |
5 | 0.00 | 0.00 | 0.07 | 0.00 | 0.96 | 0.00 | 0.00 | 0.68 | 0.00 | --- | --- | --- |
6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 1.26 | 0.00 | --- | --- | --- |
7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.35 | 0.29 | 0.01 | 0.01 | 0.00 | --- | --- | --- |
8 | 0.00 | 0.08 | 0.04 | 0.00 | 0.87 | 0.00 | 0.00 | 0.05 | 0.00 | --- | --- | --- |
9 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.44 | 0.00 | --- | --- | --- |
10 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.03 | 0.00 | 0.01 | 0.34 | --- | --- | --- |
11 | 0.00 | 0.00 | 0.02 | 0.00 | 0.18 | 0.20 | 0.00 | 1.25 | 0.26 | --- | --- | --- |
12 | 0.00 | 0.00 | 0.01 | 0.00 | 0.12 | 0.00 | 1.32 | 0.00 | 0.15 | --- | --- | --- |
13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.34 | 0.00 | 0.69 | 0.00 | 0.00 | --- | --- | --- |
14 | 0.00 | 0.23 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | --- | --- | --- |
15 | 0.00 | 0.00 | 0.00 | 0.30 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | --- | --- | --- |
16 | 0.21 | 0.00 | 0.15 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
18 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.02 | --- | --- | --- |
19 | 0.00 | 0.00 | 0.00 | 0.48 | 0.00 | 0.01 | 0.00 | 0.00 | 1.22 | --- | --- | --- |
20 | 0.00 | 0.00 | 0.00 | 0.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | --- | --- | --- |
22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.46 | --- | --- | --- |
23 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | --- | --- | --- |
24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
25 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
26 | 0.00 | 0.04 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
27 | 0.00 | 0.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 1.49 | 0.00 | 0.01 | --- | --- | --- |
29 | 0.00 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.00 | --- | --- | --- | --- | |
30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.30 | 0.00 | 0.00 | --- | --- | --- | --- | |
31 | 0.00 | 0.57 | 0.00 | 0.00 | 0.00 | --- | --- | |||||
Rain Days | 5 | 6 | 10 | 6 | 6 | 14 | 6 | 10 | 9 | 0 | 0 | 0 |
Month Total | 1.06 in | 1.60 in | 1.01 in | 2.22 in | 2.82 in | 3.35 in | 3.61 in | 3.74 in | 2.49 in | 0.00 in | 0.00 in | 0.00 in |
YTD Total | 1.06 in | 2.66 in | 3.67 in | 5.89 in | 8.71 in | 12.06 in | 15.67 in | 19.41 in | 21.90 in | 21.90 in | 21.90 in | 21.90 in |
Color Key | ||||||||||||
< 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather