Rainfall Reports (in)
Report for Year 2024
Data last updated 9/14/2024 2:35 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 0.00 | 0.00 | 0.03 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
2 | 0.00 | 0.00 | 0.00 | 0.32 | 0.88 | 0.00 | 1.50 | 0.00 | 0.00 | --- | --- | --- |
3 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | --- | --- | --- |
4 | 0.00 | 0.00 | 0.06 | 0.00 | 0.16 | 1.15 | 0.37 | 0.00 | 0.00 | --- | --- | --- |
5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.11 | 0.00 | 0.00 | --- | --- | --- |
6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
7 | 0.00 | 0.00 | 0.09 | 0.06 | 0.88 | 0.00 | 1.72 | 0.00 | 0.00 | --- | --- | --- |
8 | 0.00 | 0.01 | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
9 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.14 | 0.00 | 0.00 | --- | --- | --- |
11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 | 0.00 | 0.00 | --- | --- | --- |
12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.66 | 0.00 | --- | --- | --- |
13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.21 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
14 | 0.00 | 0.19 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | --- | --- | --- |
15 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.55 | 0.93 | --- | --- | --- | --- |
16 | 0.00 | 0.00 | 0.00 | 0.81 | 0.00 | 0.03 | 0.00 | 0.02 | --- | --- | --- | --- |
17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- |
18 | 0.00 | 0.00 | 0.00 | 0.52 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- |
19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.97 | 0.21 | 0.00 | 0.00 | --- | --- | --- | --- |
20 | 0.00 | 0.00 | 0.00 | 0.00 | 2.02 | 0.71 | 0.01 | 0.00 | --- | --- | --- | --- |
21 | 0.00 | 0.00 | 0.00 | 0.00 | 2.53 | 0.00 | 0.01 | 0.05 | --- | --- | --- | --- |
22 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.40 | 0.00 | 0.00 | --- | --- | --- | --- |
23 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- |
24 | 0.01 | 0.00 | 0.10 | 0.00 | 0.54 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- |
25 | 0.62 | 0.00 | 0.00 | 0.00 | 0.00 | 1.57 | 0.00 | 0.00 | --- | --- | --- | --- |
26 | 0.14 | 0.00 | 0.11 | 0.16 | 0.30 | 0.08 | 0.00 | 0.00 | --- | --- | --- | --- |
27 | 0.00 | 0.00 | 0.00 | 0.46 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- |
28 | 0.00 | 0.00 | 0.00 | 0.21 | 0.00 | 0.70 | 2.52 | 0.02 | --- | --- | --- | --- |
29 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.55 | 1.01 | --- | --- | --- | --- |
30 | 0.01 | 0.00 | 0.76 | 0.00 | 0.00 | 0.27 | 0.74 | --- | --- | --- | --- | |
31 | 0.00 | 0.12 | 0.00 | 0.15 | 0.00 | --- | --- | |||||
Rain Days | 7 | 3 | 7 | 10 | 14 | 9 | 15 | 8 | 0 | 0 | 0 | 0 |
Month Total | 0.81 in | 0.21 in | 0.87 in | 3.34 in | 9.54 in | 4.86 in | 8.07 in | 3.51 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
YTD Total | 0.81 in | 1.02 in | 1.89 in | 5.23 in | 14.77 in | 19.63 in | 27.70 in | 31.21 in | 31.21 in | 31.21 in | 31.21 in | 31.21 in |
Color Key | ||||||||||||
< 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather