Freeze Data

First Freeze
(≤32°F)
Last Freeze
(≤32°F)
AverageOctober 17April 24
EarliestOctober 2 (2010)April 7 (2017)
LatestOctober 31 (2014)May 25 (2020)

Year
July - June
First Freeze
(≤32°F)
Last Freeze
(≤32°F)
Days with Low
≤32°F
Most Consecutive Days with Low ≤32°FDays with High
≤32°F
Most Consecutive Days with High ≤32°F
2023 / 2024 *October 29, 2023 (28.2°F)---103282012
2022 / 2023 October 8, 2022 (31.3°F)April 26, 2023 (30.5°F)146274211
2021 / 2022 October 23, 2021 (30.5°F)April 26, 2022 (25.8°F)14066436
2020 / 2021 October 16, 2020 (31.6°F)April 25, 2021 (29.9°F)137885417
2019 / 2020 October 12, 2019 (29.7°F)May 25, 2020 (32.0°F)13956458
2018 / 2019 October 15, 2018 (30.0°F)April 28, 2019 (28.7°F)140376812
2017 / 2018 October 27, 2017 (31.4°F)April 20, 2018 (27.6°F)151304616
2016 / 2017 October 13, 2016 (31.5°F)April 7, 2017 (31.5°F)101253613
2015 / 2016 October 17, 2015 (29.0°F)April 12, 2016 (26.7°F)107233711
2014 / 2015 *October 31, 2014 (25.3°F)April 22, 2015 (30.7°F)126505911
2013 / 2014 October 23, 2013 (29.8°F)April 18, 2014 (27.2°F)145967513
2012 / 2013 October 6, 2012 (29.6°F)May 3, 2013 (31.2°F)145304910
2011 / 2012 October 29, 2011 (31.4°F)April 12, 2012 (30.4°F)10724266
2010 / 2011 *October 2, 2010 (32.0°F)May 3, 2011 (30.1°F)136836512
 
Minimum10123266
Median139374611
Average132495011
Maximum151967517
* denotes incomplete data for the year.

The above freeze information is based on data recorded at Grinnell Weather.

Script Developed by Murry Conarroe of Wildwood Weather.