Trends as of 02-Sep-2026 at 12:45am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Sep-2026 12:45am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 77.3 | 4.6 | 4.6 | S | 75 | 68.8 | 29.906 | 0.00 |
| 5 minutes ago | 77.3 | 4.6 | 5.8 | S | 75 | 68.8 | 29.909 | 0.00 |
| 10 minutes ago | 77.5 | 4.6 | 5.8 | S | 75 | 69.0 | 29.911 | 0.00 |
| 15 minutes ago | 77.6 | 5.8 | 8.1 | S | 74 | 68.7 | 29.904 | 0.00 |
| 20 minutes ago | 77.5 | 5.8 | 8.1 | S | 75 | 68.9 | 29.905 | 0.00 |
| 30 minutes ago | 77.5 | 4.6 | 5.8 | S | 75 | 68.9 | 29.909 | 0.00 |
| 45 minutes ago | 77.6 | 4.6 | 6.9 | S | 75 | 69.0 | 29.904 | 0.00 |
| 60 minutes ago | 77.6 | 6.9 | 9.2 | S | 76 | 69.5 | 29.902 | 0.00 |
| 75 minutes ago | 77.6 | 5.8 | 6.9 | S | 76 | 69.4 | 29.908 | 0.00 |
| 90 minutes ago | 77.8 | 4.6 | 5.8 | S | 76 | 69.6 | 29.910 | 0.00 |
| 105 minutes ago | 77.8 | 4.6 | 5.8 | S | 77 | 70.0 | 29.914 | 0.00 |
| 120 minutes ago | 78.1 | 3.5 | 4.6 | S | 77 | 70.3 | 29.911 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 29-Aug-2026 10:59am |
| Yest. | 0.00 in | Week | 0.28 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 30.66 in ( 66 rain days this year) | Year | 27.72 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 77.7 °F at 12:30am | Max > 86 °F | 1 day |
| Yest. | 91.8 °F at 4:18pm | Max > 77 °F | 2 days |
| Month | 91.8 °F on 01-Sep-2026 | Warmest day | 84.5 °F on 01-Sep-2026 |
| Year | 94.5 °F on 26-Jul-2026 | Warmest night | 78.9 °F on 01-Sep-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 77.3 °F at 12:06am | Min < 32 °F | 0 days |
| Yest. | 73.6 °F at 5:25am | Min < 5 °F | 0 days |
| Month | 73.6 °F on 01-Sep-2026 | Coldest day | 84.5 °F on 01-Sep-2026 |
| Year | -14.6 °F on 23-Jan-2026 | Coldest night | 78.9 °F on 01-Sep-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.902 inHg at 12:00am | Today | 77.3 °F at 12:06am |
| Yest. | 29.875 inHg at 6:42pm | Yest. | 73.6 °F at 5:25am |
| Month | 29.875 inHg on 01-Sep-2026 | Month | 73.6 °F on 01-Sep-2026 |
| Year | 29.306 inHg on 08-Jan-2026 | Year | -38.6 °F on 23-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.173 in | Yest. | 0.00 in |
| Month | 0.20 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 791.0 W/m2 at 1:11pm | Yest. | 6.1 index at 1:05pm |
Wind Data
| CURRENT |
|
|
| Now | 4.4 mph S | |
| Gust | 5.0 mph S | |
| Gust/hr | 10.0 mph | |
| WIND GUST HIGHS | ||
| Today | 10.4 mph SSE at 12:23am | |
| Yest. | 16.1 mph at 12:44pm | |
| Month | 16.0 mph on 01-Sep-2026 | |
| Year | 49.5 mph on 08-Apr-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.9 mph S at 12:23am | |
| Yest. | 10.7 mph at 12:44pm | |
| Month | 10.7 mph on 01-Sep-2026 | |
| Year | 37.0 mph on 02-Jul-2026 | |
| WIND RUN | ||
| Today | 3.89 miles | |
| Month | 86.15 miles | |
| Year | 31408.76 miles | |