Trends as of 12-Mar-2026 at 5:50am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Mar-2026 5:50am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 25.9 | 3.5 | 4.6 | WSW | 91 | 23.6 | 30.323 | 0.00 |
| 5 minutes ago | 26.2 | 3.5 | 3.5 | WSW | 91 | 23.9 | 30.321 | 0.00 |
| 10 minutes ago | 25.7 | 3.5 | 3.5 | W | 91 | 23.4 | 30.318 | 0.00 |
| 15 minutes ago | 26.0 | 2.3 | 3.5 | WSW | 91 | 23.7 | 30.315 | 0.00 |
| 20 minutes ago | 26.2 | 3.5 | 3.5 | WSW | 91 | 24.0 | 30.314 | 0.00 |
| 30 minutes ago | 26.8 | 3.5 | 3.5 | W | 90 | 24.2 | 30.310 | 0.00 |
| 45 minutes ago | 27.1 | 2.3 | 3.5 | W | 90 | 24.6 | 30.313 | 0.00 |
| 60 minutes ago | 27.3 | 2.3 | 3.5 | WSW | 90 | 24.7 | 30.315 | 0.00 |
| 75 minutes ago | 27.6 | 2.3 | 3.5 | W | 90 | 25.1 | 30.316 | 0.00 |
| 90 minutes ago | 27.1 | 2.3 | 3.5 | W | 89 | 24.3 | 30.321 | 0.00 |
| 105 minutes ago | 28.1 | 3.5 | 3.5 | WSW | 89 | 25.2 | 30.320 | 0.00 |
| 120 minutes ago | 28.4 | 4.6 | 3.5 | W | 89 | 25.6 | 30.331 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 11-Mar-2026 12:16pm |
| Yest. | 0.02 in | Week | 1.36 in over last 7 days. |
| Month | 1.36 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 2.80 in ( 7 rain days this year) | Year | 1.82 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 32.2 °F at 12:26am | Max > 86 °F | 0 days |
| Yest. | 44.2 °F at 12:00am | Max > 77 °F | 0 days |
| Month | 73.0 °F on 09-Mar-2026 | Warmest day | 61.5 °F on 09-Mar-2026 |
| Year | 73.0 °F on 09-Mar-2026 | Warmest night | 55.5 °F on 09-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 25.7 °F at 5:36am | Min < 32 °F | 6 days |
| Yest. | 29.8 °F at 11:37pm | Min < 5 °F | 0 days |
| Month | 18.2 °F on 01-Mar-2026 | Coldest day | 27.0 °F on 01-Mar-2026 |
| Year | -14.6 °F on 23-Jan-2026 | Coldest night | 21.9 °F on 01-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.308 inHg at 5:13am | Today | 20.9 °F at 5:49am |
| Yest. | 29.765 inHg at 12:55am | Yest. | 19.5 °F at 11:07am |
| Month | 29.652 inHg on 09-Mar-2026 | Month | 6.6 °F on 01-Mar-2026 |
| Year | 29.306 inHg on 08-Jan-2026 | Year | -38.6 °F on 23-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.064 in | Yest. | 0.02 in |
| Month | 0.86 in | Month | 1.36 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 837.0 W/m2 at 2:44pm | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 4.1 mph WSW | |
| Gust | 4.0 mph WSW | |
| Gust/hr | 6.0 mph | |
| WIND GUST HIGHS | ||
| Today | 12.0 mph W at 12:41am | |
| Yest. | 23.0 mph at 3:21pm | |
| Month | 29.0 mph on 08-Mar-2026 | |
| Year | 41.4 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.7 mph WSW at 12:44am | |
| Yest. | 16.9 mph at 3:38pm | |
| Month | 20.7 mph on 07-Mar-2026 | |
| Year | 32.4 mph on 21-Jan-2026 | |
| WIND RUN | ||
| Today | 27.04 miles | |
| Month | 1671.33 miles | |
| Year | 9904.85 miles | |