Trends as of 17-Oct-2026 at 5:40pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-Oct-2026 5:40pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 56.5 | 6.9 | 11.5 | S | 49 | 37.5 | 30.429 | 0.00 |
| 5 minutes ago | 56.7 | 10.4 | 13.8 | S | 48 | 37.2 | 30.429 | 0.00 |
| 10 minutes ago | 56.8 | 9.2 | 11.5 | S | 50 | 38.4 | 30.430 | 0.00 |
| 15 minutes ago | 57.0 | 9.2 | 15.0 | S | 49 | 38.0 | 30.431 | 0.00 |
| 20 minutes ago | 57.3 | 11.5 | 12.7 | S | 47 | 37.2 | 30.432 | 0.00 |
| 30 minutes ago | 57.5 | 8.1 | 10.4 | S | 47 | 37.5 | 30.434 | 0.00 |
| 45 minutes ago | 57.7 | 9.2 | 15.0 | S | 48 | 38.2 | 30.438 | 0.00 |
| 60 minutes ago | 57.5 | 10.4 | 15.0 | S | 46 | 36.9 | 30.443 | 0.00 |
| 75 minutes ago | 57.9 | 12.7 | 17.3 | S | 45 | 36.7 | 30.444 | 0.00 |
| 90 minutes ago | 57.8 | 9.2 | 11.5 | S | 49 | 38.8 | 30.453 | 0.00 |
| 105 minutes ago | 57.9 | 11.5 | 11.5 | S | 48 | 38.3 | 30.462 | 0.00 |
| 120 minutes ago | 57.6 | 9.2 | 10.4 | SSW | 47 | 37.5 | 30.467 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 15-Oct-2026 4:44pm |
| Yest. | 0.00 in | Week | 0.67 in over last 7 days. |
| Month | 2.00 in (5 rain days this month) | Month | 4.49 in last month. |
| Year | 42.97 in ( 90 rain days this year) | Year | 30.62 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 58.6 °F at 3:45pm | Max > 86 °F | 2 days |
| Yest. | 52.6 °F at 4:11pm | Max > 77 °F | 7 days |
| Month | 87.8 °F on 11-Oct-2026 | Warmest day | 79.0 °F on 12-Oct-2026 |
| Year | 94.5 °F on 26-Jul-2026 | Warmest night | 71.4 °F on 12-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 33.4 °F at 6:15am | Min < 32 °F | 0 days |
| Yest. | 40.1 °F at 11:57pm | Min < 5 °F | 0 days |
| Month | 33.4 °F on 17-Oct-2026 | Coldest day | 49.1 °F on 16-Oct-2026 |
| Year | -14.6 °F on 23-Jan-2026 | Coldest night | 40.7 °F on 17-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.428 inHg at 5:34pm | Today | 33.4 °F at 6:15am |
| Yest. | 30.147 inHg at 12:00am | Yest. | 38.8 °F at 11:23pm |
| Month | 29.657 inHg on 12-Oct-2026 | Month | 33.4 °F on 17-Oct-2026 |
| Year | 29.306 inHg on 08-Jan-2026 | Year | -38.6 °F on 23-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.09 in | Today | 0.00 in |
| Yest. | 0.068 in | Yest. | 0.00 in |
| Month | 2.03 in | Month | 2.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 582 W/m2 at 1:05pm | Today | 3.1 index at 12:20pm |
| Yest. | 735.0 W/m2 at 12:56pm | Yest. | 3.2 index at 12:55pm |
Wind Data
| CURRENT |
|
|
| Now | 7.4 mph S | |
| Gust | 12.0 mph S | |
| Gust/hr | 16.0 mph | |
| WIND GUST HIGHS | ||
| Today | 21.0 mph SSE at 12:23pm | |
| Yest. | 27.0 mph at 1:38pm | |
| Month | 33.0 mph on 09-Oct-2026 | |
| Year | 49.5 mph on 08-Apr-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 15.2 mph SSE at 2:44pm | |
| Yest. | 19.4 mph at 3:14pm | |
| Month | 25.1 mph on 09-Oct-2026 | |
| Year | 37.0 mph on 02-Jul-2026 | |
| WIND RUN | ||
| Today | 79.45 miles | |
| Month | 2009.49 miles | |
| Year | 35998.43 miles | |