Trends as of 01-Mar-2026 at 6:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-Mar-2026 6:10pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 26.9 | 15.0 | 16.1 | ENE | 85 | 23.0 | 30.479 | 0.00 |
| 5 minutes ago | 26.9 | 13.8 | 16.1 | ENE | 85 | 23.0 | 30.478 | 0.00 |
| 10 minutes ago | 26.8 | 15.0 | 17.3 | ENE | 84 | 22.6 | 30.478 | 0.00 |
| 15 minutes ago | 26.9 | 13.8 | 18.4 | ENE | 84 | 22.7 | 30.482 | 0.00 |
| 20 minutes ago | 27.0 | 11.5 | 15.0 | ENE | 84 | 22.8 | 30.483 | 0.00 |
| 30 minutes ago | 27.4 | 13.8 | 18.4 | ENE | 82 | 22.6 | 30.483 | 0.00 |
| 45 minutes ago | 28.2 | 13.8 | 17.3 | ENE | 75 | 21.3 | 30.482 | 0.00 |
| 60 minutes ago | 29.3 | 13.8 | 15.0 | ENE | 69 | 20.3 | 30.480 | 0.00 |
| 75 minutes ago | 31.1 | 8.1 | 9.2 | ENE | 59 | 18.4 | 30.483 | 0.00 |
| 90 minutes ago | 31.0 | 5.8 | 9.2 | E | 57 | 17.5 | 30.474 | 0.00 |
| 105 minutes ago | 31.7 | 4.6 | 6.9 | E | 53 | 16.5 | 30.473 | 0.00 |
| 120 minutes ago | 32.0 | 8.1 | 11.5 | E | 50 | 15.4 | 30.474 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 26-Feb-2026 9:37am |
| Yest. | 0.00 in | Week | 0.01 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 1.44 in ( 4 rain days this year) | Year | 0.03 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 32.1 °F at 4:01pm | Max > 86 °F | 0 days |
| Yest. | 36.1 °F at 1:37pm | Max > 77 °F | 0 days |
| Month | 32.1 °F on 01-Mar-2026 | Warmest day | 27.0 °F on 01-Mar-2026 |
| Year | 68.6 °F on 16-Feb-2026 | Warmest night | 21.9 °F on 01-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 18.2 °F at 6:40am | Min < 32 °F | 1 day |
| Yest. | 20.5 °F at 11:55pm | Min < 5 °F | 0 days |
| Month | 18.2 °F on 01-Mar-2026 | Coldest day | 27.0 °F on 01-Mar-2026 |
| Year | -14.6 °F on 23-Jan-2026 | Coldest night | 21.9 °F on 01-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.429 inHg at 12:00am | Today | 6.6 °F at 5:44am |
| Yest. | 30.059 inHg at 2:50am | Yest. | 8.3 °F at 11:11pm |
| Month | 30.428 inHg on 01-Mar-2026 | Month | 6.6 °F on 01-Mar-2026 |
| Year | 29.306 inHg on 08-Jan-2026 | Year | -38.6 °F on 23-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.04 in | Today | 0.00 in |
| Yest. | 0.078 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 454 W/m2 at 12:11pm | Today | 0.0 index at 12:00am |
| Yest. | 780.0 W/m2 at 1:00pm | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 14.3 mph ENE | |
| Gust | 14.0 mph ENE | |
| Gust/hr | 19.0 mph | |
| WIND GUST HIGHS | ||
| Today | 19.6 mph ENE at 2:20pm | |
| Yest. | 26.5 mph at 3:02pm | |
| Month | 19.0 mph on 01-Mar-2026 | |
| Year | 41.4 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 17.4 mph ENE at 2:21pm | |
| Yest. | 21.1 mph at 3:53pm | |
| Month | 17.4 mph on 01-Mar-2026 | |
| Year | 32.4 mph on 21-Jan-2026 | |
| WIND RUN | ||
| Today | 162.23 miles | |
| Month | 162.23 miles | |
| Year | 8395.75 miles | |