Trends as of 16-Oct-2025 at 10:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16-Oct-2025 10:30am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 60.4 | 2.3 | 4.6 | S | 93 | 58.4 | 30.117 | 0.24 |
5 minutes ago | 59.8 | 0.0 | 1.2 | SSE | 93 | 57.8 | 30.118 | 0.22 |
10 minutes ago | 59.7 | 3.5 | 5.8 | ESE | 93 | 57.7 | 30.123 | 0.22 |
15 minutes ago | 59.6 | 2.3 | 3.5 | ENE | 94 | 57.9 | 30.124 | 0.22 |
20 minutes ago | 59.4 | 2.3 | 3.5 | SSE | 94 | 57.7 | 30.124 | 0.22 |
30 minutes ago | 59.3 | 4.6 | 6.9 | ENE | 94 | 57.6 | 30.125 | 0.22 |
45 minutes ago | 58.8 | 6.9 | 9.2 | ENE | 94 | 57.1 | 30.126 | 0.22 |
60 minutes ago | 58.5 | 4.6 | 8.1 | ENE | 94 | 56.8 | 30.125 | 0.22 |
75 minutes ago | 58.2 | 3.5 | 6.9 | ENE | 94 | 56.5 | 30.133 | 0.22 |
90 minutes ago | 58.0 | 5.8 | 9.2 | ENE | 94 | 56.3 | 30.131 | 0.21 |
105 minutes ago | 58.0 | 4.6 | 6.9 | ENE | 94 | 56.3 | 30.134 | 0.21 |
120 minutes ago | 57.8 | 4.6 | 8.1 | ENE | 94 | 56.1 | 30.127 | 0.21 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.24 in (0.02 in last hour) | Today | 0 days since last rain on 16-Oct-2025 9:04am |
Yest. | 0.03 in | Week | 0.28 in over last 7 days. |
Month | 1.09 in (6 rain days this month) | Month | 0.24 in last month. |
Year | 31.03 in ( 76 rain days this year) | Year | 31.11 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 60.6 °F at 12:00am | Max > 86 °F | 1 day |
Yest. | 74.7 °F at 4:46pm | Max > 77 °F | 6 days |
Month | 86.4 °F on 03-Oct-2025 | Warmest day | 77.7 °F on 03-Oct-2025 |
Year | 95.5 °F on 13-Sep-2025 | Warmest night | 70.5 °F on 04-Oct-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 57.4 °F at 7:13am | Min < 32 °F | 0 days |
Yest. | 57.9 °F at 5:47am | Min < 5 °F | 0 days |
Month | 40.5 °F on 09-Oct-2025 | Coldest day | 55.2 °F on 14-Oct-2025 |
Year | -11.6 °F on 21-Jan-2025 | Coldest night | 47.1 °F on 09-Oct-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.112 inHg at 4:07am | Today | 57.4 °F at 7:13am |
Yest. | 30.109 inHg at 5:51pm | Yest. | 57.9 °F at 5:47am |
Month | 29.754 inHg on 12-Oct-2025 | Month | 39.0 °F on 09-Oct-2025 |
Year | 28.963 inHg on 15-Mar-2025 | Year | -27.9 °F on 21-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.01 in | Today | 0.24 in |
Yest. | 0.067 in | Yest. | 0.03 in |
Month | 1.91 in | Month | 1.09 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 207 W/m2 at 10:27am | Today | 1.3 index at 10:22am |
Yest. | 722.0 W/m2 at 12:52pm | Yest. | 4.1 index at 12:50pm |
Wind Data
CURRENT |
![]() |
|
Now | 3.3 mph SSW | |
Gust | 3.0 mph SSW | |
Gust/hr | 11.5 mph | |
WIND GUST HIGHS | ||
Today | 15.0 mph ENE at 5:03am | |
Yest. | 12.0 mph at 10:00pm | |
Month | 30.0 mph on 05-Oct-2025 | |
Year | 45.0 mph on 20-Jun-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 9.2 mph ENE at 4:28am | |
Yest. | 10.0 mph at 9:51pm | |
Month | 21.5 mph on 05-Oct-2025 | |
Year | 34.2 mph on 16-May-2025 | |
WIND RUN | ||
Today | 51.25 miles | |
Month | 1724.04 miles | |
Year | 37862.91 miles |