Trends as of 18-Aug-2022 at 12:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18-Aug-2022 12:00pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 79.6 | 8.1 | 9.2 | SW | 62 | 65.4 | 30.024 | 0.00 |
5 minutes ago | 79.3 | 9.2 | 11.5 | SSW | 63 | 65.6 | 30.024 | 0.00 |
10 minutes ago | 79.6 | 9.2 | 11.5 | SW | 69 | 68.5 | 30.024 | 0.00 |
15 minutes ago | 78.5 | 8.1 | 11.5 | S | 68 | 67.1 | 30.024 | 0.00 |
20 minutes ago | 78.6 | 6.9 | 8.1 | SSW | 66 | 66.3 | 30.023 | 0.00 |
30 minutes ago | 78.3 | 12.7 | 13.8 | SSW | 68 | 66.9 | 30.023 | 0.00 |
45 minutes ago | 77.9 | 11.5 | 17.3 | S | 70 | 67.3 | 30.027 | 0.00 |
60 minutes ago | 77.1 | 10.4 | 12.7 | SW | 72 | 67.4 | 30.032 | 0.00 |
75 minutes ago | 76.4 | 8.1 | 10.4 | SSW | 72 | 66.7 | 30.037 | 0.00 |
90 minutes ago | 75.6 | 8.1 | 11.5 | SW | 74 | 66.7 | 30.042 | 0.00 |
105 minutes ago | 74.9 | 9.2 | 11.5 | SW | 76 | 66.8 | 30.047 | 0.00 |
120 minutes ago | 74.4 | 6.9 | 8.1 | SSW | 76 | 66.3 | 30.050 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 15-Aug-2022 10:36pm |
Yest. | 0.00 in | Week | 0.34 in over last 7 days. |
Month | 0.54 in (5 rain days this month) | Month | 1.93 in last month. |
Year | 13.31 in ( 60 rain days this year) | Year | 16.30 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 79.8 °F at 11:49am | Max > 86 °F | 8 days |
Yest. | 81.2 °F at 4:27pm | Max > 77 °F | 16 days |
Month | 95.5 °F on 06-Aug-2022 | Warmest day | 93.2 °F on 02-Aug-2022 |
Year | 95.5 °F on 06-Aug-2022 | Warmest night | 82.8 °F on 03-Aug-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 58.8 °F at 6:27am | Min < 32 °F | 0 days |
Yest. | 56.2 °F at 6:32am | Min < 5 °F | 0 days |
Month | 56.2 °F on 15-Aug-2022 | Coldest day | 67.5 °F on 15-Aug-2022 |
Year | -13.7 °F on 21-Jan-2022 | Coldest night | 62.4 °F on 15-Aug-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.020 inHg at 11:47am | Today | 58.8 °F at 6:27am |
Yest. | 30.094 inHg at 8:06pm | Yest. | 56.2 °F at 6:32am |
Month | 29.672 inHg on 03-Aug-2022 | Month | 56.2 °F on 15-Aug-2022 |
Year | 29.303 inHg on 20-May-2022 | Year | -27.2 °F on 06-Jan-2022 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.04 in | Today | 0.00 in |
Yest. | 0.175 in | Yest. | 0.00 in |
Month | 3.48 in | Month | 0.54 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 846 W/m2 at 11:52am | Today | 6.3 index at 11:52am |
Yest. | 904.0 W/m2 at 1:55pm | Yest. | 7.2 index at 1:00pm |
Wind Data
CURRENT |
![]() |
|
Now | 7.1 mph SW | |
Gust | 7.0 mph SW | |
Gust/hr | 17.0 mph | |
WIND GUST HIGHS | ||
Today | 17.3 mph S at 11:14am | |
Yest. | 12.0 mph at 1:52pm | |
Month | 29.0 mph on 02-Aug-2022 | |
Year | 47.2 mph on 23-Apr-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 13.5 mph SSW at 11:15am | |
Yest. | 9.7 mph at 2:16pm | |
Month | 22.3 mph on 02-Aug-2022 | |
Year | 36.7 mph on 23-Apr-2022 | |
WIND RUN | ||
Today | 30.78 miles | |
Month | 2045.50 miles | |
Year | 38388.61 miles |