Trends as of 14-Jan-2026 at 7:45pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Jan-2026 7:45pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 19.3 | 8.1 | 8.1 | NNW | 66 | 9.8 | 30.281 | 0.00 |
| 5 minutes ago | 19.4 | 5.8 | 9.2 | NNW | 66 | 9.9 | 30.285 | 0.00 |
| 10 minutes ago | 19.6 | 4.6 | 9.2 | NNW | 66 | 10.1 | 30.280 | 0.00 |
| 15 minutes ago | 19.7 | 6.9 | 10.4 | NW | 65 | 9.8 | 30.282 | 0.00 |
| 20 minutes ago | 19.7 | 5.8 | 9.2 | NNW | 65 | 9.8 | 30.282 | 0.00 |
| 30 minutes ago | 19.8 | 8.1 | 11.5 | NW | 65 | 9.9 | 30.283 | 0.00 |
| 45 minutes ago | 20.0 | 8.1 | 9.2 | NNW | 65 | 10.1 | 30.283 | 0.00 |
| 60 minutes ago | 20.6 | 6.9 | 10.4 | NNW | 62 | 9.6 | 30.278 | 0.00 |
| 75 minutes ago | 20.7 | 5.8 | 11.5 | NNW | 63 | 10.1 | 30.280 | 0.00 |
| 90 minutes ago | 21.2 | 4.6 | 8.1 | NNW | 62 | 10.2 | 30.277 | 0.00 |
| 105 minutes ago | 21.7 | 6.9 | 11.5 | NNW | 60 | 9.9 | 30.273 | 0.00 |
| 120 minutes ago | 21.9 | 6.9 | 10.4 | N | 58 | 9.4 | 30.276 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 08-Jan-2026 9:22pm |
| Yest. | 0.00 in | Week | 1.02 in over last 7 days. |
| Month | 1.04 in (2 rain days this month) | Month | 0.02 in last month. |
| Year | 1.04 in ( 2 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 35.7 °F at 12:02am | Max > 86 °F | 0 days |
| Yest. | 48.8 °F at 1:44pm | Max > 77 °F | 0 days |
| Month | 56.7 °F on 07-Jan-2026 | Warmest day | 45.1 °F on 13-Jan-2026 |
| Year | 56.7 °F on 07-Jan-2026 | Warmest night | 41.7 °F on 08-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 19.3 °F at 7:40pm | Min < 32 °F | 12 days |
| Yest. | 35.1 °F at 1:28am | Min < 5 °F | 0 days |
| Month | 13.3 °F on 01-Jan-2026 | Coldest day | 20.7 °F on 01-Jan-2026 |
| Year | 13.3 °F on 01-Jan-2026 | Coldest night | 21.4 °F on 03-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.825 inHg at 12:02am | Today | 6.8 °F at 9:03am |
| Yest. | 29.745 inHg at 1:48pm | Yest. | 27.8 °F at 11:47pm |
| Month | 29.306 inHg on 08-Jan-2026 | Month | 2.1 °F on 01-Jan-2026 |
| Year | 29.306 inHg on 08-Jan-2026 | Year | 2.1 °F on 01-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.05 in | Today | 0.00 in |
| Yest. | 0.050 in | Yest. | 0.00 in |
| Month | 0.28 in | Month | 1.04 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 422 W/m2 at 12:24pm | Today | 0.0 index at 12:00am |
| Yest. | 295.0 W/m2 at 11:50am | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 5.7 mph NNW | |
| Gust | 5.0 mph NNW | |
| Gust/hr | 14.0 mph | |
| WIND GUST HIGHS | ||
| Today | 28.0 mph N at 6:57am | |
| Yest. | 24.2 mph at 4:17pm | |
| Month | 28.0 mph on 14-Jan-2026 | |
| Year | 28.0 mph on 14-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 22.2 mph N at 9:04am | |
| Yest. | 18.1 mph at 4:18pm | |
| Month | 22.2 mph on 14-Jan-2026 | |
| Year | 22.2 mph on 14-Jan-2026 | |
| WIND RUN | ||
| Today | 204.64 miles | |
| Month | 1701.29 miles | |
| Year | 1701.29 miles | |