Sunshine Hours Summary
Data last updated 10/8/2024 3:55 PM. |
Sunshine Hours | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 63.7 | 66.3 | 45.4 | 74.7 | 135.0 | 159.1 | 152.7 | 214.4 | 226.7 | 73.7* | --- | --- | 1211.7* |
2023 | 57.8 | 123.0 | 104.6 | 167.4 | 176.3 | 120.7 | 136.7 | 135.8 | 139.7 | 119.7 | 114.3 | 51.4 | 1447.4 |
2022 | 125.8 | 121.3 | 148.0 | 108.3 | 119.0 | 190.4 | 165.0 | 162.6 | 150.1 | 164.5 | 89.0 | 69.7 | 1613.7 |
2021 | 101.2 | 103.9 | 149.8 | 145.6 | 126.4 | 168.2 | 77.0 | 135.2 | 147.2 | 119.0 | 92.2 | 90.8 | 1456.5 |
2020 | 71.8 | 151.6 | 117.6 | 167.9 | 132.0 | 230.5 | 242.5 | 245.0 | 167.9 | 151.9 | 133.6 | 111.6 | 1923.9 |
2019 | 105.4 | 106.7 | 153.4 | 146.4 | 132.9 | 180.0 | 243.5 | 185.3 | 137.2 | 134.4 | 105.0 | 115.2 | 1745.4 |
2018 | 128.4 | 129.4 | 143.6 | 159.3 | 191.5 | 191.9 | 230.2 | 229.0 | 226.7 | 120.1 | 86.6 | 90.9 | 1927.6 |
2017 | 54.0 | 151.7 | 105.2 | 125.5 | 203.9 | 268.6 | 247.5 | 181.6 | 202.7 | 99.5 | 110.2 | 108.6 | 1859.0 |
2016 | 80.9 | 75.7 | 80.1 | 102.8 | 108.0 | 279.6 | 192.6 | 179.3 | 173.1 | 144.1 | 128.4 | 96.6 | 1641.2 |
2015 | 73.9 | 84.0 | 110.8 | 121.3 | 77.8 | 64.0 | 83.7 | 90.1 | 116.4 | 108.1 | 84.8 | 47.8 | 1062.7 |
2014 | 73.7 | 106.2 | 121.3 | 88.3 | 87.4 | 77.9 | 101.2 | 69.8 | 94.0 | 101.6 | 71.0 | 35.9 | 1028.3 |
2013 | 82.9 | 69.8 | 106.3 | 91.8 | 89.3 | 78.4 | 110.1 | 93.6 | 110.3 | 101.7 | 88.7 | 56.2 | 1079.1 |
2012 | 90.7 | 96.4 | 101.4 | 121.5 | 121.0 | 119.8 | 76.6 | 93.0 | 109.2 | 65.8 | 82.0 | 59.2 | 1136.6 |
2011 | 61.9 | 84.9 | 73.6 | 66.0 | 105.7 | 60.0 | 74.1 | 108.8 | 108.1 | 125.5 | 81.4 | 59.5 | 1009.5 |
2010 | --- | --- | --- | --- | --- | --- | --- | --- | 130.6 | 168.4 | 102.2 | 59.6 | 460.8* |
Max | 128.4 | 151.7 | 153.4 | 167.9 | 203.9 | 279.6 | 247.5 | 245.0 | 226.7 | 168.4 | 133.6 | 115.2 | 1927.6 |
Avg | 83.7 | 105.1 | 111.5 | 120.5 | 129.0 | 156.4 | 152.4 | 151.7 | 149.3 | 119.9 | 97.8 | 75.2 | 1452.5 |
Min | 54.0 | 66.3 | 45.4 | 66.0 | 77.8 | 60.0 | 74.1 | 69.8 | 94.0 | 65.8 | 71.0 | 35.9 | 460.8 |
Color Key | ||||||||||||
< 25.0 | 25.0 - 50.0 | 50.0 - 75.0 | 75.0 - 100.0 | 100.0 - 125.0 | 125.0 - 150.0 | 150.0 - 175.0 | 175.0 - 200.0 | 200.0 - 225.0 | 225.0 - 250.0 | 250.0 - 275.0 | 275.0 - 300.0 | 300.0> |
Sunshine hours is the amount of time that the solar energy being received is at least 75 percent of the maximum possible for that day and time. |
Script Developed by Murry Conarroe of Wildwood Weather.