Rainfall Summary (in)
Data last updated 4/22/2025 10:30 AM. |
Rainfall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 0.19 ![]() | 0.03 ![]() | 2.66 ![]() | 2.77* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | 5.65* ![]() |
2024 | 0.81 ![]() | 0.21 ![]() | 0.87 ![]() | 3.34 ![]() | 9.54 ![]() | 4.86 ![]() | 8.07 ![]() | 3.51 ![]() | 0.35 ![]() | 3.01 ![]() | 3.33 ![]() | 1.18 ![]() | 39.08 ![]() |
2023 | 1.06 ![]() | 1.60 ![]() | 1.01 ![]() | 2.22 ![]() | 2.82 ![]() | 3.35 ![]() | 3.61 ![]() | 3.74 ![]() | 2.49 ![]() | 3.25 ![]() | 0.30 ![]() | 1.88 ![]() | 27.33 ![]() |
2022 | 0.16 ![]() | 0.10 ![]() | 2.20 ![]() | 3.11 ![]() | 3.56 ![]() | 2.31 ![]() | 2.38 ![]() | 3.18 ![]() | 2.95 ![]() | 1.34 ![]() | 3.10 ![]() | 1.38 ![]() | 25.77 ![]() |
2021 | 0.26 ![]() | 0.11 ![]() | 2.79 ![]() | 0.71 ![]() | 4.31 ![]() | 4.85 ![]() | 3.40 ![]() | 3.69 ![]() | 0.72 ![]() | 5.40 ![]() | 1.64 ![]() | 0.60 ![]() | 28.48 ![]() |
2020 | 0.22 ![]() | 0.16 ![]() | 3.01 ![]() | 1.41 ![]() | 3.64 ![]() | 11.53 ![]() | 3.61 ![]() | 1.54 ![]() | 6.60 ![]() | 2.82 ![]() | 2.44 ![]() | 0.48 ![]() | 37.46 ![]() |
2019 | 0.53 ![]() | 0.45 ![]() | 1.66 ![]() | 3.12 ![]() | 8.36 ![]() | 4.02 ![]() | 1.47 ![]() | 4.30 ![]() | 4.17 ![]() | 7.48 ![]() | 1.67 ![]() | 0.89 ![]() | 38.12 ![]() |
2018 | 1.03 ![]() | 0.50 ![]() | 2.72 ![]() | 0.63 ![]() | 4.17 ![]() | 5.84 ![]() | 3.43 ![]() | 4.70 ![]() | 11.00 ![]() | 5.19 ![]() | 2.02 ![]() | 2.41 ![]() | 43.64 ![]() |
2017 | 1.71 ![]() | 0.57 ![]() | 2.54 ![]() | 4.25 ![]() | 3.67 ![]() | 2.93 ![]() | 3.14 ![]() | 4.84 ![]() | 2.11 ![]() | 4.94 ![]() | 0.48 ![]() | 0.15 ![]() | 31.33 ![]() |
2016 | 0.55 ![]() | 0.35 ![]() | 2.41 ![]() | 3.08 ![]() | 2.42 ![]() | 3.51 ![]() | 4.51 ![]() | 6.96 ![]() | 5.94 ![]() | 1.70 ![]() | 1.58 ![]() | 1.12 ![]() | 34.13 ![]() |
2015 | 0.41 ![]() | 0.01 ![]() | 0.43* ![]() | 4.46 ![]() | 3.83 ![]() | 10.15 ![]() | 5.33 ![]() | 5.62 ![]() | 3.40 ![]() | 2.71 ![]() | 3.14 ![]() | 4.23 ![]() | 43.72* ![]() |
2014 | 0.17 ![]() | 1.00 ![]() | 0.45 ![]() | 6.18 ![]() | 2.61 ![]() | 11.88 ![]() | 4.29 ![]() | 4.00 ![]() | 3.99 ![]() | 3.69 ![]() | 0.74 ![]() | 1.15 ![]() | 40.15 ![]() |
2013 | 0.41 ![]() | 0.71 ![]() | 2.06 ![]() | 6.98 ![]() | 12.93 ![]() | 4.58 ![]() | 1.07 ![]() | 0.17 ![]() | 1.65 ![]() | 1.79 ![]() | 1.73 ![]() | 0.09 ![]() | 34.17 ![]() |
2012 | 0.11 ![]() | 0.97 ![]() | 2.53 ![]() | 3.62 ![]() | 1.81 ![]() | 3.80 ![]() | 1.47 ![]() | 2.12 ![]() | 1.13 ![]() | 3.12 ![]() | 1.44 ![]() | 0.66 ![]() | 22.78 ![]() |
2011 | 0.17 ![]() | 0.42 ![]() | 1.94 ![]() | 4.62 ![]() | 5.42 ![]() | 5.86* ![]() | 2.54 ![]() | 1.32 ![]() | 2.14 ![]() | 2.31 ![]() | 2.74 ![]() | 2.84 ![]() | 32.32* ![]() |
2010 | --- | --- | --- | --- | --- | --- | --- | --- | 4.09* ![]() | 0.54 ![]() | 1.55* ![]() | 0.31 ![]() | 6.49* ![]() |
Max | 1.71 | 1.60 | 3.01 | 6.98 | 12.93 | 11.88 | 8.07 | 6.96 | 11.00 | 7.48 | 3.33 | 4.23 | 43.72 |
Avg | 0.52 | 0.48 | 1.95 | 3.37 | 4.94 | 5.68 | 3.45 | 3.55 | 3.52 | 3.29 | 1.86 | 1.29 | 33.90 |
Min | 0.11 | 0.01 | 0.43 | 0.63 | 1.81 | 2.31 | 1.07 | 0.17 | 0.35 | 0.54 | 0.30 | 0.09 | 5.65 |
Color Key | ||||||||||||
< 0.50 | 0.50 - 1.00 | 1.00 - 1.50 | 1.50 - 2.00 | 2.00 - 2.50 | 2.50 - 3.00 | 3.00 - 3.50 | 3.50 - 4.00 | 4.00 - 4.50 | 4.50 - 5.00 | 5.00 - 5.50 | 5.50 - 6.00 | 6.00> |
Script Developed by Murry Conarroe of Wildwood Weather.