Solar Energy Summary (w/m2)
Data last updated 4/22/2025 11:10 AM. |
Maximum Solar Energy | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 647 | 803 | 958 | 1178* | --- | --- | --- | --- | --- | --- | --- | --- | 1178* |
2024 | 621 | 861 | 1032 | 1223 | 1292 | 1297 | 1252 | 1148 | 991 | 675 | 696 | 559 | 1297 |
2023 | 599 | 765 | 979 | 1239 | 1222 | 1299 | 1167 | 1195 | 1020 | 895 | 737 | 589 | 1299 |
2022 | 721 | 838 | 1107 | 1208 | 1172 | 1250 | 1252 | 1162 | 984 | 893 | 759 | 494 | 1252 |
2021 | 640 | 1048 | 1079 | 1255 | 1241 | 1250 | 1229 | 1123 | 958 | 875 | 652 | 589 | 1255 |
2020 | 649 | 879 | 1127 | 1215 | 1303 | 1218 | 1248 | 1113 | 1002 | 795 | 642 | 561 | 1303 |
2019 | 728 | 895 | 1211 | 1227 | 1296 | 1306 | 1202 | 1162 | 1174 | 930 | 870 | 624 | 1306 |
2018 | 645 | 817 | 1099 | 1252 | 1165 | 1266 | 1313 | 1165 | 1097 | 967 | 738 | 557 | 1313 |
2017 | 722 | 821 | 1042 | 1288 | 1230 | 1297 | 1299 | 1211 | 1058 | 919 | 661 | 677 | 1299 |
2016 | 735 | 993 | 1130 | 1216 | 1390 | 1394 | 1306 | 1204 | 1093 | 998 | 619 | 570 | 1394 |
2015 | 784 | 933 | 1172 | 1187 | 1283 | 1285 | 1371 | 1315 | 1111 | 974 | 759 | 635 | 1371 |
2014 | 763 | 888 | 1129 | 1195 | 1336 | 1403 | 1371 | 1420 | 1146 | 1076 | 758 | 652 | 1420 |
2013 | 668 | 875 | 1229 | 1273 | 1376 | 1378 | 1373 | 1294 | 1056 | 979 | 759 | 629 | 1378 |
2012 | 879 | 933 | 1071 | 1308 | 1260 | 1271 | 1209 | 1146 | 998 | 868 | 761 | 564 | 1308 |
2011 | 698 | 879 | 1171 | 1343 | 1324 | 1264 | 1285 | 1194 | 1088 | 932 | 717 | 638 | 1343 |
2010 | --- | --- | --- | --- | --- | --- | --- | --- | 1187 | 1028 | 754 | 677 | 1187* |
Max | 879 | 1048 | 1229 | 1343 | 1390 | 1403 | 1373 | 1420 | 1187 | 1076 | 870 | 677 | 1420 |
Average Maximum Solar Energy | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 436 ![]() | 578 ![]() | 664 ![]() | 810* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | 608* ![]() |
2024 | 364 ![]() | 617 ![]() | 697 ![]() | 836 ![]() | 981 ![]() | 1022 ![]() | 975 ![]() | 945 ![]() | 773 ![]() | 592 ![]() | 426 ![]() | 318 ![]() | 712 ![]() |
2023 | 391 ![]() | 511 ![]() | 700 ![]() | 915 ![]() | 941 ![]() | 996 ![]() | 962 ![]() | 915 ![]() | 782 ![]() | 599 ![]() | 473 ![]() | 324 ![]() | 710 ![]() |
2022 | 463 ![]() | 588 ![]() | 667 ![]() | 776 ![]() | 839 ![]() | 1012 ![]() | 1048 ![]() | 948 ![]() | 798 | 660 ![]() | 475 ![]() | 331 ![]() | 718 ![]() |
2021 | 430 ![]() | 591 ![]() | 664 ![]() | 907 ![]() | 925 ![]() | 1044 ![]() | 962 ![]() | 921 ![]() | 767 ![]() | 549 ![]() | 489 ![]() | 377 ![]() | 719 ![]() |
2020 | 408 ![]() | 584 ![]() | 667 ![]() | 896 ![]() | 962 ![]() | 1017 ![]() | 1038 ![]() | 921 ![]() | 654 ![]() | 554 ![]() | 451 ![]() | 363 | 710 ![]() |
2019 | 406 ![]() | 570 ![]() | 742 ![]() | 887 ![]() | 925 ![]() | 1002 ![]() | 1027 ![]() | 907 ![]() | 846 ![]() | 622 ![]() | 465 ![]() | 402 ![]() | 734 ![]() |
2018 | 449 ![]() | 575 ![]() | 705 | 807 ![]() | 965 ![]() | 1003 ![]() | 1044 ![]() | 879 ![]() | 745 ![]() | 570 ![]() | 412 ![]() | 317 ![]() | 706 ![]() |
2017 | 350 ![]() | 613 ![]() | 670 ![]() | 809 ![]() | 973 ![]() | 1074 ![]() | 1052 ![]() | 980 ![]() | 823 ![]() | 648 ![]() | 453 ![]() | 443 ![]() | 741 ![]() |
2016 | 473 ![]() | 643 ![]() | 712 ![]() | 886 ![]() | 1030 ![]() | 1042 ![]() | 1027 ![]() | 1029 ![]() | 821 ![]() | 664 ![]() | 447 ![]() | 375 ![]() | 763 ![]() |
2015 | 469 ![]() | 612 ![]() | 694 ![]() | 846 ![]() | 931 ![]() | 953 ![]() | 1034 ![]() | 875 ![]() | 860 ![]() | 661 ![]() | 490 ![]() | 332 ![]() | 730 ![]() |
2014 | 492 ![]() | 651 ![]() | 759 ![]() | 790 ![]() | 1039 ![]() | 1031 ![]() | 1080 ![]() | 946 ![]() | 850 ![]() | 660 ![]() | 500 ![]() | 290 ![]() | 758 ![]() |
2013 | 463 ![]() | 562 ![]() | 720 ![]() | 852 ![]() | 953 ![]() | 1030 ![]() | 1030 ![]() | 1001 ![]() | 802 ![]() | 641 ![]() | 498 ![]() | 390 ![]() | 746 ![]() |
2012 | 471 ![]() | 581 ![]() | 794 ![]() | 900 ![]() | 990 ![]() | 1084 ![]() | 993 ![]() | 937 ![]() | 827 ![]() | 639 ![]() | 520 ![]() | 383 ![]() | 760 ![]() |
2011 | 419 ![]() | 536 ![]() | 727 ![]() | 825 ![]() | 910 ![]() | 953 ![]() | 1021 | 944 ![]() | 835 ![]() | 739 ![]() | 463 ![]() | 421 ![]() | 734 ![]() |
2010 | --- | --- | --- | --- | --- | --- | --- | --- | 793 ![]() | 683 ![]() | 494 ![]() | 381 ![]() | 587* ![]() |
Avg | 432 | 587 | 705 | 849 | 955 | 1019 | 1021 | 939 | 798 | 632 | 470 | 363 | 726 |
Minimum Maximum Solar Energy | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 195 | 102 | 253 | 84* | --- | --- | --- | --- | --- | --- | --- | --- | 84* |
2024 | 146 | 142 | 209 | 148 | 436 | 464 | 429 | 436 | 376 | 461 | 100 | 35 | 35 |
2023 | 132 | 91 | 141 | 469 | 241 | 793 | 367 | 508 | 76 | 169 | 220 | 77 | 76 |
2022 | 142 | 244 | 179 | 132 | 315 | 895 | 875 | 689 | 366 | 450 | 83 | 81 | 81 |
2021 | 156 | 267 | 116 | 278 | 279 | 529 | 708 | 742 | 178 | 95 | 176 | 111 | 95 |
2020 | 111 | 221 | 97 | 262 | 167 | 513 | 770 | 744 | 120 | 153 | 53 | 63 | 53 |
2019 | 167 | 172 | 193 | 111 | 264 | 355 | 606 | 415 | 455 | 195 | 86 | 81 | 81 |
2018 | 113 | 181 | 214 | 276 | 462 | 424 | 726 | 169 | 135 | 134 | 77 | 67 | 67 |
2017 | 76 | 160 | 91 | 174 | 320 | 923 | 601 | 529 | 568 | 118 | 172 | 95 | 76 |
2016 | 151 | 146 | 100 | 160 | 181 | 925 | 278 | 659 | 415 | 155 | 77 | 53 | 53 |
2015 | 123 | 149 | 0 | 160 | 118 | 285 | 529 | 457 | 728 | 125 | 54 | 39 | 0 |
2014 | 81 | 183 | 230 | 58 | 710 | 264 | 691 | 279 | 308 | 142 | 81 | 0 | 0 |
2013 | 67 | 18 | 90 | 63 | 183 | 346 | 348 | 833 | 211 | 111 | 86 | 56 | 18 |
2012 | 134 | 98 | 304 | 197 | 130 | 951 | 468 | 318 | 309 | 214 | 77 | 88 | 77 |
2011 | 156 | 88 | 281 | 70 | 186 | 469 | 350 | 269 | 144 | 378 | 74 | 79 | 70 |
2010 | --- | --- | --- | --- | --- | --- | --- | --- | 111 | 214 | 121 | 162 | 111* |
Min | 67 | 18 | 0 | 58 | 118 | 264 | 278 | 169 | 76 | 95 | 53 | 0 | 0 |
Color Key | ||||||||||||
< 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
Script Developed by Murry Conarroe of Wildwood Weather.