Average Wet Bulb Summary (°F)
Data last updated 12/14/2024 04:40 AM. |
Maximum Average Wet Bulb | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 38.7 | 45.9 | 51.7 | 62.0 | 66.4 | 75.6 | 75.7 | 78.3 | 69.8 | 66.0 | 58.4 | 43.6* | 78.3* |
2023 | 41.1 | 41.3 | 54.0 | 58.5 | 68.0 | 71.1 | 77.0 | 81.3 | 72.9 | 67.1 | 51.7 | 50.9 | 81.3 |
2022 | 34.9 | 37.4 | 50.8 | 61.9 | 74.9 | 77.5 | 77.5 | 76.8 | 68.8 | 60.4 | 56.3 | 43.1 | 77.5 |
2021 | 32.0 | 36.9 | 55.1 | 63.7 | 68.7 | 73.7 | 77.4 | 77.4 | 69.6 | 65.6 | 51.4 | 58.5 | 77.4 |
2020 | 37.2 | 38.3 | 50.0 | 60.5 | 68.7 | 75.7 | 78.1 | 74.3 | 71.4 | 61.9 | 59.8 | 38.8 | 78.1 |
2019 | 42.2 | 43.4 | 46.0 | 57.4 | 67.4 | 76.7 | 80.3 | 73.1 | 73.9 | 72.4 | 43.5 | 43.9 | 80.3 |
2018 | 41.0 | 43.1 | 39.7 | 54.8 | 73.6 | 77.2 | 77.0* | 75.6 | 73.3 | 69.3 | 43.4 | 42.8 | 77.2* |
2017 | 40.5 | 53.4 | 56.1 | 62.9 | 69.5 | 74.4 | 79.1 | 71.6 | 73.6 | 66.5 | 46.9 | 50.6 | 79.1 |
2016 | 36.5 | 44.3 | 58.2 | 59.4 | 66.9 | 74.4 | 80.7 | 76.6 | 75.7 | 70.0 | 58.2 | 36.7 | 80.7 |
2015 | 37.4 | 34.1 | 51.2* | 59.7 | 67.0 | 72.8 | 78.9 | 73.5 | 75.2 | 60.5 | 55.5 | 52.1 | 78.9* |
2014 | 33.9 | 35.3 | 46.7 | 58.0 | 69.9 | 75.6 | 76.0 | 76.8 | 75.6 | 62.1 | 49.7 | 49.5 | 76.8 |
2013 | 42.3 | 33.6 | 43.3 | 63.4 | 68.5 | 76.3 | 76.4* | 76.9 | 73.0 | 66.8 | 52.2 | 37.2 | 76.9* |
2012 | 44.2 | 37.6 | 63.2 | 62.0 | 76.2 | 78.0 | 80.1 | 72.0 | 73.9 | 67.2 | 58.4 | 51.7 | 80.1 |
2011 | 28.2 | 49.4 | 52.0 | 63.3 | 71.9 | 76.8 | 80.8 | 78.6 | 75.6 | 61.8 | 49.2 | 45.3 | 80.8 |
2010 | --- | --- | --- | --- | --- | --- | --- | --- | 70.4* | 60.7 | 52.8* | 40.0 | 70.4* |
Max | 44.2 | 53.4 | 63.2 | 63.7 | 76.2 | 78.0 | 80.8 | 81.3 | 75.7 | 72.4 | 59.8 | 58.5 | 81.3 |
Average Wet Bulb | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 21.6 | 34.4 | 38.7 | 47.1 | 58.3 | 66.9 | 68.3 | 67.5 | 61.5 | 50.8 | 39.6 | 23.8* | 49.4* |
2023 | 25.2 | 28.4 | 33.6 | 44.4 | 56.8 | 64.7 | 67.9 | 68.7 | 62.2 | 49.8 | 37.3 | 34.5 | 47.9 |
2022 | 14.2 | 20.3 | 34.4 | 41.2 | 57.4 | 65.8 | 69.7 | 66.8 | 57.2 | 44.2 | 32.9 | 20.5 | 43.8 |
2021 | 23.6 | 12.5 | 39.1 | 45.6 | 54.9 | 67.2 | 70.0 | 69.2 | 62.4 | 52.4 | 36.1 | 30.8 | 47.2 |
2020 | 23.2 | 24.2 | 38.6 | 43.3 | 54.1 | 67.1 | 71.8 | 66.9 | 57.8 | 42.8 | 39.7 | 26.3 | 46.4 |
2019 | 17.7 | 17.5 | 30.4 | 46.1 | 54.8 | 64.9 | 70.7 | 66.3 | 66.2 | 44.4 | 31.6 | 29.3 | 45.1 |
2018 | 19.0 | 21.9 | 32.3 | 36.7 | 62.8 | 68.7 | 70.5* | 69.0 | 61.9 | 46.5 | 29.5 | 28.4 | 45.1* |
2017 | 24.8 | 33.7 | 34.9 | 48.4 | 54.8 | 65.3 | 70.8 | 64.4 | 62.2 | 50.0 | 35.4 | 22.7 | 47.3 |
2016 | 20.3 | 27.7 | 40.4 | 46.3 | 55.5 | 67.4 | 70.2 | 69.7 | 63.8 | 53.5 | 42.5 | 23.4 | 48.4 |
2015 | 22.4 | 14.0 | 33.4* | 46.7 | 57.3 | 66.4 | 69.2 | 66.3 | 64.2 | 49.1 | 40.3 | 33.8 | 47.2* |
2014 | 14.1 | 13.4 | 28.7 | 43.8 | 56.3 | 66.3 | 65.4 | 68.8 | 59.2 | 47.9 | 28.6 | 28.4 | 43.6 |
2013 | 22.0 | 24.1 | 28.7 | 42.4 | 55.8 | 65.1 | 69.0* | 67.7 | 61.8 | 47.6 | 32.9 | 17.9 | 44.0* |
2012 | 25.8 | 28.5 | 48.5 | 48.2 | 59.4 | 65.7 | 72.3 | 65.0 | 56.2 | 45.8 | 36.8 | 27.6 | 48.4 |
2011 | 16.1 | 23.6 | 34.2 | 45.0 | 55.3 | 66.0 | 74.5 | 68.4 | 56.3 | 48.5 | 37.7 | 30.1 | 46.4 |
2010 | --- | --- | --- | --- | --- | --- | --- | --- | 59.5* | 48.8 | 35.4* | 20.2 | 40.8* |
Avg | 20.7 | 23.2 | 35.4 | 44.7 | 56.7 | 66.3 | 70.0 | 67.5 | 60.8 | 48.1 | 35.8 | 26.5 | 46.3 |
Minimum Average Wet Bulb | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | -11.8 | 15.5 | 23.4 | 34.1 | 51.0 | 55.5 | 58.3 | 56.7 | 52.9 | 39.7 | 15.6 | 6.3* | -11.8* |
2023 | 5.0 | 2.8 | 15.2 | 33.2 | 41.5 | 54.4 | 57.6 | 57.8 | 56.1 | 28.1 | 18.1 | 23.2 | 2.8 |
2022 | -5.0 | 2.4 | 14.3 | 30.9 | 43.3 | 54.4 | 63.0 | 61.6 | 42.5 | 27.1 | 16.4 | -4.6 | -5.0 |
2021 | 11.2 | -8.3 | 23.0 | 27.2 | 40.9 | 55.6 | 64.2 | 60.4 | 50.8 | 38.8 | 19.4 | 12.4 | -8.3 |
2020 | 0.9 | -3.9 | 30.1 | 27.2 | 40.0 | 59.5 | 66.9 | 57.0 | 48.3 | 26.5 | 22.5 | 5.8 | -3.9 |
2019 | -17.3 | 0.9 | -0.7 | 32.6 | 42.1 | 53.0 | 62.5 | 58.5 | 55.2 | 27.6 | 8.4 | 11.6 | -17.3 |
2018 | -12.6 | 2.4 | 21.3 | 21.1 | 50.1 | 58.6 | 63.8* | 60.6 | 44.9 | 35.0 | 16.6 | 15.2 | -12.6* |
2017 | 2.7 | 12.8 | 15.2 | 37.3 | 42.6 | 54.3 | 62.9 | 57.9 | 51.5 | 28.1 | 21.2 | -9.6 | -9.6 |
2016 | -5.1 | 7.4 | 21.0 | 29.4 | 40.6 | 55.7 | 60.1 | 59.8 | 51.8 | 39.5 | 24.6 | -7.2 | -7.2 |
2015 | -4.0 | -1.4 | 3.9* | 35.4 | 43.4 | 54.1 | 58.9 | 56.1 | 46.6 | 36.4 | 20.4 | 19.6 | -4.0* |
2014 | -10.6 | -5.4 | -4.9 | 28.7 | 41.1 | 54.8 | 56.4 | 61.4 | 45.3 | 30.4 | 7.9 | 4.5 | -10.6 |
2013 | 0.4 | 2.7 | 15.9 | 26.7 | 32.3 | 52.5 | 60.8* | 57.0 | 51.7 | 33.2 | 11.8 | -0.9 | -0.9* |
2012 | 3.0 | 10.9 | 21.9 | 34.6 | 50.6 | 52.2 | 64.1 | 56.3 | 42.1 | 31.8 | 21.5 | 6.4 | 3.0 |
2011 | -0.8 | -2.2 | 20.8 | 35.7 | 37.4 | 58.3 | 67.8 | 61.8 | 41.8 | 37.8 | 27.2 | 14.5 | -2.2 |
2010 | --- | --- | --- | --- | --- | --- | --- | --- | 48.6* | 36.3 | 20.0* | 1.7 | 1.7* |
Min | -17.3 | -8.3 | -4.9 | 21.1 | 32.3 | 52.2 | 56.4 | 56.1 | 41.8 | 26.5 | 7.9 | -9.6 | -17.3 |
Color Key | ||||||||||||
< 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0 - 75.0 | 75.0> |
Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script Developed by Murry Conarroe of Wildwood Weather.