Temperature Reports (°F)
Report for Year 2023
Data last updated 3/30/2023 4:25 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 41.7 | 28.7 | 34.1 | 11.1 | 54.1 | 30.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 39.3 | 31.2 | 27.0 | -0.9 | 40.0 | 28.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 43.3 | 32.2 | 13.5 | -4.5 | 47.1 | 29.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 32.2 | 27.3 | 47.8 | 11.8 | 49.8 | 28.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 29.8 | 20.0 | 36.9 | 25.3 | 50.5 | 25.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 31.5 | 15.3 | 53.1 | 23.7 | 42.5 | 34.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 21.0 | 8.9 | 41.2 | 29.4 | 46.9 | 30.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 30.1 | 21.0 | 47.2 | 27.7 | 40.5 | 32.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 49.0 | 24.4 | 38.2 | 24.8 | 38.6 | 31.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 39.8 | 26.5 | 35.0 | 15.0 | 32.7 | 27.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 42.8 | 28.5 | 47.7 | 24.0 | 34.4 | 28.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 31.1 | 19.4 | 51.3 | 26.2 | 33.1 | 25.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 24.5 | 13.6 | 52.9 | 27.4 | 27.9 | 20.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 38.2 | 14.3 | 48.3 | 34.6 | 37.8 | 12.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 42.9 | 29.8 | 44.6 | 22.9 | 58.3 | 31.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 51.1 | 35.3 | 26.3 | 11.2 | 46.7 | 24.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 35.4 | 32.7 | 28.8 | 1.0 | 30.6 | 12.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 34.4 | 30.2 | 43.3 | 23.6 | 25.7 | 9.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 32.8 | 29.6 | 45.2 | 28.5 | 40.4 | 11.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 29.6 | 22.4 | 50.7 | 23.4 | 58.1 | 30.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 28.9 | 22.3 | 34.1 | 17.4 | 56.8 | 34.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 28.5 | 17.5 | 32.9 | 29.4 | 52.2 | 36.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 30.9 | 9.0 | 33.0 | 9.4 | 42.3 | 31.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 32.8 | 21.3 | 24.9 | 6.8 | 51.7 | 26.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 32.5 | 14.9 | 42.0 | 14.4 | 54.3 | 31.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 18.5 | 6.5 | 54.9 | 25.6 | 42.7 | 31.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 37.0 | 18.0 | 46.8 | 35.3 | 50.1 | 27.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 20.4 | 11.5 | 44.3 | 26.1 | 48.6 | 28.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 11.5 | 4.1 | 41.1 | 26.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 10.2 | -1.3 | 66.9 | 27.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 18.5 | -3.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 51.1 | 54.9 | 66.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg High | 31.9 | 40.2 | 44.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Mean | 26.1 | 30.3 | 35.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg Low | 19.7 | 19.7 | 26.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Low | -3.8 | -4.5 | 9.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.