Temperature Reports (°F)
Report for Year 2025
Data last updated 10/16/2025 10:35 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 31.7 | 22.0 | 40.4 | 26.6 | 32.4 | 19.1 | 46.1 | 30.4 | 65.3 | 51.0 | 78.5 | 54.8 | 85.4 | 63.0 | 73.9 | 54.9 | 77.7 | 53.2 | 84.2 | 57.7 | --- | --- | --- | --- |
2 | 26.8 | 14.6 | 54.4 | 32.0 | 44.2 | 15.0 | 70.9 | 44.2 | 53.7 | 45.1 | 85.5 | 58.1 | 85.9 | 65.7 | 76.0 | 55.4 | 78.3 | 54.9 | 85.4 | 56.4 | --- | --- | --- | --- |
3 | 22.0 | 6.5 | 49.2 | 26.0 | 62.7 | 28.7 | 52.6 | 37.3 | 58.6 | 44.9 | 75.2 | 58.2 | 91.7 | 66.7 | 78.1 | 54.7 | 71.9 | 52.0 | 86.3 | 64.6 | --- | --- | --- | --- |
4 | 18.1 | 2.9 | 26.0 | 11.3 | 58.1 | 43.2 | 47.8 | 33.2 | 69.7 | 41.6 | 74.8 | 54.0 | 89.9 | 72.6 | 78.2 | 58.7 | 68.7 | 43.6 | 84.5 | 63.0 | --- | --- | --- | --- |
5 | 18.0 | 13.0 | 29.6 | 20.1 | 43.4 | 25.6 | 46.7 | 34.5 | 69.3 | 43.9 | 77.4 | 57.8 | 82.0 | 69.7 | 83.4 | 60.0 | 64.0 | 49.2 | 82.8 | 58.5 | --- | --- | --- | --- |
6 | 22.5 | 10.0 | 37.7 | 22.7 | 43.0 | 22.0 | 54.3 | 29.0 | 74.8 | 45.5 | 78.9 | 63.2 | 85.4 | 68.5 | 83.7 | 63.3 | 65.8 | 44.4 | 70.4 | 54.5 | --- | --- | --- | --- |
7 | 21.2 | 7.5 | 35.1 | 18.5 | 37.6 | 29.8 | 44.6 | 31.6 | 80.2 | 53.6 | 74.7 | 61.8 | 84.5 | 68.1 | 82.5 | 68.7 | 70.1 | 43.4 | 67.6 | 50.8 | --- | --- | --- | --- |
8 | 21.7 | 4.4 | 34.4 | 19.9 | 51.1 | 27.0 | 52.6 | 21.5 | 71.5 | 48.9 | 73.4 | 55.5 | 82.0 | 70.1 | 89.0 | 71.5 | 77.2 | 48.6 | 69.5 | 44.1 | --- | --- | --- | --- |
9 | 36.9 | 10.6 | 28.5 | 7.7 | 62.4 | 30.4 | 64.2 | 39.1 | 74.4 | 42.3 | 69.4 | 53.5 | 85.9 | 67.9 | 82.9 | 73.8 | 77.7 | 54.3 | 71.3 | 40.5 | --- | --- | --- | --- |
10 | 32.5 | 26.0 | 33.4 | 10.3 | 75.4 | 34.8 | 61.0 | 36.5 | 84.7 | 50.7 | 79.5 | 48.7 | 87.0 | 69.5 | 83.1 | 68.6 | 83.9 | 54.4 | 76.0 | 49.0 | --- | --- | --- | --- |
11 | 34.0 | 20.7 | 20.0 | 9.7 | 57.8 | 37.6 | 52.2 | 38.9 | 81.6 | 49.4 | 91.1 | 57.6 | 81.5 | 65.8 | 78.3 | 67.4 | 85.8 | 55.0 | 70.9 | 42.6 | --- | --- | --- | --- |
12 | 33.8 | 11.1 | 15.3 | 6.0 | 66.1 | 27.6 | 68.2 | 33.0 | 83.7 | 49.7 | 86.8 | 62.2 | 79.5 | 63.5 | 82.3 | 68.3 | 89.8 | 58.9 | 78.0 | 50.3 | --- | --- | --- | --- |
13 | 21.5 | 6.7 | 8.7 | -5.7 | 74.9 | 34.1 | 75.2 | 50.7 | 82.8 | 57.0 | 82.0 | 61.1 | 79.3 | 61.9 | 80.3 | 63.3 | 95.6 | 69.8 | 72.5 | 56.8 | --- | --- | --- | --- |
14 | 21.3 | -0.8 | 27.1 | 2.6 | 80.9 | 48.2 | 61.8 | 42.8 | 86.2 | 57.6 | 85.8 | 65.6 | 85.2 | 62.3 | 81.5 | 61.3 | 94.5 | 65.7 | 58.9 | 53.0 | --- | --- | --- | --- |
15 | 28.9 | 1.6 | 27.1 | 20.2 | 52.7 | 31.4 | 59.8 | 38.1 | 84.6 | 63.1 | 80.8 | 66.2 | 85.7 | 64.9 | 89.5 | 66.2 | 92.9 | 69.4 | 74.7 | 57.9 | --- | --- | --- | --- |
16 | 40.1 | 23.6 | 20.2 | 1.5 | 45.0 | 24.1 | 72.1 | 32.3 | 78.6 | 52.1 | 85.1 | 67.1 | 80.8 | 67.9 | 90.6 | 70.7 | 91.4 | 65.2 | 60.6 | 57.4 | --- | --- | --- | --- |
17 | 50.2 | 23.5 | 3.6 | -3.1 | 72.5 | 26.3 | 75.8 | 52.0 | 64.1 | 47.0 | 83.3 | 63.8 | 70.8 | 58.4 | 92.3 | 72.1 | 89.5 | 62.0 | --- | --- | --- | --- | --- | --- |
18 | 23.4 | 6.6 | 4.2 | -9.8 | 76.3 | 36.0 | 66.5 | 47.2 | 73.3 | 39.6 | 76.5 | 62.6 | 81.4 | 56.2 | 86.6 | 72.8 | 76.3 | 62.8 | --- | --- | --- | --- | --- | --- |
19 | 6.6 | -4.4 | 8.3 | -2.0 | 56.0 | 33.2 | 57.3 | 39.0 | 65.2 | 48.4 | 82.8 | 59.8 | 86.3 | 66.9 | 83.8 | 70.3 | 76.6 | 60.8 | --- | --- | --- | --- | --- | --- |
20 | 11.1 | -7.9 | 13.5 | -5.2 | 46.4 | 26.9 | 53.3 | 39.0 | 66.5 | 50.8 | 85.6 | 65.4 | 82.7 | 69.6 | 85.3 | 67.9 | 71.9 | 59.5 | --- | --- | --- | --- | --- | --- |
21 | 10.9 | -11.5 | 21.4 | -1.5 | 60.0 | 35.2 | 62.5 | 42.5 | 55.8 | 48.9 | 91.1 | 76.5 | 80.4 | 69.4 | 79.2 | 61.0 | 78.0 | 59.9 | --- | --- | --- | --- | --- | --- |
22 | 29.7 | 10.6 | 34.8 | 11.2 | 55.7 | 23.2 | 70.1 | 45.8 | 63.2 | 43.1 | 89.8 | 75.2 | 89.5 | 73.0 | 79.4 | 59.9 | 83.2 | 60.2 | --- | --- | --- | --- | --- | --- |
23 | 25.7 | 3.2 | 52.3 | 22.5 | 51.7 | 35.0 | 77.2 | 54.9 | 69.3 | 44.3 | 89.0 | 71.2 | 89.5 | 76.1 | 73.9 | 60.3 | 72.5 | 59.2 | --- | --- | --- | --- | --- | --- |
24 | 33.3 | -0.5 | 56.1 | 38.3 | 51.4 | 29.6 | 67.6 | 57.8 | 69.3 | 54.0 | 80.1 | 69.6 | 80.5 | 69.2 | 72.2 | 53.0 | 77.2 | 58.0 | --- | --- | --- | --- | --- | --- |
25 | 38.8 | 19.9 | 55.7 | 31.8 | 55.3 | 38.4 | 58.2 | 49.9 | 67.6 | 51.3 | 87.3 | 70.9 | 83.8 | 71.2 | 70.6 | 48.7 | 78.4 | 52.1 | --- | --- | --- | --- | --- | --- |
26 | 30.2 | 10.1 | 53.3 | 35.9 | 59.7 | 30.1 | 63.6 | 39.8 | 70.4 | 45.7 | 87.3 | 70.0 | 85.2 | 72.1 | 73.1 | 49.1 | 83.9 | 56.0 | --- | --- | --- | --- | --- | --- |
27 | 50.0 | 15.3 | 52.7 | 34.2 | 64.5 | 38.0 | 66.7 | 44.7 | 68.6 | 54.6 | 82.0 | 65.0 | 90.8 | 71.0 | 77.4 | 53.1 | 83.5 | 58.9 | --- | --- | --- | --- | --- | --- |
28 | 54.1 | 22.2 | 57.3 | 28.7 | 79.1 | 48.1 | 78.2 | 56.2 | 66.7 | 54.9 | 89.2 | 66.3 | 87.4 | 67.8 | 80.6 | 57.7 | 86.5 | 56.3 | --- | --- | --- | --- | --- | --- |
29 | 51.6 | 27.6 | 77.0 | 59.1 | 71.8 | 46.1 | 69.6 | 53.9 | 82.8 | 69.2 | 89.3 | 66.2 | 82.3 | 59.2 | 86.5 | 59.0 | --- | --- | --- | --- | --- | --- | ||
30 | 58.4 | 27.0 | 62.8 | 33.5 | 66.6 | 41.3 | 78.9 | 51.9 | 82.1 | 69.4 | 79.1 | 66.1 | 81.6 | 60.3 | 86.7 | 56.0 | --- | --- | --- | --- | --- | --- | ||
31 | 50.6 | 33.2 | 49.9 | 30.7 | 82.4 | 54.9 | 74.5 | 59.3 | 78.9 | 60.7 | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 58.4 | 57.3 | 80.9 | 78.2 | 86.2 | 91.1 | 91.7 | 92.3 | 95.6 | 86.3 | --- | --- | ||||||||||||
Avg High | 30.8 | 32.2 | 58.3 | 62.2 | 72.0 | 82.3 | 84.0 | 81.0 | 80.5 | 74.6 | --- | --- | ||||||||||||
Mean | 21.0 | 23.4 | 44.4 | 51.5 | 60.8 | 72.6 | 75.1 | 71.4 | 67.6 | 63.1 | --- | --- | ||||||||||||
Avg Low | 11.5 | 14.7 | 32.3 | 41.0 | 49.7 | 63.3 | 67.1 | 62.4 | 56.8 | 53.6 | --- | --- | ||||||||||||
Low | -11.5 | -9.8 | 15.0 | 21.5 | 39.6 | 48.7 | 56.2 | 48.7 | 43.4 | 40.5 | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.