Temperature Reports (°F)
Report for Year 2025
Data last updated 6/23/2025 07:50 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 31.7 | 22.0 | 40.4 | 26.6 | 32.4 | 19.1 | 46.1 | 30.4 | 65.3 | 51.0 | 78.5 | 54.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 26.8 | 14.6 | 54.4 | 32.0 | 44.2 | 15.0 | 70.9 | 44.2 | 53.7 | 45.1 | 85.5 | 58.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 22.0 | 6.5 | 49.2 | 26.0 | 62.7 | 28.7 | 52.6 | 37.3 | 58.6 | 44.9 | 75.2 | 58.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 18.1 | 2.9 | 26.0 | 11.3 | 58.1 | 43.2 | 47.8 | 33.2 | 69.7 | 41.6 | 74.8 | 54.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 18.0 | 13.0 | 29.6 | 20.1 | 43.4 | 25.6 | 46.7 | 34.5 | 69.3 | 43.9 | 77.4 | 57.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 22.5 | 10.0 | 37.7 | 22.7 | 43.0 | 22.0 | 54.3 | 29.0 | 74.8 | 45.5 | 78.9 | 63.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 21.2 | 7.5 | 35.1 | 18.5 | 37.6 | 29.8 | 44.6 | 31.6 | 80.2 | 53.6 | 74.7 | 61.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 21.7 | 4.4 | 34.4 | 19.9 | 51.1 | 27.0 | 52.6 | 21.5 | 71.5 | 48.9 | 73.4 | 55.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 36.9 | 10.6 | 28.5 | 7.7 | 62.4 | 30.4 | 64.2 | 39.1 | 74.4 | 42.3 | 69.4 | 53.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 32.5 | 26.0 | 33.4 | 10.3 | 75.4 | 34.8 | 61.0 | 36.5 | 84.7 | 50.7 | 79.5 | 48.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 34.0 | 20.7 | 20.0 | 9.7 | 57.8 | 37.6 | 52.2 | 38.9 | 81.6 | 49.4 | 91.1 | 57.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 33.8 | 11.1 | 15.3 | 6.0 | 66.1 | 27.6 | 68.2 | 33.0 | 83.7 | 49.7 | 86.8 | 62.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 21.5 | 6.7 | 8.7 | -5.7 | 74.9 | 34.1 | 75.2 | 50.7 | 82.8 | 57.0 | 82.0 | 61.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 21.3 | -0.8 | 27.1 | 2.6 | 80.9 | 48.2 | 61.8 | 42.8 | 86.2 | 57.6 | 85.8 | 65.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 28.9 | 1.6 | 27.1 | 20.2 | 52.7 | 31.4 | 59.8 | 38.1 | 84.6 | 63.1 | 80.8 | 66.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 40.1 | 23.6 | 20.2 | 1.5 | 45.0 | 24.1 | 72.1 | 32.3 | 78.6 | 52.1 | 85.1 | 67.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 50.2 | 23.5 | 3.6 | -3.1 | 72.5 | 26.3 | 75.8 | 52.0 | 64.1 | 47.0 | 83.3 | 63.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 23.4 | 6.6 | 4.2 | -9.8 | 76.3 | 36.0 | 66.5 | 47.2 | 73.3 | 39.6 | 76.5 | 62.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 6.6 | -4.4 | 8.3 | -2.0 | 56.0 | 33.2 | 57.3 | 39.0 | 65.2 | 48.4 | 82.8 | 59.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 11.1 | -7.9 | 13.5 | -5.2 | 46.4 | 26.9 | 53.3 | 39.0 | 66.5 | 50.8 | 85.6 | 65.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 10.9 | -11.5 | 21.4 | -1.5 | 60.0 | 35.2 | 62.5 | 42.5 | 55.8 | 48.9 | 91.1 | 76.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 29.7 | 10.6 | 34.8 | 11.2 | 55.7 | 23.2 | 70.1 | 45.8 | 63.2 | 43.1 | 89.8 | 75.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 25.7 | 3.2 | 52.3 | 22.5 | 51.7 | 35.0 | 77.2 | 54.9 | 69.3 | 44.3 | 77.7 | 73.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 33.3 | -0.5 | 56.1 | 38.3 | 51.4 | 29.6 | 67.6 | 57.8 | 69.3 | 54.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 38.8 | 19.9 | 55.7 | 31.8 | 55.3 | 38.4 | 58.2 | 49.9 | 67.6 | 51.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 30.2 | 10.1 | 53.3 | 35.9 | 59.7 | 30.1 | 63.6 | 39.8 | 70.4 | 45.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 50.0 | 15.3 | 52.7 | 34.2 | 64.5 | 38.0 | 66.7 | 44.7 | 68.6 | 54.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 54.1 | 22.2 | 57.3 | 28.7 | 79.1 | 48.1 | 78.2 | 56.2 | 66.7 | 54.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 51.6 | 27.6 | 77.0 | 59.1 | 71.8 | 46.1 | 69.6 | 53.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 58.4 | 27.0 | 62.8 | 33.5 | 66.6 | 41.3 | 78.9 | 51.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 50.6 | 33.2 | 49.9 | 30.7 | 82.4 | 54.9 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 58.4 | 57.3 | 80.9 | 78.2 | 86.2 | 91.1 | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg High | 30.8 | 32.2 | 58.3 | 62.2 | 72.0 | 81.1 | --- | --- | --- | --- | --- | --- | ||||||||||||
Mean | 21.0 | 23.4 | 44.4 | 51.5 | 60.8 | 71.5 | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg Low | 11.5 | 14.7 | 32.3 | 41.0 | 49.7 | 61.8 | --- | --- | --- | --- | --- | --- | ||||||||||||
Low | -11.5 | -9.8 | 15.0 | 21.5 | 39.6 | 48.7 | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.