Temperature Reports (°F)
Report for Year 2023
Data last updated 9/28/2023 8:00 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 41.7 | 28.7 | 34.1 | 11.1 | 54.1 | 30.2 | 49.2 | 31.5 | 60.2 | 39.0 | 79.7 | 65.6 | 73.6 | 67.3 | 85.6 | 63.1 | 83.8 | 55.3 | --- | --- | --- | --- | --- | --- |
2 | 39.3 | 31.2 | 27.0 | -0.9 | 40.0 | 28.5 | 70.9 | 29.2 | 63.0 | 39.7 | 88.3 | 64.3 | 85.1 | 66.8 | 75.7 | 67.9 | 90.7 | 56.6 | --- | --- | --- | --- | --- | --- |
3 | 43.3 | 32.2 | 13.5 | -4.5 | 47.1 | 29.8 | 59.2 | 36.9 | 66.9 | 34.4 | 86.5 | 62.8 | 85.6 | 66.9 | 81.7 | 65.7 | 91.5 | 64.8 | --- | --- | --- | --- | --- | --- |
4 | 32.2 | 27.3 | 47.8 | 11.8 | 49.8 | 28.6 | 62.7 | 44.7 | 77.1 | 44.6 | 87.8 | 63.0 | 87.7 | 67.7 | 84.4 | 63.6 | 92.5 | 66.6 | --- | --- | --- | --- | --- | --- |
5 | 29.8 | 20.0 | 36.9 | 25.3 | 50.5 | 25.7 | 62.6 | 31.4 | 69.9 | 50.2 | 82.0 | 61.6 | 78.1 | 64.1 | 83.4 | 64.4 | 88.9 | 70.4 | --- | --- | --- | --- | --- | --- |
6 | 31.5 | 15.3 | 53.1 | 23.7 | 42.5 | 34.3 | 52.0 | 24.1 | 75.4 | 54.9 | 85.1 | 62.0 | 75.5 | 54.3 | 71.2 | 64.0 | 70.4 | 57.2 | --- | --- | --- | --- | --- | --- |
7 | 21.0 | 8.9 | 41.2 | 29.4 | 46.9 | 30.2 | 63.6 | 30.1 | 81.8 | 56.8 | 79.1 | 61.9 | 72.9 | 52.1 | 78.7 | 63.8 | 75.3 | 52.8 | --- | --- | --- | --- | --- | --- |
8 | 30.1 | 21.0 | 47.2 | 27.7 | 40.5 | 32.7 | 67.7 | 40.2 | 73.7 | 57.6 | 77.6 | 58.7 | 77.4 | 58.1 | 80.1 | 63.3 | 78.5 | 50.4 | --- | --- | --- | --- | --- | --- |
9 | 49.0 | 24.4 | 38.2 | 24.8 | 38.6 | 31.2 | 69.9 | 40.6 | 73.0 | 52.0 | 78.0 | 55.4 | 80.7 | 55.0 | 76.8 | 62.3 | 79.8 | 50.9 | --- | --- | --- | --- | --- | --- |
10 | 39.8 | 26.5 | 35.0 | 15.0 | 32.7 | 27.2 | 72.2 | 45.4 | 80.4 | 52.3 | 79.2 | 57.6 | 86.7 | 59.9 | 82.0 | 62.8 | 80.2 | 57.3 | --- | --- | --- | --- | --- | --- |
11 | 42.8 | 28.5 | 47.7 | 24.0 | 34.4 | 28.0 | 77.5 | 48.8 | 81.6 | 58.8 | 67.6 | 51.3 | 88.1 | 65.2 | 85.8 | 62.9 | 73.9 | 57.1 | --- | --- | --- | --- | --- | --- |
12 | 31.1 | 19.4 | 51.3 | 26.2 | 33.1 | 25.8 | 80.9 | 57.1 | 80.7 | 63.8 | 73.9 | 45.4 | 80.4 | 62.3 | 82.9 | 67.7 | 74.1 | 50.6 | --- | --- | --- | --- | --- | --- |
13 | 24.5 | 13.6 | 52.9 | 27.4 | 27.9 | 20.1 | 80.9 | 55.0 | 74.3 | 65.3 | 82.1 | 57.3 | 82.8 | 64.7 | 77.3 | 64.4 | 74.7 | 51.2 | --- | --- | --- | --- | --- | --- |
14 | 38.2 | 14.3 | 48.3 | 34.6 | 37.8 | 12.8 | 82.3 | 49.6 | 67.5 | 52.1 | 84.6 | 57.5 | 85.0 | 65.4 | 71.9 | 61.8 | 78.7 | 48.8 | --- | --- | --- | --- | --- | --- |
15 | 42.9 | 29.8 | 44.6 | 22.9 | 58.3 | 31.2 | 66.6 | 38.5 | 66.3 | 51.8 | 84.7 | 61.3 | 80.6 | 66.1 | 77.4 | 55.5 | 81.6 | 60.8 | --- | --- | --- | --- | --- | --- |
16 | 51.1 | 35.3 | 26.3 | 11.2 | 46.7 | 24.9 | 39.1 | 33.5 | 78.9 | 54.1 | 76.2 | 55.1 | 77.6 | 64.2 | 82.9 | 59.0 | 76.6 | 54.0 | --- | --- | --- | --- | --- | --- |
17 | 35.4 | 32.7 | 28.8 | 1.0 | 30.6 | 12.8 | 57.7 | 35.4 | 73.6 | 53.2 | 82.5 | 53.6 | 74.6 | 58.7 | 76.1 | 59.6 | 74.8 | 52.4 | --- | --- | --- | --- | --- | --- |
18 | 34.4 | 30.2 | 43.3 | 23.6 | 25.7 | 9.6 | 62.0 | 30.9 | 80.5 | 53.5 | 78.2 | 61.9 | 77.9 | 56.3 | 79.6 | 54.2 | 78.4 | 49.3 | --- | --- | --- | --- | --- | --- |
19 | 32.8 | 29.6 | 45.2 | 28.5 | 40.4 | 11.3 | 75.9 | 50.1 | 64.6 | 49.6 | 85.2 | 61.7 | 81.4 | 57.1 | 91.0 | 62.9 | 66.3 | 58.6 | --- | --- | --- | --- | --- | --- |
20 | 29.6 | 22.4 | 50.7 | 23.4 | 58.1 | 30.6 | 64.5 | 39.2 | 72.0 | 45.2 | 85.3 | 61.0 | 79.4 | 66.7 | 91.8 | 72.3 | 74.8 | 57.8 | --- | --- | --- | --- | --- | --- |
21 | 28.9 | 22.3 | 34.1 | 17.4 | 56.8 | 34.9 | 48.3 | 35.2 | 75.3 | 49.4 | 85.7 | 60.9 | 78.9 | 59.7 | 90.5 | 71.1 | 77.4 | 52.9 | --- | --- | --- | --- | --- | --- |
22 | 28.5 | 17.5 | 32.9 | 29.4 | 52.2 | 36.1 | 40.1 | 31.9 | 78.5 | 55.8 | 87.6 | 63.0 | 82.1 | 60.1 | 92.5 | 70.1 | 71.6 | 62.3 | --- | --- | --- | --- | --- | --- |
23 | 30.9 | 9.0 | 33.0 | 9.4 | 42.3 | 31.4 | 48.1 | 26.9 | 81.6 | 54.1 | 88.7 | 62.0 | 85.0 | 62.3 | 95.6 | 76.2 | 82.7 | 60.8 | --- | --- | --- | --- | --- | --- |
24 | 32.8 | 21.3 | 24.9 | 6.8 | 51.7 | 26.1 | 60.1 | 31.0 | 85.3 | 55.2 | 83.8 | 64.3 | 87.7 | 63.5 | 92.8 | 78.3 | 79.3 | 62.7 | --- | --- | --- | --- | --- | --- |
25 | 32.5 | 14.9 | 42.0 | 14.4 | 54.3 | 31.9 | 57.9 | 37.6 | 76.0 | 54.7 | 76.0 | 63.9 | 90.1 | 66.6 | 85.5 | 72.8 | 78.2 | 57.6 | --- | --- | --- | --- | --- | --- |
26 | 18.5 | 6.5 | 54.9 | 25.6 | 42.7 | 31.4 | 60.4 | 30.5 | 75.8 | 42.4 | 75.7 | 61.8 | 90.0 | 71.8 | 83.2 | 62.4 | 73.0 | 58.0 | --- | --- | --- | --- | --- | --- |
27 | 37.0 | 18.0 | 46.8 | 35.3 | 50.1 | 27.4 | 70.1 | 39.7 | 80.5 | 46.3 | 83.1 | 58.6 | 89.0 | 69.7 | 77.3 | 55.8 | 73.7 | 55.2 | --- | --- | --- | --- | --- | --- |
28 | 20.4 | 11.5 | 44.3 | 26.1 | 48.6 | 28.1 | 72.1 | 45.9 | 83.2 | 50.5 | 81.4 | 63.1 | 93.1 | 69.3 | 78.8 | 56.2 | 75.1 | 54.9 | --- | --- | --- | --- | --- | --- |
29 | 11.5 | 4.1 | 41.1 | 26.1 | 55.2 | 39.9 | 85.1 | 52.9 | 85.7 | 67.0 | 81.6 | 67.7 | 84.2 | 63.3 | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 10.2 | -1.3 | 66.9 | 27.4 | 54.8 | 38.3 | 87.9 | 63.3 | 81.8 | 66.3 | 83.0 | 64.7 | 80.7 | 55.7 | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 18.5 | -3.8 | 73.6 | 36.4 | 88.4 | 63.0 | 83.5 | 62.8 | 78.2 | 47.9 | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 51.1 | 54.9 | 73.6 | 82.3 | 88.4 | 88.7 | 93.1 | 95.6 | 92.5 | --- | --- | --- | ||||||||||||
Avg High | 31.9 | 40.2 | 45.7 | 62.8 | 76.1 | 81.8 | 82.4 | 82.4 | 78.4 | --- | --- | --- | ||||||||||||
Mean | 26.1 | 30.3 | 36.1 | 50.0 | 64.3 | 71.0 | 72.9 | 72.9 | 66.6 | --- | --- | --- | ||||||||||||
Avg Low | 19.7 | 19.7 | 27.2 | 38.3 | 52.1 | 60.3 | 63.1 | 63.6 | 56.7 | --- | --- | --- | ||||||||||||
Low | -3.8 | -4.5 | 9.6 | 24.1 | 34.4 | 45.4 | 52.1 | 47.9 | 48.8 | --- | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.