Temperature Reports (°F)

Report for Year 2025

Data last updated 6/23/2025 07:50 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
131.7 22.0 40.4 26.6 32.4 19.1 46.1 30.4 65.3 51.0 78.5 54.8 ------------------------------------
226.8 14.6 54.4 32.0 44.2 15.0 70.9 44.2 53.7 45.1 85.5 58.1 ------------------------------------
322.0 6.5 49.2 26.0 62.7 28.7 52.6 37.3 58.6 44.9 75.2 58.2 ------------------------------------
418.1 2.9 26.0 11.3 58.1 43.2 47.8 33.2 69.7 41.6 74.8 54.0 ------------------------------------
518.0 13.0 29.6 20.1 43.4 25.6 46.7 34.5 69.3 43.9 77.4 57.8 ------------------------------------
622.5 10.0 37.7 22.7 43.0 22.0 54.3 29.0 74.8 45.5 78.9 63.2 ------------------------------------
721.2 7.5 35.1 18.5 37.6 29.8 44.6 31.6 80.2 53.6 74.7 61.8 ------------------------------------
821.7 4.4 34.4 19.9 51.1 27.0 52.6 21.5 71.5 48.9 73.4 55.5 ------------------------------------
936.9 10.6 28.5 7.7 62.4 30.4 64.2 39.1 74.4 42.3 69.4 53.5 ------------------------------------
1032.5 26.0 33.4 10.3 75.4 34.8 61.0 36.5 84.7 50.7 79.5 48.7 ------------------------------------
1134.0 20.7 20.0 9.7 57.8 37.6 52.2 38.9 81.6 49.4 91.1 57.6 ------------------------------------
1233.8 11.1 15.3 6.0 66.1 27.6 68.2 33.0 83.7 49.7 86.8 62.2 ------------------------------------
1321.5 6.7 8.7 -5.7 74.9 34.1 75.2 50.7 82.8 57.0 82.0 61.1 ------------------------------------
1421.3 -0.8 27.1 2.6 80.9 48.2 61.8 42.8 86.2 57.6 85.8 65.6 ------------------------------------
1528.9 1.6 27.1 20.2 52.7 31.4 59.8 38.1 84.6 63.1 80.8 66.2 ------------------------------------
1640.1 23.6 20.2 1.5 45.0 24.1 72.1 32.3 78.6 52.1 85.1 67.1 ------------------------------------
1750.2 23.5 3.6 -3.1 72.5 26.3 75.8 52.0 64.1 47.0 83.3 63.8 ------------------------------------
1823.4 6.6 4.2 -9.8 76.3 36.0 66.5 47.2 73.3 39.6 76.5 62.6 ------------------------------------
196.6 -4.4 8.3 -2.0 56.0 33.2 57.3 39.0 65.2 48.4 82.8 59.8 ------------------------------------
2011.1 -7.9 13.5 -5.2 46.4 26.9 53.3 39.0 66.5 50.8 85.6 65.3 ------------------------------------
2110.9 -11.5 21.4 -1.5 60.0 35.2 62.5 42.5 55.8 48.9 91.1 76.5 ------------------------------------
2229.7 10.6 34.8 11.2 55.7 23.2 70.1 45.8 63.2 43.1 89.8 75.2 ------------------------------------
2325.7 3.2 52.3 22.5 51.7 35.0 77.2 54.9 69.3 44.3 77.7 73.7 ------------------------------------
2433.3 -0.5 56.1 38.3 51.4 29.6 67.6 57.8 69.3 54.0 ------------------------------------------
2538.8 19.9 55.7 31.8 55.3 38.4 58.2 49.9 67.6 51.3 ------------------------------------------
2630.2 10.1 53.3 35.9 59.7 30.1 63.6 39.8 70.4 45.7 ------------------------------------------
2750.0 15.3 52.7 34.2 64.5 38.0 66.7 44.7 68.6 54.6 ------------------------------------------
2854.1 22.2 57.3 28.7 79.1 48.1 78.2 56.2 66.7 54.9 ------------------------------------------
2951.6 27.6  77.0 59.1 71.8 46.1 69.6 53.9 ------------------------------------------
3058.4 27.0  62.8 33.5 66.6 41.3 78.9 51.9 ------------------------------------------
3150.6 33.2  49.9 30.7  82.4 54.9  ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High58.4 57.3 80.9 78.2 86.2 91.1 ------------------
Avg High30.832.258.362.272.081.1------------------
Mean21.023.444.451.560.871.5------------------
Avg Low11.514.732.341.049.761.8------------------
Low-11.5-9.815.021.539.648.7------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.