Temperature Reports (°F)

Report for Year 2026

Data last updated 3/1/2026 6:15 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
127.0 13.2 28.8 9.2 32.1 18.2 ------------------------------------------------------
224.7 20.7 26.4 17.0 ------------------------------------------------------------
328.9 18.8 26.6 11.8 ------------------------------------------------------------
434.9 24.8 29.0 7.2 ------------------------------------------------------------
546.8 31.0 47.2 26.2 ------------------------------------------------------------
639.1 27.1 43.4 25.8 ------------------------------------------------------------
756.6 24.3 37.5 12.4 ------------------------------------------------------------
846.0 34.6 43.6 21.7 ------------------------------------------------------------
943.0 30.3 59.1 18.9 ------------------------------------------------------------
1032.6 22.4 48.4 26.4 ------------------------------------------------------------
1130.7 19.8 50.0 22.4 ------------------------------------------------------------
1248.5 27.5 51.9 28.4 ------------------------------------------------------------
1348.8 35.1 57.4 24.4 ------------------------------------------------------------
1435.7 15.6 56.2 29.2 ------------------------------------------------------------
1529.5 8.7 62.6 34.6 ------------------------------------------------------------
1637.8 9.7 68.6 40.3 ------------------------------------------------------------
179.8 0.6 60.3 35.9 ------------------------------------------------------------
1821.4 2.0 61.5 35.4 ------------------------------------------------------------
198.4 -2.6 38.0 20.6 ------------------------------------------------------------
2021.7 0.4 26.6 14.4 ------------------------------------------------------------
2138.1 13.7 20.6 11.1 ------------------------------------------------------------
2224.0 -1.3 19.5 6.5 ------------------------------------------------------------
23-1.3 -14.7 19.9 4.1 ------------------------------------------------------------
242.5 -7.9 39.6 15.4 ------------------------------------------------------------
258.3 -2.6 32.9 21.8 ------------------------------------------------------------
2617.3 -7.8 45.6 20.1 ------------------------------------------------------------
2717.7 3.5 59.4 33.2 ------------------------------------------------------------
2822.9 2.0 36.1 20.7 ------------------------------------------------------------
2917.0 5.5  ------------------------------------------------------------
3013.9 0.3  ------------------------------------------------------------
3124.8 0.8  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High56.6 68.6 32.1 ---------------------------
Avg High27.642.732.1---------------------------
Mean19.631.724.6---------------------------
Avg Low11.521.318.2---------------------------
Low-14.74.118.2---------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.