Temperature Reports (°F)
Report for Year 2022
Data last updated 8/18/2022 12:30 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 14.9 | 0.5 | 38.5 | 12.3 | 59.0 | 33.9 | 48.3 | 24.3 | 50.1 | 41.8 | 72.3 | 55.2 | 80.5 | 64.4 | 86.1 | 65.7 | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 5.8 | -8.4 | 12.3 | 4.3 | 65.1 | 30.8 | 55.0 | 35.3 | 50.1 | 40.7 | 78.4 | 49.2 | 83.1 | 57.0 | 94.1 | 68.9 | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 26.9 | -0.1 | 10.4 | -2.2 | 36.9 | 26.3 | 47.1 | 29.4 | 50.2 | 42.3 | 80.3 | 51.4 | 86.3 | 58.6 | 88.9 | 73.8 | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 36.4 | 18.7 | 17.7 | -5.2 | 48.7 | 25.2 | 51.7 | 32.3 | 60.3 | 37.1 | 76.8 | 55.8 | 89.8 | 69.8 | 84.4 | 63.2 | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 18.6 | 2.0 | 34.9 | -4.6 | 62.3 | 33.7 | 52.7 | 29.6 | 56.3 | 48.1 | 82.9 | 54.4 | 93.3 | 70.3 | 88.5 | 60.1 | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 2.9 | -4.4 | 35.4 | 9.4 | 36.5 | 27.0 | 48.7 | 37.2 | 66.7 | 48.5 | 73.3 | 61.8 | 78.4 | 68.0 | 95.5 | 70.0 | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 9.0 | -7.3 | 26.5 | 5.4 | 31.0 | 19.6 | 40.7 | 31.8 | 72.0 | 42.8 | 78.8 | 56.8 | 80.6 | 69.1 | 87.7 | 74.7 | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 30.4 | 8.9 | 43.6 | 17.2 | 38.8 | 15.8 | 44.2 | 30.7 | 65.7 | 52.9 | 75.6 | 59.5 | 77.4 | 68.1 | 77.7 | 64.5 | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 24.8 | 4.9 | 39.3 | 29.1 | 29.4 | 19.3 | 55.9 | 25.2 | 89.5 | 59.2 | 78.5 | 57.6 | 81.8 | 63.0 | 83.0 | 57.9 | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 15.8 | 5.1 | 38.9 | 20.1 | 19.9 | 16.2 | 72.8 | 32.1 | 89.6 | 67.6 | 73.3 | 60.8 | 85.6 | 64.2 | 86.6 | 58.2 | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 42.3 | 5.4 | 40.2 | 6.7 | 25.3 | 9.2 | 63.1 | 40.7 | 91.2 | 67.0 | 77.7 | 59.9 | 84.0 | 67.3 | 85.0 | 63.8 | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 48.3 | 30.7 | 15.3 | 0.2 | 27.3 | 4.8 | 73.8 | 35.5 | 91.6 | 69.7 | 86.1 | 65.1 | 82.8 | 60.8 | 77.7 | 65.9 | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 46.8 | 30.7 | 15.2 | 5.7 | 57.3 | 23.4 | 71.8 | 30.8 | 78.3 | 59.4 | 89.9 | 72.4 | 86.1 | 62.8 | 88.2 | 64.6 | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 32.6 | 18.6 | 29.5 | 10.4 | 60.8 | 33.2 | 49.9 | 26.4 | 84.4 | 54.4 | 92.7 | 75.5 | 90.4 | 64.8 | 73.7 | 61.7 | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 18.8 | 6.5 | 47.4 | 14.4 | 57.7 | 31.0 | 45.1 | 31.2 | 68.1 | 54.4 | 86.0 | 65.4 | 84.7 | 71.1 | 73.5 | 56.2 | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 31.7 | 9.9 | 44.9 | 24.2 | 69.4 | 35.0 | 46.5 | 24.4 | 78.5 | 49.4 | 85.6 | 62.2 | 78.2 | 69.1 | 80.1 | 56.9 | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 29.0 | 17.0 | 24.3 | 8.5 | 54.2 | 41.9 | 41.8 | 23.8 | 74.0 | 53.8 | 85.7 | 64.7 | 83.3 | 67.9 | 81.2 | 56.2 | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 40.1 | 19.8 | 47.0 | 6.0 | 43.4 | 34.6 | 42.2 | 28.1 | 74.7 | 56.9 | 84.2 | 59.7 | 86.9 | 65.3 | 80.8 | 58.8 | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 23.8 | -2.0 | 27.6 | 7.1 | 54.3 | 30.9 | 46.4 | 22.4 | 84.7 | 61.0 | 87.5 | 61.6 | 90.1 | 67.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 1.5 | -9.7 | 58.8 | 23.0 | 70.0 | 31.6 | 46.5 | 43.3 | 70.6 | 55.1 | 90.4 | 65.4 | 85.5 | 66.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 16.9 | -13.8 | 53.0 | 29.3 | 73.5 | 50.8 | 66.1 | 35.0 | 60.5 | 45.6 | 91.2 | 71.2 | 88.9 | 65.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 37.9 | 16.9 | 32.1 | 4.2 | 52.2 | 46.5 | 74.4 | 51.4 | 63.8 | 38.9 | 86.0 | 64.0 | 89.9 | 65.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 40.1 | 5.4 | 15.9 | 1.6 | 46.8 | 34.2 | 74.0 | 56.3 | 63.6 | 42.2 | 87.1 | 63.8 | 93.8 | 70.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 29.9 | -0.2 | 20.8 | 9.2 | 39.8 | 32.6 | 59.4 | 44.4 | 58.9 | 49.0 | 81.3 | 67.2 | 82.6 | 68.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 5.6 | -8.9 | 17.3 | 0.8 | 47.8 | 34.7 | 46.8 | 31.5 | 61.9 | 49.4 | 80.6 | 65.9 | 76.8 | 61.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 21.7 | -11.9 | 36.3 | 5.5 | 37.6 | 24.8 | 54.5 | 25.8 | 61.3 | 52.9 | 75.3 | 55.6 | 81.5 | 57.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 35.2 | 9.3 | 43.8 | 17.8 | 37.0 | 19.8 | 67.1 | 34.5 | 74.8 | 52.3 | 81.2 | 52.4 | 83.4 | 67.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 13.6 | -2.8 | 58.0 | 29.1 | 44.6 | 19.5 | 67.6 | 39.5 | 80.7 | 52.0 | 81.2 | 55.7 | 77.0 | 62.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 31.4 | 3.6 | 47.0 | 32.4 | 60.6 | 52.5 | 84.3 | 64.8 | 88.2 | 62.0 | 77.8 | 59.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 22.9 | 10.3 | 50.0 | 33.2 | 62.8 | 45.0 | 87.5 | 68.9 | 86.4 | 67.7 | 83.2 | 57.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 38.9 | 8.6 | 34.4 | 31.3 | 77.5 | 63.4 | 82.9 | 58.4 | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 48.3 | 58.8 | 73.5 | 74.4 | 91.6 | 92.7 | 93.8 | 95.5 | --- | --- | --- | --- | ||||||||||||
Avg High | 25.6 | 33.0 | 47.0 | 55.9 | 71.7 | 82.5 | 84.1 | 84.0 | --- | --- | --- | --- | ||||||||||||
Mean | 15.2 | 22.0 | 37.1 | 44.6 | 62.4 | 72.2 | 74.6 | 73.0 | --- | --- | --- | --- | ||||||||||||
Avg Low | 5.3 | 10.3 | 28.5 | 34.3 | 53.0 | 61.3 | 64.8 | 63.4 | --- | --- | --- | --- | ||||||||||||
Low | -13.8 | -5.2 | 4.8 | 22.4 | 37.1 | 49.2 | 57.0 | 56.2 | --- | --- | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.