Temperature Reports (°F)
Report for Year 2024
Data last updated 9/14/2024 4:45 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 29.3 | 21.2 | 55.3 | 35.2 | 52.6 | 28.1 | 45.8 | 40.5 | 67.3 | 50.6 | 74.7 | 62.3 | 69.6 | 54.9 | 83.3 | 68.2 | 74.3 | 59.4 | --- | --- | --- | --- | --- | --- |
2 | 33.4 | 23.3 | 36.6 | 32.0 | 67.1 | 30.6 | 44.2 | 33.8 | 64.7 | 52.6 | 79.3 | 58.5 | 80.0 | 62.3 | 85.1 | 66.7 | 75.5 | 50.8 | --- | --- | --- | --- | --- | --- |
3 | 37.8 | 24.3 | 40.2 | 32.3 | 76.9 | 39.2 | 49.1 | 33.5 | 71.2 | 43.4 | 84.7 | 66.0 | 81.6 | 63.5 | 86.3 | 69.2 | 76.9 | 51.6 | --- | --- | --- | --- | --- | --- |
4 | 35.9 | 22.6 | 46.0 | 28.7 | 45.7 | 36.5 | 49.9 | 32.3 | 64.1 | 45.2 | 82.4 | 64.5 | 78.4 | 65.7 | 91.4 | 66.4 | 78.8 | 50.0 | --- | --- | --- | --- | --- | --- |
5 | 36.1 | 23.6 | 53.7 | 28.9 | 54.6 | 34.7 | 54.6 | 30.6 | 66.5 | 42.7 | 80.2 | 56.5 | 75.2 | 60.9 | 90.0 | 74.1 | 77.8 | 57.5 | --- | --- | --- | --- | --- | --- |
6 | 32.8 | 29.4 | 57.6 | 28.6 | 57.1 | 27.8 | 58.4 | 30.0 | 73.9 | 51.4 | 78.9 | 58.1 | 80.6 | 59.1 | 77.3 | 60.9 | 72.1 | 52.8 | --- | --- | --- | --- | --- | --- |
7 | 31.6 | 22.1 | 53.2 | 36.1 | 54.2 | 35.1 | 69.3 | 42.7 | 73.5 | 54.5 | 80.6 | 55.3 | 79.1 | 63.3 | 79.2 | 57.4 | 68.3 | 47.2 | --- | --- | --- | --- | --- | --- |
8 | 35.7 | 26.3 | 63.9 | 38.0 | 43.6 | 31.7 | 65.5 | 44.0 | 79.4 | 52.8 | 74.6 | 62.3 | 79.9 | 60.5 | 76.3 | 60.3 | 72.1 | 47.4 | --- | --- | --- | --- | --- | --- |
9 | 32.1 | 22.5 | 46.1 | 32.3 | 45.6 | 24.1 | 64.3 | 38.2 | 63.0 | 52.5 | 80.6 | 54.8 | 78.8 | 65.5 | 71.8 | 52.3 | 78.4 | 50.8 | --- | --- | --- | --- | --- | --- |
10 | 27.5 | 19.7 | 42.4 | 27.4 | 53.2 | 23.1 | 71.1 | 42.5 | 71.2 | 48.4 | 74.6 | 56.6 | 80.2 | 64.8 | 75.3 | 50.7 | 81.9 | 53.5 | --- | --- | --- | --- | --- | --- |
11 | 26.9 | 12.9 | 40.4 | 24.7 | 73.6 | 37.6 | 59.1 | 46.2 | 75.8 | 46.7 | 85.6 | 53.9 | 81.3 | 62.4 | 78.0 | 55.0 | 84.5 | 56.1 | --- | --- | --- | --- | --- | --- |
12 | 22.8 | 9.1 | 48.8 | 23.6 | 67.1 | 46.4 | 64.3 | 41.0 | 81.3 | 55.1 | 89.3 | 63.2 | 85.5 | 60.0 | 72.4 | 61.9 | 85.4 | 56.9 | --- | --- | --- | --- | --- | --- |
13 | 9.1 | -12.9 | 46.1 | 27.5 | 71.3 | 40.0 | 81.4 | 40.4 | 68.7 | 59.8 | 88.0 | 67.5 | 88.8 | 70.8 | 77.3 | 62.8 | 77.1 | 58.3 | --- | --- | --- | --- | --- | --- |
14 | -6.8 | -15.6 | 54.5 | 26.9 | 56.8 | 46.1 | 84.4 | 57.2 | 68.9 | 55.8 | 84.9 | 63.8 | 90.6 | 73.9 | 74.0 | 60.5 | 82.5 | 66.4 | --- | --- | --- | --- | --- | --- |
15 | 0.8 | -12.8 | 42.1 | 28.1 | 57.8 | 37.9 | 79.6 | 46.3 | 74.2 | 50.6 | 82.2 | 61.9 | 92.2 | 69.1 | 83.2 | 68.1 | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 5.8 | -8.6 | 29.0 | 10.8 | 52.1 | 34.2 | 70.9 | 57.6 | 73.5 | 60.4 | 87.5 | 67.5 | 78.7 | 67.7 | 83.0 | 65.6 | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 19.9 | 0.1 | 29.6 | 7.1 | 35.1 | 23.3 | 61.9 | 51.5 | 80.3 | 54.6 | 91.0 | 72.6 | 77.9 | 63.5 | 78.1 | 64.8 | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 19.4 | 6.7 | 44.6 | 24.8 | 35.5 | 19.1 | 53.7 | 39.7 | 84.7 | 60.2 | 89.2 | 69.8 | 76.2 | 55.9 | 80.6 | 62.3 | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 6.7 | -4.2 | 55.9 | 20.0 | 62.9 | 28.3 | 55.1 | 31.6 | 77.4 | 56.2 | 74.4 | 65.1 | 78.1 | 55.8 | 77.3 | 61.0 | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 9.0 | -7.9 | 60.7 | 30.0 | 44.7 | 29.4 | 44.4 | 30.9 | 80.7 | 61.3 | 83.0 | 65.3 | 71.5 | 62.6 | 76.2 | 58.0 | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 26.0 | -6.1 | 61.1 | 41.7 | 47.2 | 25.8 | 59.5 | 29.3 | 79.2 | 57.3 | 87.9 | 69.6 | 80.5 | 61.5 | 75.5 | 55.4 | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 33.9 | 26.0 | 63.9 | 36.9 | 43.4 | 26.6 | 65.9 | 38.7 | 71.8 | 52.0 | 87.0 | 72.1 | 80.1 | 62.1 | 76.0 | 51.6 | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 34.4 | 32.5 | 52.9 | 29.4 | 35.3 | 20.2 | 67.3 | 46.6 | 78.8 | 54.7 | 84.1 | 64.8 | 82.3 | 63.6 | 79.6 | 55.3 | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 35.9 | 32.2 | 47.5 | 17.7 | 48.3 | 32.3 | 63.0 | 39.1 | 71.6 | 55.3 | 91.5 | 67.5 | 80.9 | 63.9 | 85.9 | 62.0 | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 36.2 | 33.3 | 65.3 | 30.2 | 61.2 | 45.7 | 63.7 | 42.7 | 76.5 | 47.9 | 92.0 | 68.2 | 80.6 | 65.4 | 88.9 | 70.8 | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 37.6 | 33.9 | 75.7 | 31.8 | 51.0 | 27.6 | 63.4 | 46.9 | 70.9 | 58.3 | 86.4 | 67.7 | 83.3 | 66.1 | 92.5 | 74.2 | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 38.2 | 31.5 | 65.9 | 14.3 | 41.4 | 24.5 | 76.5 | 59.0 | 74.9 | 52.1 | 78.8 | 59.5 | 85.2 | 67.7 | 89.0 | 71.2 | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 33.7 | 26.3 | 29.6 | 7.6 | 53.8 | 28.0 | 65.8 | 57.1 | 70.3 | 53.2 | 74.2 | 62.0 | 86.7 | 67.9 | 86.2 | 69.4 | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 47.3 | 24.7 | 55.5 | 16.3 | 65.5 | 35.9 | 62.3 | 47.1 | 73.5 | 51.8 | 79.5 | 60.1 | 84.6 | 66.6 | 90.2 | 69.3 | --- | --- | --- | --- | --- | --- | --- | --- |
30 | 39.7 | 34.7 | 60.1 | 40.3 | 77.6 | 42.4 | 76.3 | 51.5 | 72.8 | 55.8 | 77.8 | 67.4 | 78.6 | 62.2 | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 50.8 | 32.1 | 56.9 | 38.2 | 79.3 | 61.1 | 84.7 | 67.3 | 79.2 | 56.8 | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 50.8 | 75.7 | 76.9 | 84.4 | 84.7 | 92.0 | 92.2 | 92.5 | 85.4 | --- | --- | --- | ||||||||||||
Avg High | 27.7 | 50.5 | 53.9 | 63.1 | 73.7 | 82.7 | 81.0 | 81.2 | 77.5 | --- | --- | --- | ||||||||||||
Mean | 22.3 | 37.8 | 42.8 | 52.4 | 63.5 | 73.1 | 71.9 | 71.5 | 65.3 | --- | --- | --- | ||||||||||||
Avg Low | 16.2 | 26.5 | 32.2 | 42.0 | 53.2 | 63.1 | 63.9 | 62.7 | 54.2 | --- | --- | --- | ||||||||||||
Low | -15.6 | 7.1 | 19.1 | 29.3 | 42.7 | 53.9 | 54.9 | 50.7 | 47.2 | --- | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.