Temperature Reports (°F)

Report for Year 2023

Data last updated 3/30/2023 4:25 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
141.7 28.7 34.1 11.1 54.1 30.2 ------------------------------------------------------
239.3 31.2 27.0 -0.9 40.0 28.5 ------------------------------------------------------
343.3 32.2 13.5 -4.5 47.1 29.8 ------------------------------------------------------
432.2 27.3 47.8 11.8 49.8 28.6 ------------------------------------------------------
529.8 20.0 36.9 25.3 50.5 25.7 ------------------------------------------------------
631.5 15.3 53.1 23.7 42.5 34.3 ------------------------------------------------------
721.0 8.9 41.2 29.4 46.9 30.2 ------------------------------------------------------
830.1 21.0 47.2 27.7 40.5 32.7 ------------------------------------------------------
949.0 24.4 38.2 24.8 38.6 31.2 ------------------------------------------------------
1039.8 26.5 35.0 15.0 32.7 27.2 ------------------------------------------------------
1142.8 28.5 47.7 24.0 34.4 28.0 ------------------------------------------------------
1231.1 19.4 51.3 26.2 33.1 25.8 ------------------------------------------------------
1324.5 13.6 52.9 27.4 27.9 20.1 ------------------------------------------------------
1438.2 14.3 48.3 34.6 37.8 12.8 ------------------------------------------------------
1542.9 29.8 44.6 22.9 58.3 31.2 ------------------------------------------------------
1651.1 35.3 26.3 11.2 46.7 24.9 ------------------------------------------------------
1735.4 32.7 28.8 1.0 30.6 12.7 ------------------------------------------------------
1834.4 30.2 43.3 23.6 25.7 9.6 ------------------------------------------------------
1932.8 29.6 45.2 28.5 40.4 11.3 ------------------------------------------------------
2029.6 22.4 50.7 23.4 58.1 30.6 ------------------------------------------------------
2128.9 22.3 34.1 17.4 56.8 34.9 ------------------------------------------------------
2228.5 17.5 32.9 29.4 52.2 36.1 ------------------------------------------------------
2330.9 9.0 33.0 9.4 42.3 31.4 ------------------------------------------------------
2432.8 21.3 24.9 6.8 51.7 26.1 ------------------------------------------------------
2532.5 14.9 42.0 14.4 54.3 31.9 ------------------------------------------------------
2618.5 6.5 54.9 25.6 42.7 31.4 ------------------------------------------------------
2737.0 18.0 46.8 35.3 50.1 27.4 ------------------------------------------------------
2820.4 11.5 44.3 26.1 48.6 28.1 ------------------------------------------------------
2911.5 4.1  41.1 26.1 ------------------------------------------------------
3010.2 -1.3  66.9 27.4 ------------------------------------------------------
3118.5 -3.8  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High51.1 54.9 66.9 ---------------------------
Avg High31.940.244.7---------------------------
Mean26.130.335.3---------------------------
Avg Low19.719.726.9---------------------------
Low-3.8-4.59.6---------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.