Temperature Reports (°F)

Report for Year 2024

Data last updated 5/10/2024 10:25 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
129.3 21.2 55.3 35.2 52.6 28.1 45.8 40.5 67.3 50.6 ------------------------------------------
233.4 23.3 36.6 32.0 67.1 30.6 44.2 33.8 64.7 52.6 ------------------------------------------
337.8 24.3 40.2 32.3 76.9 39.2 49.1 33.5 71.2 43.4 ------------------------------------------
435.9 22.6 46.0 28.7 45.7 36.5 49.9 32.3 64.2 45.2 ------------------------------------------
536.1 23.6 53.7 28.9 54.6 34.7 54.6 30.6 66.5 42.7 ------------------------------------------
632.8 29.4 57.6 28.6 57.1 27.8 58.4 30.0 73.9 51.4 ------------------------------------------
731.6 22.1 53.2 36.1 54.2 35.1 69.3 42.7 73.5 54.5 ------------------------------------------
835.7 26.3 63.9 38.0 43.6 31.7 65.5 44.0 79.4 52.8 ------------------------------------------
932.1 22.5 46.1 32.3 45.6 24.1 64.3 38.2 63.0 52.5 ------------------------------------------
1027.5 19.7 42.4 27.4 53.2 23.1 71.1 42.5 71.2 48.4 ------------------------------------------
1126.9 12.9 40.4 24.7 73.6 37.6 59.1 46.2 ------------------------------------------------
1222.8 9.1 48.8 23.6 67.1 46.4 64.3 41.0 ------------------------------------------------
139.1 -12.9 46.1 27.5 71.3 40.0 81.4 40.4 ------------------------------------------------
14-6.8 -15.6 54.5 26.9 56.8 46.1 84.4 57.2 ------------------------------------------------
150.8 -12.8 42.1 28.1 57.8 37.9 79.6 46.3 ------------------------------------------------
165.8 -8.6 29.0 10.8 52.1 34.2 70.9 57.6 ------------------------------------------------
1719.9 0.1 29.6 7.1 35.1 23.3 61.9 51.5 ------------------------------------------------
1819.4 6.7 44.6 24.8 35.5 19.1 53.7 39.7 ------------------------------------------------
196.7 -4.2 55.9 20.0 62.9 28.3 55.1 31.6 ------------------------------------------------
209.0 -7.9 60.7 30.0 44.7 29.4 44.4 30.9 ------------------------------------------------
2126.0 -6.1 61.1 41.7 47.2 25.8 59.5 29.3 ------------------------------------------------
2233.9 26.0 63.9 36.9 43.4 26.6 65.9 38.7 ------------------------------------------------
2334.4 32.5 52.9 29.4 35.3 20.2 67.3 46.6 ------------------------------------------------
2435.9 32.2 47.5 17.7 48.3 32.3 63.0 39.1 ------------------------------------------------
2536.2 33.3 65.3 30.2 61.2 45.7 63.7 42.7 ------------------------------------------------
2637.6 33.9 75.7 31.8 51.0 27.6 63.4 46.9 ------------------------------------------------
2738.2 31.5 65.9 14.3 41.4 24.5 76.5 59.0 ------------------------------------------------
2833.7 26.3 29.6 7.6 53.8 28.0 65.8 57.1 ------------------------------------------------
2947.3 24.7 55.5 16.3 65.5 35.9 62.3 47.1 ------------------------------------------------
3039.7 34.7  60.1 40.3 77.6 42.4 ------------------------------------------------
3150.8 32.1  56.9 38.2  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High50.8 75.7 76.9 84.4 79.4 ---------------------
Avg High27.750.553.963.169.5---------------------
Mean22.337.842.852.459.6---------------------
Avg Low16.226.532.242.049.4---------------------
Low-15.67.119.129.342.7---------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.