Maximum Daily UV Index

Report for Year 2023

Data last updated 9/28/2023 7:30 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
11.1 3.1 4.0 5.4 6.5 7.7 4.6 9.8 7.8 ---------
21.1 3.1 2.6 5.5 6.3 9.3 9.7 6.5 7.5 ---------
30.8 2.2 3.0 4.0 7.7 8.5 9.4 7.1 7.5 ---------
40.8 3.0 3.8 3.4 7.8 8.7 10.5 9.6 7.0 ---------
51.2 2.6 2.2 7.9 6.9 6.9 8.6 8.9 7.5 ---------
61.8 3.0 3.5 6.4 9.8 8.0 10.1 5.0 5.2 ---------
71.7 2.4 4.7 6.2 8.3 10.2 5.2 9.4 7.3 ---------
81.7 2.9 1.7 6.6 9.5 10.1 9.6 8.1 6.7 ---------
91.7 1.4 1.9 6.5 8.3 8.9 9.1 8.6 6.2 ---------
101.8 2.7 6.6 6.0 9.3 7.9 9.7 8.5 6.9 ---------
111.5 3.0 3.3 7.3 9.3 9.9 9.7 8.5 6.9 ---------
120.7 3.1 4.9 7.6 10.6 8.8 11.1 9.1 6.5 ---------
131.4 2.9 3.8 7.2 9.3 8.5 9.9 9.7 6.5 ---------
141.6 1.2 5.4 8.0 2.9 8.1 9.6 5.1 6.4 ---------
151.6 2.7 5.0 8.3 7.4 6.8 6.0 8.4 6.6 ---------
160.8 1.8 1.3 5.9 10.2 7.4 5.0 8.6 5.4 ---------
170.8 3.6 4.8 7.3 6.0 7.8 7.5 8.2 6.3 ---------
181.1 4.1 4.4 7.2 8.0 8.8 9.8 7.0 5.9 ---------
191.8 3.0 4.6 7.7 8.3 10.1 10.3 8.1 0.7 ---------
202.0 2.9 4.5 6.7 9.1 9.9 10.1 8.7 5.4 ---------
211.4 3.2 4.3 7.2 9.1 10.4 9.4 8.7 6.4 ---------
221.3 0.5 4.3 5.4 8.3 9.3 8.2 8.1 1.7 ---------
232.8 3.1 4.2 6.7 7.7 9.8 6.9 8.0 5.8 ---------
242.4 2.9 5.8 6.7 8.1 10.5 8.0 8.2 6.0 ---------
251.6 3.5 4.5 6.9 7.3 11.5 9.3 8.4 6.1 ---------
262.5 3.8 3.8 7.1 8.3 10.2 9.6 8.4 5.7 ---------
271.5 3.0 4.3 7.3 8.0 9.4 9.6 8.8 5.7 ---------
282.0 2.4 4.5 6.7 8.2 9.6 9.9 7.8 6.3 ---------
292.7  4.4 6.4 8.3 7.5 9.4 7.8 ------------
303.0  5.6 7.1 8.7 11.2 9.8 7.6 ------------
313.0  5.5  8.8  10.6 7.8  --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
Highest High3.04.16.68.310.611.511.19.87.8---------
Average High1.62.84.16.68.19.18.98.26.1---------
Lowest High0.70.51.33.42.96.84.65.00.7---------
 
UV Level UV Index Description
Low 0-2 No danger to the average person.
Moderate 3-5 Little risk of harm from unprotected sun exposure.
High 6-7 High risk of harm from unprotected sun exposure.
Very High 8-10Very high risk of harm from unprotected sun exposure.
Extreme 11+ Extreme risk of harm from unprotected sun exposure.

Script Developed by Murry Conarroe of Wildwood Weather.