Maximum Daily UV Index

Report for Year 2025

Data last updated 6/23/2025 07:30 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
11.4 2.6 3.0 2.1 6.7 4.4 ------------------
21.1 2.5 3.6 5.7 2.5 6.0 ------------------
31.8 2.8 3.6 5.3 7.7 7.6 ------------------
41.4 2.7 1.7 3.5 7.7 7.9 ------------------
51.1 0.7 3.8 5.0 8.6 7.3 ------------------
61.7 2.7 4.4 5.1 7.4 9.1 ------------------
71.6 2.6 2.9 5.5 7.4 3.9 ------------------
81.7 2.7 3.7 5.6 7.1 5.1 ------------------
92.0 2.6 4.2 5.8 7.7 7.3 ------------------
101.0 2.4 4.2 5.8 7.5 7.6 ------------------
111.8 2.0 3.7 4.9 7.8 7.8 ------------------
121.2 2.4 4.2 6.2 7.8 7.0 ------------------
131.6 3.5 5.0 6.6 8.4 8.3 ------------------
141.6 2.3 4.3 6.3 8.1 8.2 ------------------
151.8 2.3 2.7 5.7 7.2 9.4 ------------------
161.8 3.1 4.5 6.1 7.1 8.2 ------------------
171.8 3.2 5.1 6.8 8.6 8.4 ------------------
181.5 3.3 5.0 3.3 7.8 6.9 ------------------
191.5 2.7 1.6 6.8 8.1 8.5 ------------------
201.5 3.4 4.2 0.9 6.8 9.8 ------------------
211.4 3.6 4.0 7.7 8.9 8.7 ------------------
220.9 3.9 4.3 7.4 7.2 9.4 ------------------
231.8 3.2 2.8 6.6 8.5 0.8 ------------------
241.3 4.0 4.5 3.4 8.6 ---------------------
251.9 3.7 4.6 4.7 5.3 ---------------------
261.9 3.3 5.0 7.4 9.0 ---------------------
272.1 3.3 5.5 7.6 9.2 ---------------------
282.0 3.8 5.5 7.5 8.3 ---------------------
292.2  5.5 7.7 8.7 ---------------------
302.3  2.7 8.1 4.8 ---------------------
312.3  5.2  6.2  ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
Highest High2.34.05.58.19.29.8------------------
Average High1.62.94.05.77.57.3------------------
Lowest High0.90.71.60.92.50.8------------------
 
UV Level UV Index Description
Low 0-2 No danger to the average person.
Moderate 3-5 Little risk of harm from unprotected sun exposure.
High 6-7 High risk of harm from unprotected sun exposure.
Very High 8-10Very high risk of harm from unprotected sun exposure.
Extreme 11+ Extreme risk of harm from unprotected sun exposure.

Script Developed by Murry Conarroe of Wildwood Weather.