Maximum Daily UV Index

Report for Year 2023

Data last updated 3/30/2023 4:00 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
11.1 3.1 4.0 ---------------------------
21.1 3.1 2.6 ---------------------------
30.8 2.2 3.0 ---------------------------
40.8 3.0 3.8 ---------------------------
51.2 2.6 2.2 ---------------------------
61.8 3.0 3.5 ---------------------------
71.7 2.4 4.7 ---------------------------
81.7 2.9 1.7 ---------------------------
91.7 1.4 1.9 ---------------------------
101.8 2.7 6.6 ---------------------------
111.5 3.0 3.3 ---------------------------
120.7 3.1 4.9 ---------------------------
131.4 2.9 3.8 ---------------------------
141.6 1.2 5.4 ---------------------------
151.6 2.7 5.0 ---------------------------
160.8 1.8 1.3 ---------------------------
170.8 3.6 4.8 ---------------------------
181.1 4.1 4.4 ---------------------------
191.8 3.0 4.6 ---------------------------
202.0 2.9 4.5 ---------------------------
211.4 3.2 4.3 ---------------------------
221.3 0.5 4.3 ---------------------------
232.8 3.1 4.2 ---------------------------
242.4 2.9 5.8 ---------------------------
251.6 3.5 4.5 ---------------------------
262.5 3.8 3.8 ---------------------------
271.5 3.0 4.3 ---------------------------
282.0 2.4 4.5 ---------------------------
292.7  4.4 ---------------------------
303.0  5.6 ---------------------------
313.0  --- --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
Highest High3.04.16.6---------------------------
Average High1.62.84.1---------------------------
Lowest High0.70.51.3---------------------------
 
UV Level UV Index Description
Low 0-2 No danger to the average person.
Moderate 3-5 Little risk of harm from unprotected sun exposure.
High 6-7 High risk of harm from unprotected sun exposure.
Very High 8-10Very high risk of harm from unprotected sun exposure.
Extreme 11+ Extreme risk of harm from unprotected sun exposure.

Script Developed by Murry Conarroe of Wildwood Weather.