Temperature Summary(°F)
Data last updated 9/14/2024 5:10 PM. |
High Temperatures | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 50.8 | 75.7 | 76.9 | 84.4 | 84.7 | 92.0 | 92.2 | 92.5 | 85.4* | --- | --- | --- | 92.5* |
2023 | 51.1 | 54.9 | 73.6 | 82.3 | 88.4 | 88.7 | 93.1 | 95.6 | 92.5 | 91.0 | 67.9 | 59.5 | 95.6 |
2022 | 48.3 | 58.8 | 73.5 | 74.4 | 91.6 | 92.7 | 93.8 | 95.5 | 93.4 | 84.5 | 74.2 | 58.6 | 95.5 |
2021 | 40.9 | 43.9 | 72.2 | 82.7 | 84.0 | 93.3 | 90.3 | 93.6 | 89.0 | 81.7 | 67.4 | 74.0 | 93.6 |
2020 | 58.8 | 54.8 | 73.3 | 78.2 | 84.5 | 90.2 | 91.1 | 92.6 | 88.6 | 81.5 | 74.0 | 60.2 | 92.6 |
2019 | 55.0 | 47.4 | 66.3 | 82.9 | 89.9 | 91.4 | 93.4 | 86.7 | 87.8 | 84.0 | 55.4 | 59.7 | 93.4 |
2018 | 56.1 | 62.7 | 59.8 | 82.5 | 97.2 | 92.8 | 92.3 | 91.5 | 90.4 | 86.6 | 56.7 | 54.1 | 97.2 |
2017 | 47.0 | 71.8 | 71.9 | 77.4 | 88.7 | 91.8 | 93.5 | 86.0 | 91.0 | 84.7 | 68.1 | 66.3 | 93.5 |
2016 | 43.6 | 67.1 | 71.1 | 79.9 | 86.3 | 92.4 | 93.3 | 90.4 | 91.9 | 85.5 | 72.2 | 48.7 | 93.3 |
2015 | 48.6 | 45.5 | 82.9* | 79.1 | 82.0 | 91.8 | 92.2 | 90.3 | 91.8 | 81.8 | 75.9 | 58.3 | 92.2* |
2014 | 47.1 | 50.0 | 71.5 | 82.7 | 87.2 | 88.1 | 87.9 | 90.1 | 89.5 | 74.3 | 64.6 | 56.1 | 90.1 |
2013 | 55.5 | 45.7 | 57.8 | 85.0 | 92.8 | 90.7 | 92.7 | 98.5 | 98.4 | 84.4 | 64.4 | 48.0 | 98.5 |
2012 | 62.9 | 52.4 | 81.6 | 84.0 | 90.3 | 97.2 | 103.3 | 94.3 | 93.3 | 78.4 | 74.1 | 65.9 | 103.3 |
2011 | 37.7 | 65.4 | 70.9 | 85.6 | 93.0 | 93.9* | 97.7 | 96.1 | 95.9 | 84.9 | 73.9 | 53.3 | 97.7* |
2010 | --- | --- | --- | --- | --- | --- | --- | --- | 87.7* | 86.2 | 71.0* | 51.3 | 87.7* |
Max | 62.9 | 75.7 | 82.9 | 85.6 | 97.2 | 97.2 | 103.3 | 98.5 | 98.4 | 91.0 | 75.9 | 74.0 | 103.3 |
Average High Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 27.7 | 50.5 | 53.9 | 63.1 | 73.7 | 82.7 | 81.0 | 81.2 | 77.6* | --- | --- | --- | 65.0* |
2023 | 31.9 | 40.2 | 45.7 | 62.8 | 76.1 | 81.8 | 82.4 | 82.4 | 79.1 | 63.3 | 51.6 | 43.5 | 61.8 |
2022 | 25.6 | 33.0 | 47.0 | 55.9 | 71.7 | 82.5 | 84.1 | 82.8 | 76.8 | 63.7 | 48.1 | 32.3 | 58.8 |
2021 | 30.0 | 19.6 | 51.8 | 61.6 | 67.9 | 84.4 | 82.3 | 84.2 | 80.1 | 64.7 | 50.2 | 42.8 | 60.2 |
2020 | 30.4 | 33.4 | 51.0 | 58.8 | 67.0 | 82.3 | 85.3 | 83.1 | 72.7 | 56.7 | 53.6 | 36.1 | 59.3 |
2019 | 26.5 | 26.4 | 40.6 | 61.8 | 67.6 | 79.7 | 85.4 | 80.0 | 78.9 | 56.7 | 41.6 | 40.4 | 57.3 |
2018 | 29.3 | 31.8 | 43.5 | 52.2 | 79.0 | 82.0 | 83.3 | 82.2 | 75.7 | 59.1 | 37.9 | 37.5 | 58.0 |
2017 | 30.9 | 46.9 | 46.0 | 62.7 | 70.0 | 83.2 | 85.5 | 78.0 | 79.0 | 62.9 | 47.4 | 32.7 | 60.5 |
2016 | 27.8 | 36.2 | 52.2 | 60.9 | 71.0 | 84.7 | 81.9 | 81.6 | 78.1 | 67.5 | 55.6 | 31.1 | 60.7 |
2015 | 31.8 | 23.2 | 48.4* | 63.2 | 71.0 | 79.0 | 81.5 | 78.4 | 79.8 | 63.6 | 51.6 | 41.0 | 59.7* |
2014 | 25.0 | 23.0 | 40.6 | 58.7 | 72.4 | 79.6 | 78.2 | 80.2 | 72.8 | 61.0 | 39.5 | 34.9 | 55.7 |
2013 | 33.6 | 32.6 | 36.9 | 56.6 | 69.5 | 78.2 | 82.3 | 84.6 | 79.5 | 62.3 | 44.3 | 26.7 | 57.4 |
2012 | 37.0 | 38.1 | 63.0 | 63.3 | 77.8 | 83.9 | 91.0 | 82.9 | 76.2 | 61.0 | 50.9 | 36.8 | 63.6 |
2011 | 24.1 | 32.5 | 45.7 | 58.5 | 71.6 | 78.1* | 87.8 | 83.5 | 71.1 | 66.3 | 50.2 | 39.0 | 59.0* |
2010 | --- | --- | --- | --- | --- | --- | --- | --- | 74.6* | 68.3 | 48.0* | 28.0 | 54.5* |
Avg | 29.4 | 33.5 | 47.6 | 60.0 | 71.9 | 81.6 | 83.7 | 81.8 | 76.8 | 62.6 | 47.9 | 35.9 | 59.5 |
Mean Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 22.3 | 37.8 | 42.8 | 52.4 | 63.5 | 73.1 | 71.9 | 71.5 | 65.4* | --- | --- | --- | 55.1* |
2023 | 26.1 | 30.3 | 36.1 | 50.0 | 64.3 | 71.0 | 72.9 | 72.9 | 67.2 | 53.7 | 41.0 | 36.3 | 51.9 |
2022 | 15.2 | 22.0 | 37.1 | 44.6 | 62.4 | 72.2 | 74.6 | 72.0 | 64.5 | 50.5 | 37.7 | 23.7 | 48.2 |
2021 | 24.3 | 13.3 | 42.1 | 50.9 | 59.0 | 74.1 | 73.6 | 73.6 | 67.7 | 55.5 | 39.1 | 33.2 | 50.8 |
2020 | 24.1 | 25.8 | 41.1 | 47.3 | 58.2 | 73.1 | 76.2 | 72.2 | 62.0 | 47.0 | 42.5 | 27.6 | 49.8 |
2019 | 18.6 | 18.1 | 32.3 | 50.1 | 57.9 | 70.1 | 75.6 | 70.4 | 69.2 | 47.2 | 33.3 | 30.8 | 48.0 |
2018 | 20.2 | 23.2 | 34.5 | 41.3 | 68.7 | 73.1 | 73.6 | 72.6 | 65.4 | 49.4 | 31.1 | 29.6 | 48.7 |
2017 | 25.7 | 36.2 | 37.6 | 52.6 | 60.0 | 72.7 | 75.6 | 68.3 | 67.2 | 53.6 | 38.1 | 24.9 | 51.1 |
2016 | 21.1 | 29.2 | 42.8 | 50.5 | 61.1 | 74.2 | 73.4 | 72.5 | 67.6 | 56.8 | 45.6 | 24.7 | 51.7 |
2015 | 23.5 | 15.0 | 37.2* | 52.3 | 61.2 | 70.2 | 72.9 | 69.8 | 68.8 | 53.4 | 42.8 | 34.8 | 50.5* |
2014 | 15.4 | 14.6 | 31.0 | 48.2 | 61.7 | 70.6 | 69.7 | 71.7 | 62.7 | 51.5 | 30.6 | 29.3 | 46.6 |
2013 | 23.4 | 25.4 | 30.1 | 45.8 | 59.9 | 69.7 | 72.6 | 73.5 | 67.4 | 51.7 | 35.1 | 18.9 | 47.9 |
2012 | 27.9 | 30.0 | 52.1 | 52.8 | 66.8 | 73.1 | 80.0 | 71.3 | 63.2 | 49.9 | 39.6 | 28.9 | 53.0 |
2011 | 17.0 | 24.8 | 36.3 | 48.9 | 60.4 | 69.8* | 78.7 | 73.1 | 60.8 | 54.5 | 40.7 | 31.6 | 49.7* |
2010 | --- | --- | --- | --- | --- | --- | --- | --- | 63.7* | 55.0 | 38.2* | 21.2 | 44.3* |
Avg | 21.8 | 24.8 | 38.1 | 49.1 | 61.8 | 72.0 | 74.4 | 71.8 | 65.5 | 52.1 | 38.2 | 28.2 | 50.0 |
Average Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 16.2 | 26.5 | 32.2 | 42.0 | 53.2 | 63.1 | 63.9 | 62.7 | 54.2* | --- | --- | --- | 45.6* |
2023 | 19.7 | 19.7 | 27.2 | 38.3 | 52.1 | 60.3 | 63.1 | 63.6 | 57.1 | 45.3 | 31.1 | 29.5 | 42.4 |
2022 | 5.3 | 10.3 | 28.5 | 34.3 | 53.0 | 61.3 | 64.8 | 62.3 | 53.9 | 38.5 | 28.0 | 16.1 | 38.2 |
2021 | 17.3 | 5.7 | 33.2 | 40.9 | 50.1 | 63.7 | 65.1 | 63.7 | 56.1 | 46.9 | 29.4 | 23.2 | 41.5 |
2020 | 17.3 | 18.0 | 33.2 | 37.1 | 48.9 | 64.0 | 67.3 | 61.8 | 52.2 | 37.6 | 32.2 | 19.4 | 40.8 |
2019 | 10.9 | 9.2 | 24.7 | 39.9 | 48.9 | 60.9 | 66.5 | 61.3 | 60.9 | 39.1 | 25.6 | 22.9 | 39.4 |
2018 | 11.8 | 14.9 | 27.0 | 30.4 | 58.6 | 64.2 | 64.0 | 64.0 | 56.8 | 40.9 | 24.4 | 22.6 | 40.1 |
2017 | 19.9 | 26.6 | 29.7 | 43.4 | 50.1 | 62.6 | 65.0 | 59.0 | 56.5 | 45.5 | 28.3 | 16.8 | 42.0 |
2016 | 14.4 | 22.6 | 33.9 | 40.7 | 51.2 | 63.3 | 65.0 | 64.3 | 58.7 | 47.9 | 36.5 | 18.1 | 43.1 |
2015 | 15.4 | 5.4 | 26.9* | 41.9 | 52.8 | 61.9 | 64.8 | 61.7 | 58.9 | 44.2 | 35.0 | 29.4 | 41.9* |
2014 | 4.3 | 6.6 | 22.5 | 37.7 | 51.4 | 61.7 | 60.9 | 64.1 | 53.4 | 42.6 | 22.1 | 23.6 | 37.8 |
2013 | 14.5 | 18.3 | 23.2 | 36.2 | 50.8 | 61.7 | 62.5 | 62.9 | 56.1 | 42.6 | 26.3 | 10.9 | 38.9 |
2012 | 19.3 | 22.6 | 42.0 | 42.6 | 56.0 | 61.9 | 69.2 | 60.7 | 51.0 | 40.6 | 29.7 | 20.9 | 43.1 |
2011 | 9.2 | 17.3 | 27.5 | 39.9 | 50.5 | 61.5* | 70.0 | 63.2 | 51.1 | 44.0 | 31.6 | 23.9 | 40.7* |
2010 | --- | --- | --- | --- | --- | --- | --- | --- | 54.7* | 43.5 | 29.3* | 13.9 | 35.1* |
Avg | 14.0 | 16.0 | 29.4 | 39.0 | 52.0 | 62.3 | 65.2 | 62.5 | 55.5 | 42.8 | 29.2 | 20.8 | 40.9 |
Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | -15.6 | 7.1 | 19.1 | 29.3 | 42.7 | 53.9 | 54.9 | 50.7 | 47.2* | --- | --- | --- | -15.6* |
2023 | -3.8 | -4.5 | 9.6 | 24.1 | 34.4 | 45.4 | 52.1 | 47.9 | 48.8 | 24.6 | 7.0 | 14.9 | -4.5 |
2022 | -13.8 | -5.2 | 4.8 | 22.4 | 37.1 | 49.2 | 57.0 | 55.3 | 36.3 | 19.2 | 11.4 | -9.3 | -13.8 |
2021 | 2.3 | -13.5 | 15.8 | 21.7 | 34.6 | 49.6 | 59.7 | 53.1 | 39.5 | 30.5 | 13.9 | 6.5 | -13.5 |
2020 | -4.3 | -8.0 | 22.5 | 16.9 | 32.0 | 55.4 | 57.6 | 49.3 | 45.9 | 24.3 | 18.1 | 0.0 | -8.0 |
2019 | -21.7 | -4.1 | -6.8 | 28.7 | 37.1 | 49.3 | 56.3 | 53.1 | 50.5 | 24.3 | 0.4 | 5.7 | -21.7 |
2018 | -19.2 | -8.0 | 16.2 | 12.6 | 45.3 | 55.1 | 55.7 | 54.6 | 42.1 | 28.1 | 8.0 | 7.4 | -19.2 |
2017 | -4.6 | 7.5 | 7.6 | 31.5 | 37.6 | 51.6 | 56.2 | 50.9 | 44.6 | 24.3 | 15.1 | -16.3 | -16.3 |
2016 | -8.4 | 0.3 | 12.6 | 19.5 | 36.1 | 53.7 | 54.2 | 54.5 | 48.2 | 31.5 | 16.9 | -13.6 | -13.6 |
2015 | -10.2 | -9.4 | -3.4* | 30.7 | 37.2 | 45.8 | 54.2 | 51.5 | 41.2 | 29.0 | 11.7 | 13.3 | -10.2* |
2014 | -15.6 | -11.6 | -9.0 | 21.6 | 36.6 | 50.6 | 52.3 | 55.8 | 38.8 | 25.3 | 1.6 | -1.5 | -15.6 |
2013 | -3.5 | -6.8 | 4.2 | 22.0 | 31.2 | 46.2 | 50.3 | 50.6 | 45.4 | 28.5 | 4.7 | -15.9 | -15.9 |
2012 | -0.5 | 3.8 | 12.8 | 24.7 | 45.5 | 44.3 | 60.1 | 50.3 | 36.1 | 26.1 | 12.7 | 2.0 | -0.5 |
2011 | -8.6 | -7.3 | 11.7 | 29.2 | 30.1 | 52.6* | 60.2 | 55.3 | 34.0 | 31.4 | 19.9 | 6.5 | -8.6* |
2010 | --- | --- | --- | --- | --- | --- | --- | --- | 41.3* | 27.1 | 16.2* | -1.8 | -1.8* |
Min | -21.7 | -13.5 | -9.0 | 12.6 | 30.1 | 44.3 | 50.3 | 47.9 | 34.0 | 19.2 | 0.4 | -16.3 | -21.7 |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.