Snowfall Summary (in)
(July - June)
Data last updated 9/28/2023 6:55 PM. |
Snowfall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Year |
2023 / 2024 | 0.0 | 0.0 | 0.0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* ![]() |
2022 / 2023 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 2.2 ![]() | 7.0 ![]() | 7.0 ![]() | 4.5 ![]() | 9.0 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 | 29.8 ![]() |
2021 / 2022 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 0.0 ![]() | 1.8 ![]() | 14.0 ![]() | 6.0 ![]() | 5.2 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 | 27.0 ![]() |
2020 / 2021 | 0.0 | 0.0 | 0.0 | 3.8 ![]() | 0.0 ![]() | 13.5 ![]() | 20.8 ![]() | 12.8 ![]() | 1.5 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 | 52.2 ![]() |
2019 / 2020 | 0.0 | 0.0 | 0.0 | 3.5 ![]() | 3.8 ![]() | 2.0 ![]() | 14.8 ![]() | 2.0 ![]() | 0.0 ![]() | 5.0 ![]() | 0.0 ![]() | 0.0 | 31.0 ![]() |
2018 / 2019 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 2.0 ![]() | 1.0 ![]() | 23.2 ![]() | 22.2 ![]() | 0.5 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 | 49.0 ![]() |
2017 / 2018 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 0.0 ![]() | 7.5 ![]() | 2.5 ![]() | 13.8 ![]() | 6.2 ![]() | 2.0 ![]() | 0.0 ![]() | 0.0 | 32.0 ![]() |
2016 / 2017 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 0.0 ![]() | 7.0 ![]() | 1.0 ![]() | 2.8 ![]() | 3.2 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 | 14.0 ![]() |
2015 / 2016 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 6.0 ![]() | 9.0 ![]() | 4.0 ![]() | 5.8 ![]() | 1.0 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 | 25.8 ![]() |
2014 / 2015 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 7.0 ![]() | 0.0 ![]() | 9.5 ![]() | 17.0 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 | 33.5 ![]() |
2013 / 2014 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 1.2 ![]() | 12.2 ![]() | 3.2 ![]() | 25.0 ![]() | 4.5 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 | 46.2 ![]() |
2012 / 2013 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 0.0 ![]() | 10.5 ![]() | 7.2 ![]() | 14.5 ![]() | 10.5 ![]() | 0.0 ![]() | 3.5 ![]() | 0.0 | 46.2 ![]() |
2011 / 2012 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 2.0 ![]() | 1.0 ![]() | 4.5 ![]() | 9.5 ![]() | 2.0 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 | 19.0 ![]() |
2010 / 2011 | --- | --- | 0.0 | 0.0 ![]() | 0.0 ![]() | 11.0 ![]() | 6.9 ![]() | 13.8 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 | 31.7* ![]() |
Max | 0.0 | 0.0 | 0.0 | 3.8 | 7.0 | 13.5 | 23.2 | 25.0 | 10.5 | 5.0 | 3.5 | 0.0 | 52.2 |
Avg | 0.0 | 0.0 | 0.0 | 0.6 | 1.9 | 6.4 | 9.1 | 11.5 | 3.4 | 0.5 | 0.3 | 0.0 | 33.7 |
Min | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Color Key | ||||||||||||
< 1.0 | 1.0 - 2.0 | 2.0 - 4.0 | 4.0 - 6.0 | 6.0 - 8.0 | 8.0 - 10.0 | 10.0 - 12.0 | 12.0 - 18.0 | 18.0 - 24.0 | 24.0 - 36.0 | 36.0 - 48.0 | 48.0 - 96.0 | 96.0> |
Script Developed by Murry Conarroe of Wildwood Weather.